Click here to skip navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Pay & Leave / Salaries & Wages

Pay & Leave Salaries & Wages

2018 Locality Rates of Pay

Members of Boards of Contract Appeals (BCA)

Effective January 2018

Locality Pay Area Chairman Vice Chairman Other Members
Albany-Schenectady, NY $174,500* $174,500* $174,500*
Albuquerque-Santa Fe-Las Vegas, NM $174,500* $174,500* $174,500*
Atlanta--Athens-Clarke County--Sandy Springs, GA-AL $174,500* $174,500* $174,500*
Austin-Round Rock, TX $174,500* $174,500* $174,500*
Boston-Worcester-Providence, MA-RI-NH-CT-ME $174,500* $174,500* $174,500*
Buffalo-Cheektowaga, NY $174,500* $174,500* $174,500*
Charlotte-Concord, NC-SC $174,500* $174,500* $174,500*
Chicago-Naperville, IL-IN-WI $174,500* $174,500* $174,500*
Cincinnati-Wilmington-Maysville, OH-KY-IN $174,500* $174,500* $174,500*
Cleveland-Akron-Canton, OH $174,500* $174,500* $174,500*
Colorado Springs, CO $174,500* $174,500* $174,500*
Columbus-Marion-Zanesville, OH $174,500* $174,500* $174,500*
Dallas-Fort Worth, TX-OK $174,500* $174,500* $174,500*
Davenport-Moline, IA-IL $174,500* $174,500* $174,500*
Dayton-Springfield-Sidney, OH $174,500* $174,500* $174,500*
Denver-Aurora, CO $174,500* $174,500* $174,500*
Detroit-Warren-Ann Arbor, MI $174,500* $174,500* $174,500*
Harrisburg-Lebanon, PA $174,500* $174,500* $174,500*
Hartford-West Hartford, CT-MA $174,500* $174,500* $174,500*
Houston-The Woodlands, TX $174,500* $174,500* $174,500*
Huntsville-Decatur-Albertville, AL $174,500* $174,500* $174,500*
Indianapolis-Carmel-Muncie, IN $174,500* $174,500* $174,500*
Kansas City-Overland Park-Kansas City, MO-KS $174,500* $174,500* $174,500*
Laredo, TX $174,500* $174,500* $174,500*
Las Vegas-Henderson, NV-AZ $174,500* $174,500* $174,500*
Los Angeles-Long Beach, CA $174,500* $174,500* $174,500*
Miami-Fort Lauderdale-Port St. Lucie, FL $174,500* $174,500* $174,500*
Milwaukee-Racine-Waukesha, WI $174,500* $174,500* $174,500*
Minneapolis-St. Paul, MN-WI $174,500* $174,500* $174,500*
New York-Newark, NY-NJ-CT-PA $174,500* $174,500* $174,500*
Palm Bay-Melbourne-Titusville, FL $174,500* $174,500* $174,500*
Philadelphia-Reading-Camden, PA-NJ-DE-MD $174,500* $174,500* $174,500*
Phoenix-Mesa-Scottsdale, AZ $174,500* $174,500* $174,500*
Pittsburgh-New Castle-Weirton, PA-OH-WV $174,500* $174,500* $174,500*
Portland-Vancouver-Salem, OR-WA $174,500* $174,500* $174,500*
Raleigh-Durham-Chapel Hill, NC $174,500* $174,500* $174,500*
Richmond, VA $174,500* $174,500* $174,500*
Sacramento-Roseville, CA-NV $174,500* $174,500* $174,500*
San Diego-Carlsbad, CA $174,500* $174,500* $174,500*
San Jose-San Francisco-Oakland, CA $174,500* $174,500* $174,500*
Seattle-Tacoma, WA $174,500* $174,500* $174,500*
St. Louis-St. Charles-Farmington, MO-IL $174,500* $174,500* $174,500*
Tucson-Nogales, AZ $174,500* $174,500* $174,500*
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA $174,500* $174,500* $174,500*
Rest of U.S. $174,500* $174,500* $174,500*
State of Alaska $174,500* $174,500* $174,500*
State of Hawaii $174,500* $174,500* $174,500*

* Rate limited to the rate for level III of the Executive Schedule (5 U.S.C. 5304(g)(2))

Control Panel