Click here to skip navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Pay & Leave / Salaries & Wages

Pay & Leave Salaries & Wages

2021 Locality Rates of Pay

Administrative Law Judges

Effective January 2021

Locality Pay Area AL_3/A AL_3/B AL_3/C AL_3/D AL_3/E AL_3/F AL_2 AL_1
Albany-Schenectady, NY-MA $135,680 $146,053 $156,545 $167,154 $177,763 $183,300* $183,300* $183,300*
Albuquerque-Santa Fe-Las Vegas, NM $134,299 $144,567 $154,951 $165,452 $175,953 $183,300* $183,300* $183,300*
Atlanta--Athens-Clarke County--Sandy Springs, GA-AL $140,606 $151,356 $162,228 $173,223 $183,300* $183,300* $183,300* $183,300*
Austin-Round Rock, TX $136,014 $146,413 $156,930 $167,565 $178,200 $183,300* $183,300* $183,300*
Birmingham-Hoover-Talladega, AL $133,815 $144,046 $154,393 $164,857 $175,320 $183,300* $183,300* $183,300*
Boston-Worcester-Providence, MA-RI-NH-ME $148,606 $159,967 $171,458 $183,078 $183,300* $183,300* $183,300* $183,300*
Buffalo-Cheektowaga, NY $138,350 $148,928 $159,626 $170,444 $181,262 $183,300* $183,300* $183,300*
Burlington-South Burlington, VT $134,540 $144,827 $155,230 $165,750 $176,270 $183,300* $183,300* $183,300*
Charlotte-Concord, NC-SC $135,173 $145,508 $155,960 $166,530 $177,100 $183,300* $183,300* $183,300*
Chicago-Naperville, IL-IN-WI $148,007 $159,323 $170,768 $182,341 $183,300* $183,300* $183,300* $183,300*
Cincinnati-Wilmington-Maysville, OH-KY-IN $138,753 $149,361 $160,090 $170,940 $181,789 $183,300* $183,300* $183,300*
Cleveland-Akron-Canton, OH $139,064 $149,696 $160,449 $171,323 $182,197 $183,300* $183,300* $183,300*
Colorado Springs, CO $135,565 $145,929 $156,412 $167,012 $177,612 $183,300* $183,300* $183,300*
Columbus-Marion-Zanesville, OH $138,143 $148,705 $159,387 $170,188 $180,990 $183,300* $183,300* $183,300*
Corpus Christi-Kingsville-Alice, TX $134,161 $144,418 $154,792 $165,282 $175,772 $183,300* $183,300* $183,300*
Dallas-Fort Worth, TX-OK $143,852 $154,850 $165,973 $177,222 $183,300* $183,300* $183,300* $183,300*
Davenport-Moline, IA-IL $134,713 $145,013 $155,429 $165,963 $176,496 $183,300* $183,300* $183,300*
Dayton-Springfield-Sidney, OH $137,176 $147,664 $158,271 $168,997 $179,723 $183,300* $183,300* $183,300*
Denver-Aurora, CO $146,327 $157,514 $168,829 $180,270 $183,300* $183,300* $183,300* $183,300*
Des Moines-Ames-West Des Moines, IA $133,458 $143,662 $153,982 $164,417 $174,853 $183,300* $183,300* $183,300*
Detroit-Warren-Ann Arbor, MI $146,545 $157,749 $169,081 $180,540 $183,300* $183,300* $183,300* $183,300*
Harrisburg-Lebanon, PA $134,897 $145,211 $155,642 $166,190 $176,738 $183,300* $183,300* $183,300*
Hartford-West Hartford, CT-MA $149,043 $160,438 $171,963 $183,300* $183,300* $183,300* $183,300* $183,300*
Houston-The Woodlands, TX $153,451 $165,183 $177,049 $183,300* $183,300* $183,300* $183,300* $183,300*
Huntsville-Decatur-Albertville, AL $137,947 $148,494 $159,161 $169,947 $180,734 $183,300* $183,300* $183,300*
Indianapolis-Carmel-Muncie, IN $134,575 $144,864 $155,270 $165,793 $176,315 $183,300* $183,300* $183,300*
Kansas City-Overland Park-Kansas City, MO-KS $134,817 $145,124 $155,549 $166,090 $176,632 $183,300* $183,300* $183,300*
Laredo, TX $136,831 $147,292 $157,873 $168,572 $179,271 $183,300* $183,300* $183,300*
Las Vegas-Henderson, NV-AZ $135,450 $145,806 $156,279 $166,870 $177,461 $183,300* $183,300* $183,300*
Los Angeles-Long Beach, CA $152,404 $164,056 $175,840 $183,300* $183,300* $183,300* $183,300* $183,300*
Miami-Fort Lauderdale-Port St. Lucie, FL $142,160 $153,029 $164,021 $175,137 $183,300* $183,300* $183,300* $183,300*
Milwaukee-Racine-Waukesha, WI $139,225 $149,869 $160,635 $171,521 $182,408 $183,300* $183,300* $183,300*
Minneapolis-St. Paul, MN-WI $143,484 $154,454 $165,548 $176,768 $183,300* $183,300* $183,300* $183,300*
New York-Newark, NY-NJ-CT-PA $154,211 $166,001 $177,925 $183,300* $183,300* $183,300* $183,300* $183,300*
Omaha-Council Bluffs-Fremont, NE-IA $133,896 $144,133 $154,486 $164,956 $175,426 $183,300* $183,300* $183,300*
Palm Bay-Melbourne-Titusville, FL $134,356 $144,628 $155,017 $165,523 $176,029 $183,300* $183,300* $183,300*
Philadelphia-Reading-Camden, PA-NJ-DE-MD $145,072 $156,164 $167,381 $178,725 $183,300* $183,300* $183,300* $183,300*
Phoenix-Mesa-Scottsdale, AZ $138,258 $148,829 $159,519 $170,330 $181,141 $183,300* $183,300* $183,300*
Pittsburgh-New Castle-Weirton, PA-OH-WV $137,429 $147,937 $158,563 $169,309 $180,055 $183,300* $183,300* $183,300*
Portland-Vancouver-Salem, OR-WA $142,425 $153,314 $164,327 $175,463 $183,300* $183,300* $183,300* $183,300*
Raleigh-Durham-Chapel Hill, NC $138,684 $149,287 $160,011 $170,855 $181,699 $183,300* $183,300* $183,300*
Richmond, VA $138,062 $148,618 $159,294 $170,089 $180,885 $183,300* $183,300* $183,300*
Sacramento-Roseville, CA-NV $145,452 $156,572 $167,819 $179,193 $183,300* $183,300* $183,300* $183,300*
San Antonio-New Braunfels-Pearsall, TX $134,402 $144,678 $155,071 $165,580 $176,089 $183,300* $183,300* $183,300*
San Diego-Carlsbad, CA $149,365 $160,785 $172,335 $183,300* $183,300* $183,300* $183,300* $183,300*
San Jose-San Francisco-Oakland, CA $162,797 $175,244 $183,300* $183,300* $183,300* $183,300* $183,300* $183,300*
Seattle-Tacoma, WA $146,200 $157,378 $168,683 $180,114 $183,300* $183,300* $183,300* $183,300*
St. Louis-St. Charles-Farmington, MO-IL $135,415 $145,768 $156,239 $166,828 $177,416 $183,300* $183,300* $183,300*
Tucson-Nogales, AZ $134,886 $145,198 $155,628 $166,175 $176,723 $183,300* $183,300* $183,300*
Virginia Beach-Norfolk, VA-NC $134,103 $144,356 $154,725 $165,211 $175,697 $183,300* $183,300* $183,300*
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA $150,182 $161,665 $173,277 $183,300* $183,300* $183,300* $183,300* $183,300*
Rest of U.S. $133,458 $143,662 $153,982 $164,417 $174,853 $183,300* $183,300* $183,300*
State of Alaska $149,250 $160,661 $172,202 $183,300* $183,300* $183,300* $183,300* $183,300*
State of Hawaii $137,614 $148,135 $158,776 $169,536 $180,296 $183,300* $183,300* $183,300*

* Rate limited to the rate for level III of the Executive Schedule (5 U.S.C. 5304(g)(2))

Control Panel