Click here to skip navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Pay & Leave / Salaries & Wages

Pay & Leave Salaries & Wages

2024 Locality Rates of Pay

Members of Boards of Contract Appeals (BCA)

Effective January 2024

Locality Pay Area Chairman Vice Chairman Other Members
Albany-Schenectady, NY-MA $204,000* $204,000* $204,000*
Albuquerque-Santa Fe-Las Vegas, NM $204,000* $204,000* $204,000*
Atlanta--Athens-Clarke County--Sandy Springs, GA-AL $204,000* $204,000* $204,000*
Austin-Round Rock-Georgetown, TX $204,000* $204,000* $204,000*
Birmingham-Hoover-Talladega, AL $204,000* $204,000* $204,000*
Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT $204,000* $204,000* $204,000*
Buffalo-Cheektowaga-Olean, NY $204,000* $204,000* $204,000*
Burlington-South Burlington-Barre, VT $204,000* $204,000* $204,000*
Charlotte-Concord, NC-SC $204,000* $204,000* $204,000*
Chicago-Naperville, IL-IN-WI $204,000* $204,000* $204,000*
Cincinnati-Wilmington-Maysville, OH-KY-IN $204,000* $204,000* $204,000*
Cleveland-Akron-Canton, OH-PA $204,000* $204,000* $204,000*
Colorado Springs, CO $204,000* $204,000* $204,000*
Columbus-Marion-Zanesville, OH $204,000* $204,000* $204,000*
Corpus Christi-Kingsville-Alice, TX $204,000* $204,000* $204,000*
Dallas-Fort Worth, TX-OK $204,000* $204,000* $204,000*
Davenport-Moline, IA-IL $204,000* $204,000* $204,000*
Dayton-Springfield-Kettering, OH $204,000* $204,000* $204,000*
Denver-Aurora, CO $204,000* $204,000* $204,000*
Des Moines-Ames-West Des Moines, IA $204,000* $204,000* $204,000*
Detroit-Warren-Ann Arbor, MI $204,000* $204,000* $204,000*
Fresno-Madera-Hanford, CA $204,000* $204,000* $204,000*
Harrisburg-Lebanon, PA $204,000* $204,000* $204,000*
Hartford-East Hartford, CT-MA $204,000* $204,000* $204,000*
Houston-The Woodlands, TX $204,000* $204,000* $204,000*
Huntsville-Decatur, AL-TN $204,000* $204,000* $204,000*
Indianapolis-Carmel-Muncie, IN $204,000* $204,000* $204,000*
Kansas City-Overland Park-Kansas City, MO-KS $204,000* $204,000* $204,000*
Laredo, TX $204,000* $204,000* $204,000*
Las Vegas-Henderson, NV-AZ $204,000* $204,000* $204,000*
Los Angeles-Long Beach, CA $204,000* $204,000* $204,000*
Miami-Port St. Lucie-Fort Lauderdale, FL $204,000* $204,000* $204,000*
Milwaukee-Racine-Waukesha, WI $204,000* $204,000* $204,000*
Minneapolis-St. Paul, MN-WI $204,000* $204,000* $204,000*
New York-Newark, NY-NJ-CT-PA $204,000* $204,000* $204,000*
Omaha-Council Bluffs-Fremont, NE-IA $204,000* $204,000* $204,000*
Palm Bay-Melbourne-Titusville, FL $204,000* $204,000* $204,000*
Philadelphia-Reading-Camden, PA-NJ-DE-MD $204,000* $204,000* $204,000*
Phoenix-Mesa, AZ $204,000* $204,000* $204,000*
Pittsburgh-New Castle-Weirton, PA-OH-WV $204,000* $204,000* $204,000*
Portland-Vancouver-Salem, OR-WA $204,000* $204,000* $204,000*
Raleigh-Durham-Cary, NC $204,000* $204,000* $204,000*
Reno-Fernley, NV $204,000* $204,000* $204,000*
Richmond, VA $204,000* $204,000* $204,000*
Rochester-Batavia-Seneca Falls, NY $204,000* $204,000* $204,000*
Sacramento-Roseville, CA-NV $204,000* $204,000* $204,000*
San Antonio-New Braunfels-Pearsall, TX $204,000* $204,000* $204,000*
San Diego-Chula Vista-Carlsbad, CA $204,000* $204,000* $204,000*
San Jose-San Francisco-Oakland, CA $204,000* $204,000* $204,000*
Seattle-Tacoma, WA $204,000* $204,000* $204,000*
Spokane-Spokane Valley-Coeur d'Alene, WA-ID $204,000* $204,000* $204,000*
St. Louis-St. Charles-Farmington, MO-IL $204,000* $204,000* $204,000*
Tucson-Nogales, AZ $204,000* $204,000* $204,000*
Virginia Beach-Norfolk, VA-NC $204,000* $204,000* $204,000*
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA $204,000* $204,000* $204,000*
Rest of U.S. $204,000* $204,000* $204,000*
State of Alaska $204,000* $204,000* $204,000*
State of Hawaii $204,000* $204,000* $204,000*

* Rate limited to the rate for level III of the Executive Schedule (5 U.S.C. 5304(g)(2))

Control Panel