2019 Plan Information Summary for North Dakota
Choose a Plan & Enroll
Disclaimer: In some cases, the enrollee share of premiums for the Self Plus One enrollment type will be higher than the Self and Family enrollment type. Enrollees who wish to cover one eligible family member are free to elect either the Self and Family or Self Plus One enrollment type. Check premiums on our website at www.opm.gov/fehbpremiums.
Nationwide Fee-for-Service Open to All
Plan - Plan Code | Option | Summary of Benefits |
---|---|---|
APWU Health Plan - 47 | CDHP | Go (external link) |
APWU Health Plan - 47 | High | Go (external link) |
Blue Cross and Blue Shield Service Benefit Plan - 10 | Standard | Go (external link) |
Blue Cross and Blue Shield Service Benefit Plan - 11 | Basic | Go (external link) |
Blue Cross and Blue Shield Service Benefit Plan FEP Blue Focus - 13 | FEP Blue Focus | Go (external link) |
Compass Rose Health Plan - 42 | High | Go (external link) |
GEHA - 31 | High | Go (external link) |
GEHA - 31 | Standard | Go (external link) |
GEHA - 34 | HDHP | Go (external link) |
MHBP - 41 | Value | Go (external link) |
MHBP - 45 | Standard | Go (external link) |
MHBP - 48 | HDHP | Go (external link) |
NALC - 32 | CDHP | Go (external link) |
NALC - 32 | High | Go (external link) |
NALC - KM | Value | Go (external link) |
SAMBA - 44 | High | Go (external link) |
SAMBA - 44 | Standard | Go (external link) |
Nationwide Fee-for-Service Plans Open Only to Specific Groups
Plan - Plan Code | Option | Summary of Benefits |
---|---|---|
Foreign Service Benefit Plan - 40 | High | Go (external link) |
Panama Canal Area Benefit Plan - 43 | High | Go (external link) |
Rural Carrier Benefit Plan - 38 | High | Go (external link) |
State Specific HMO, HDHP and CDHP Plans
Plan - Plan Code | Option | Summary of Benefits |
---|---|---|
Aetna Direct - N6 | CDHP | Go (external link) |
Aetna HealthFund CDHP and Aetna Value Plan - H4 | CDHP | Go (external link) |
Aetna HealthFund CDHP and Aetna Value Plan - H4 | Value | Go (external link) |
Aetna HealthFund HDHP - 22 | HDHP | Go (external link) |
HealthPartners - V3 | Standard | Go (external link) |
HealthPartners - V3 | High | Go (external link) |