Special Rate Table
Table 0156
Annual Salary Rates — GS-4 through GS-10
Effective date: First day of the first applicable pay period beginning on or after January 1, 2013
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Supplement | Within Grade Increase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS-04 | $31,871 | $32,688 | $33,505 | $34,322 | $35,139 | $35,956 | $36,773 | $37,590 | - | - | $7,353 | $817 |
| GS-05 | $39,313 | $40,227 | $41,141 | $42,055 | $42,969 | $43,883 | $44,797 | $45,711 | $46,625 | $47,539 | $11,882 | $914 |
| GS-06 | $39,748 | $40,767 | $41,786 | $42,805 | $43,824 | $44,843 | $45,862 | $46,881 | - | - | $9,171 | $1,019 |
| GS-07 | $44,176 | $45,309 | $46,442 | $47,575 | $48,708 | $49,841 | $50,974 | $52,107 | - | - | $10,197 | $1,133 |
| GS-08 | $48,917 | $50,171 | $51,425 | $52,679 | $53,933 | $55,187 | $56,441 | $57,695 | - | - | $11,286 | $1,254 |
| GS-09 | $52,643 | $54,028 | $55,413 | $56,798 | - | - | - | - | - | - | $11,080 | $1,385 |
| GS-10 | $57,979 | $59,505 | $61,031 | $62,557 | - | - | - | - | - | - | $12,208 | $1,526 |
Occupations Covered
1 occupation| 0647 | Diagnostic Radiologic Technolo |
Locations Covered
17 locations| 11 | 001 | 0000 | District Of Columbia, DC |
| 24 | 003 | 0575 | Fort Meade, MD |
| 24 | 009 | 0000 | Calvert, MD |
| 24 | 017 | 0000 | Charles, MD |
| 24 | 021 | 0000 | Frederick, MD |
| 24 | 031 | 0000 | Montgomery, MD |
| 24 | 033 | 0000 | Prince George's, MD |
| 51 | 013 | 0000 | Arlington, VA |
| 51 | 059 | 0000 | Fairfax, VA |
| 51 | 107 | 0000 | Loudoun, VA |
| 51 | 153 | 0000 | Prince William, VA |
| 51 | 179 | 0000 | Stafford, VA |
| 51 | 510 | 0040 | Alexandria, VA |
| 51 | 600 | 0900 | Fairfax, VA |
| 51 | 610 | 0930 | Falls Church, VA |
| 51 | 683 | 1550 | Manassas, VA |
| 51 | 685 | 1549 | Manassas Park, VA |
Agency / Subelement
5 agencies| AF | Department Of The Air Force |
| AR | Department Of The Army |
| DD | Department Of Defense (Excl Mil Depts) |
| NV | Department Of The Navy |
| RH02 | Armed Forces Retirement Home-Washington |