SPECIAL RATE TABLE
Number 0612
		
		
			
			
					
						| 07 | 
						
								47017 | 
							
								48584 | 
							
								50152 | 
							
								51719 | 
							
								53286 | 
							
								54853 | 
							
								56421 | 
							
								57988 | 
							
								59555 | 
							
								61123 | 
							
						37% | 
						
					
				
					
						| 09 | 
						
								53313 | 
							
								55090 | 
							
								56867 | 
							
								58644 | 
							
								60420 | 
							
								62197 | 
							
								63974 | 
							
								65750 | 
							
								67527 | 
							
								69304 | 
							
						27% | 
						
					
				
					
						| 11 | 
						
								63488 | 
							
								65604 | 
							
								67720 | 
							
								69836 | 
							
								71953 | 
							
								74069 | 
							
								76185 | 
							
								78301 | 
							
								80418 | 
							
								82534 | 
							
						25% | 
						
					
				
		
		
		EFFECTIVE DATE: FIRST DAY OF THE FIRST APPLICABLE PAY PERIOD BEGINNING ON OR AFTER 06/01/2014.
		
			
			
					
						| 0603 | 
						PHYSICIAN'S ASSISTANT | 
					
				
					
						| 0610 | 
						NURSE PRACTITIONER | 
					
				
		
		
		
			
			
					
						| 01 | 
						101 | 
						2025 | 
						MAXWELL AF BASE, AL | 
					
				
					
						| 01 | 
						107 | 
						0070 | 
						ALICEVILLE, AL | 
					
				
					
						| 01 | 
						121 | 
						2910 | 
						TALLADEGA, AL | 
					
				
					
						| 04 | 
						009 | 
						0410 | 
						SAFFORD, AZ | 
					
				
					
						| 04 | 
						019 | 
						0530 | 
						TUCSON, AZ | 
					
				
					
						| 05 | 
						123 | 
						1360 | 
						FORREST CITY, AR | 
					
				
					
						| 06 | 
						019 | 
						2130 | 
						MENDOTA, CA | 
					
				
					
						| 08 | 
						043 | 
						0840 | 
						FLORENCE, CO | 
					
				
					
						| 12 | 
						033 | 
						2490 | 
						PENSACOLA, FL | 
					
				
					
						| 12 | 
						063 | 
						1930 | 
						MARIANNA, FL | 
					
				
					
						| 12 | 
						073 | 
						2940 | 
						TALLAHASSEE, FL | 
					
				
					
						| 12 | 
						119 | 
						0640 | 
						COLEMAN, FL | 
					
				
					
						| 13 | 
						305 | 
						2960 | 
						JESUP, GA | 
					
				
					
						| 17 | 
						199 | 
						5250 | 
						MARION, IL | 
					
				
					
						| 21 | 
						019 | 
						0120 | 
						ASHLAND, KY | 
					
				
					
						| 21 | 
						051 | 
						2160 | 
						MANCHESTER, KY | 
					
				
					
						| 21 | 
						147 | 
						2648 | 
						PINE KNOT, KY | 
					
				
					
						| 21 | 
						159 | 
						1680 | 
						INEZ, KY | 
					
				
					
						| 24 | 
						001 | 
						0410 | 
						CUMBERLAND, MD | 
					
				
					
						| 27 | 
						115 | 
						6400 | 
						SANDSTONE, MN | 
					
				
					
						| 27 | 
						137 | 
						1900 | 
						DULUTH, MN | 
					
				
					
						| 28 | 
						163 | 
						2870 | 
						YAZOO CITY, MS | 
					
				
					
						| 33 | 
						007 | 
						0020 | 
						BERLIN, NH | 
					
				
					
						| 36 | 
						031 | 
						5092 | 
						RAY BROOK, NY | 
					
				
					
						| 39 | 
						029 | 
						2452 | 
						ELKTON, OH | 
					
				
					
						| 42 | 
						021 | 
						4600 | 
						LORETTO, PA | 
					
				
					
						| 42 | 
						083 | 
						4420 | 
						LEWIS RUN, PA | 
					
				
					
						| 42 | 
						107 | 
						5340 | 
						MINERSVILLE, PA | 
					
				
					
						| 42 | 
						127 | 
						8910 | 
						WAYMART, PA | 
					
				
					
						| 45 | 
						037 | 
						0750 | 
						EDGEFIELD, SC | 
					
				
					
						| 45 | 
						049 | 
						0830 | 
						ESTILL, SC | 
					
				
					
						| 45 | 
						069 | 
						0160 | 
						BENNETTSVILLE, SC | 
					
				
					
						| 45 | 
						089 | 
						2267 | 
						SALTERS, SC | 
					
				
					
						| 46 | 
						135 | 
						3070 | 
						YANKTON, SD | 
					
				
					
						| 47 | 
						157 | 
						1620 | 
						MEMPHIS, TN | 
					
				
					
						| 48 | 
						037 | 
						6850 | 
						TEXARKANA, TX | 
					
				
					
						| 48 | 
						041 | 
						0970 | 
						BRYAN, TX | 
					
				
					
						| 48 | 
						227 | 
						0640 | 
						BIG SPRING, TX | 
					
				
					
						| 48 | 
						245 | 
						0490 | 
						BEAUMONT, TX | 
					
				
					
						| 48 | 
						297 | 
						6920 | 
						THREE RIVERS, TX | 
					
				
					
						| 51 | 
						105 | 
						1360 | 
						JONESVILLE, VA | 
					
				
					
						| 54 | 
						021 | 
						1050 | 
						GLENVILLE, WV | 
					
				
					
						| 54 | 
						047 | 
						2740 | 
						WELCH, WV | 
					
				
					
						| 54 | 
						061 | 
						1840 | 
						MORGANTOWN, WV | 
					
				
					
						| 54 | 
						063 | 
						0040 | 
						ALDERSON, WV | 
					
				
					
						| 54 | 
						077 | 
						0330 | 
						BRUCETON MILLS, WV | 
					
				
					
						| 54 | 
						081 | 
						0165 | 
						BEAVER, WV | 
					
				
					
						| 55 | 
						001 | 
						1962 | 
						GRAND MARSH, WI | 
					
				
		
		
		
			
			
					
						| DJ03 BUR OF PRISONS/FEDERAL PRISON SYSTEM | 
					
				
		
		
		NOTES: LIMITED TO LAW ENFORCEMENT OFFICERS AS DEFINED IN 5 U.S.C. 5541(3) AND 5 CFR 550.103.
MODIFIED TABLE APPROVED ON 05/16/2014 PER DEPARTMENT OF JUSTICE REQUEST AND BASED ON SUPPORTING SALARY AND STAFFING DATA.
ALICEVILLE, AL, AND BERLIN, NH, WERE ADDED TO THE LOCATION COVERAGE OF THIS TABLE, PER 11/24/2010 REQUEST FROM THE U.S. DEPARTMENT OF JUSTICE (EFFECTIVE THE FIRST DAY OF THE FIRST PAY PERIOD BEGINNING ON OR AFTER 02/28/2011).