Special Rate Table
Table 0490
Annual Salary Rates — GS-5 through GS-11
Effective date: First day of the first applicable pay period beginning on or after January 1, 2014
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Supplement | Within Grade Increase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS-05 | $43,413 | $44,337 | $45,261 | $46,185 | $47,109 | $48,033 | $48,957 | $49,881 | $50,805 | $51,729 | $15,708 | $924 |
| GS-07 | $51,479 | $52,623 | $53,767 | $54,911 | $56,055 | $57,199 | $58,343 | $59,487 | $60,631 | $61,775 | $17,160 | $1,144 |
| GS-09 | $60,166 | $61,565 | $62,964 | $64,363 | $65,762 | $67,161 | $68,560 | $69,959 | $71,358 | $72,757 | $18,187 | $1,399 |
| GS-11 | $66,027 | $67,720 | $69,413 | $71,106 | - | - | - | - | - | - | $15,237 | $1,693 |
Occupations Covered
1 occupation| 0810 | Civil Engineer |
Locations Covered
35 locations| 06 | 037 | 0000 | Los Angeles, CA |
| 06 | 059 | 0000 | Orange, CA |
| 06 | 065 | 0850 | Corona, CA |
| 06 | 065 | 1078 | Edgemont, CA |
| 06 | 065 | 1424 | Glen Avon Heights, CA |
| 06 | 065 | 2075 | March Af Base, CA |
| 06 | 065 | 2190 | Mira Loma, CA |
| 06 | 065 | 2276 | Moreno, CA |
| 06 | 065 | 2278 | Moreno Valley, CA |
| 06 | 065 | 2420 | Norco, CA |
| 06 | 065 | 2720 | Pedley, CA |
| 06 | 065 | 3070 | Riverside, CA |
| 06 | 065 | 3127 | Rubidoux, CA |
| 06 | 065 | 3788 | Sunnymead, CA |
| 06 | 065 | 4248 | Woodcrest, CA |
| 06 | 071 | 0045 | Alta Loma, CA |
| 06 | 071 | 0396 | Bloomington, CA |
| 06 | 071 | 0471 | Bryn Mawr, CA |
| 06 | 071 | 0680 | Chino, CA |
| 06 | 071 | 0790 | Colton, CA |
| 06 | 071 | 1072 | East Highlands, CA |
| 06 | 071 | 1209 | Etiwanda, CA |
| 06 | 071 | 1305 | Fontana, CA |
| 06 | 071 | 1457 | Grand Terrace, CA |
| 06 | 071 | 1947 | Loma Linda, CA |
| 06 | 071 | 2003 | Los Serranos, CA |
| 06 | 071 | 2143 | Mentone, CA |
| 06 | 071 | 2238 | Montclair, CA |
| 06 | 071 | 2329 | Muscoy, CA |
| 06 | 071 | 2455 | Norton Af Base, CA |
| 06 | 071 | 2550 | Ontario, CA |
| 06 | 071 | 2960 | Redlands, CA |
| 06 | 071 | 3000 | Rialto, CA |
| 06 | 071 | 3210 | San Bernardino, CA |
| 06 | 071 | 4000 | Upland, CA |
Agency / Subelement
6 agencies| AG | Department Of Agriculture |
| AR | Department Of The Army |
| GS | General Services Administration |
| IN | Department Of The Interior |
| NV | Department Of The Navy |
| TD | Department Of Transportation |