Click here to skip navigation
An official website of the United States Government - whitehouse.gov

Special Rates


SPECIAL RATE TABLE
Number 0822

Grade STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 SUPPLEMENT
05 58462 60411 62360 64309 66258 68206 70155 72104 74053 76002 68%
07 69401 71714 74028 76341 78655 80969 83282 85596 87909 90223 61%
09 80145 82817 85489 88162 90834 93506 96178 98850 101522 104194 52%
11 91865 94928 97991 101053 104116 107179 110242 113305 116368 119431 44%
12 104754 108246 111739 115231 118723 122215 125707 129199 132691 136183 37%
13 119112 123082 127053 131024 134994 138965 142935 146906 150877 154847 31%
14 134308 138785 143263 147740 152218 156695 161173 165650 170128 174605 25%
15 150397 155410 160424 165437 170451 175464 180478 185491 190505 195518 19%

EFFECTIVE DATE: FIRST DAY OF THE FIRST APPLICABLE PAY PERIOD BEGINNING ON OR AFTER 01/01/2026.

SERIES OCCUPATION NAME
0801 GENERAL ENGINEER
0810 CIVIL ENGINEER
0819 ENVIRONMENTAL ENGINEER


STATE CODE COUNTY CODE CITY CODE LOCATION
04 001 0000 APACHE COUNTY, AZ
04 005 0000 COCONINO COUNTY, AZ
04 012 0000 LA PAZ COUNTY, AZ
04 017 0000 NAVAJO COUNTY, AZ
04 025 0000 YAVAPAI COUNTY, AZ
06 021 0000 GLENN COUNTY, CA
06 023 0000 HUMBOLDT COUNTY, CA
06 025 0000 IMPERIAL COUNTY, CA
06 033 0000 LAKE COUNTY, CA
06 045 0000 MENDOCINO COUNTY, CA
06 093 0000 SISKIYOU COUNTY, CA
08 067 0000 LA PLATA COUNTY, CO
08 083 0000 MONTEZUMA COUNTY, CO
19 193 0000 WOODBURY COUNTY, IA
20 085 0000 JACKSON COUNTY, KS
23 003 0000 AROOSTOOK COUNTY, ME
23 019 0000 PENOBSCOT COUNTY, ME
26 033 0000 CHIPPEWA COUNTY, MI
26 097 0000 MACKINAC COUNTY, MI
27 007 0000 BELTRAMI COUNTY, MN
27 017 0000 CARLTON COUNTY, MN
27 057 0000 HUBBARD COUNTY, MN
27 061 0000 ITASCA COUNTY, MN
27 137 0000 SAINT LOUIS COUNTY, MN
30 009 0000 CARBON COUNTY, MT
30 029 0000 FLATHEAD COUNTY, MT
30 035 0000 GLACIER COUNTY, MT
30 111 0000 YELLOWSTONE COUNTY, MT
31 031 0000 CHERRY COUNTY, NE
32 007 0000 ELKO COUNTY, NV
35 005 0000 CHAVES COUNTY, NM
35 015 0000 EDDY COUNTY, NM
35 031 0000 MCKINLEY COUNTY, NM
35 035 0000 OTERO COUNTY, NM
35 045 0000 SAN JUAN COUNTY, NM
38 079 0000 ROLETTE COUNTY, ND
38 101 0000 WARD COUNTY, ND
40 031 0000 COMANCHE COUNTY, OK
40 039 0000 CUSTER COUNTY, OK
40 115 0000 OTTAWA COUNTY, OK
46 007 0000 BENNETT COUNTY, SD
46 041 0000 DEWEY COUNTY, SD
46 065 0000 HUGHES COUNTY, SD
46 109 0000 ROBERTS COUNTY, SD
46 121 0000 TODD COUNTY, SD
46 129 0000 WALWORTH COUNTY, SD
49 007 0000 CARBON COUNTY, UT
49 009 0000 DAGGETT COUNTY, UT
49 013 0000 DUCHESNE COUNTY, UT
49 047 0000 UINTAH COUNTY, UT
53 005 0000 BENTON COUNTY, WA
53 009 0000 CLALLAM COUNTY, WA
53 039 0000 KLICKITAT COUNTY, WA
53 077 0000 YAKIMA COUNTY, WA


AGENCY/SUBELEMENT
AG DEPARTMENT OF AGRICULTURE
DN DEPARTMENT OF ENERGY
HE37 INDIAN HEALTH SERVICE


NOTES: COVERAGE WITHIN INDIAN HEALTH SERVICE IS LIMITED TO POSITIONS WITHIN THE DIVISION OF SANITATION FACILITIES CONSTRUCTION.

INCORPORATING THE 1.0 PERCENT JANUARY 2026 GENERAL SCHEDULE INCREASE.

Control Panel