Special Rate Table
Table 0755
Annual Salary Rates — GS-5 through GS-14
Effective date: First day of the first applicable pay period beginning on or after January 1, 2026
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Supplement | Within Grade Increase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS-05 | $57,999 | $59,159 | $60,319 | $61,479 | $62,639 | $63,799 | $64,959 | $66,119 | $67,279 | $68,439 | $23,200 | $1,160 |
| GS-07 | $71,846 | $73,283 | $74,720 | $76,157 | $77,594 | $79,031 | $80,468 | $81,905 | $83,342 | $84,779 | $28,740 | $1,437 |
| GS-09 | $87,887 | $89,645 | $91,403 | $93,161 | $94,919 | $96,677 | $98,435 | $100,193 | $101,951 | $103,709 | $35,160 | $1,758 |
| GS-11 | $99,954 | $102,081 | $104,208 | $106,335 | $108,462 | $110,589 | $112,716 | $114,843 | $116,970 | $119,097 | $36,159 | $2,127 |
| GS-12 | $104,502 | $107,051 | $109,600 | $112,149 | $114,698 | $117,247 | $119,796 | $122,345 | $124,894 | $127,443 | $28,039 | $2,549 |
| GS-13 | $118,204 | $121,235 | $124,266 | $127,297 | $130,328 | $133,359 | $136,390 | $139,421 | $142,452 | $145,483 | $27,279 | $3,031 |
| GS-14 | $132,520 | $136,102 | $139,684 | $143,266 | $146,848 | $150,430 | $154,012 | $157,594 | $161,176 | $164,758 | $25,074 | $3,582 |
Occupations Covered
7 occupations| 0301 | Miscellaneous Administration And Program |
| 0340 | Program Management |
| 0801 | General Engineer |
| 0810 | Civil Engineer |
| 0830 | Mechanical Engineer |
| 0850 | Electrical Engineer |
| 0855 | Electronics Engineer |
Locations Covered
155 locations| 01 | 047 | 2760 | Selma, AL |
| 01 | 097 | 2100 | Mobile, AL |
| 01 | 131 | 0540 | Camden, AL |
| 04 | 005 | 0336 | Page, AZ |
| 04 | 015 | 0125 | Davis Dam, AZ |
| 04 | 027 | 0620 | Yuma, AZ |
| 05 | 005 | 2209 | Lakeview, AR |
| 05 | 005 | 2730 | Mountain Home, AR |
| 05 | 005 | 2850 | Norfork, AR |
| 05 | 005 | 3501 | Salesville, AR |
| 05 | 007 | 3390 | Rogers, AR |
| 05 | 015 | 1280 | Eureka Springs, AR |
| 05 | 019 | 0130 | Arkadelphia, AR |
| 05 | 023 | 1820 | Heber Springs, AR |
| 05 | 031 | 2070 | Jonesboro, AR |
| 05 | 047 | 3000 | Ozark, AR |
| 05 | 051 | 3428 | Royal, AR |
| 05 | 109 | 2780 | Murfresboro, AR |
| 05 | 115 | 3450 | Russellville, AR |
| 05 | 119 | 2320 | Little Rock, AR |
| 05 | 149 | 0980 | Dardanelle, AR |
| 06 | 019 | 1370 | Fresno, CA |
| 06 | 019 | 1375 | Friant, CA |
| 06 | 021 | 4230 | Willows, CA |
| 06 | 089 | 2950 | Redding, CA |
| 06 | 105 | 4105 | Weaverville, CA |
| 06 | 109 | 1732 | Jamestown, CA |
| 08 | 065 | 2445 | Twin Lakes, CO |
| 08 | 067 | 0650 | Durango, CO |
| 08 | 077 | 1040 | Grand Junction, CO |
| 08 | 085 | 1700 | Montrose, CO |
| 08 | 101 | 2050 | Pueblo, CO |
| 12 | 039 | 0530 | Chattahoochee, FL |
| 13 | 051 | 4910 | Savannah, GA |
| 13 | 061 | 2200 | Fort Gaines, GA |
| 13 | 105 | 1950 | Elberton, GA |
| 13 | 147 | 2610 | Hartwell, GA |
| 13 | 213 | 1080 | Chatsworth, GA |
| 16 | 001 | 0160 | Boise, ID |
| 16 | 017 | 1280 | Oldtown, ID |
| 16 | 019 | 0790 | Idaho Falls, ID |
| 16 | 035 | 0015 | Ahsahka, ID |
| 16 | 045 | 0480 | Emmett, ID |
| 16 | 059 | 1630 | Salmon, ID |
| 16 | 063 | 1530 | Richfield, ID |
| 16 | 067 | 0720 | Heyburn, ID |
| 16 | 069 | 0960 | Lewiston, ID |
| 20 | 209 | 2820 | Kansas City, KS |
| 21 | 125 | 2040 | London, KY |
| 21 | 143 | 1830 | Kuttawa, KY |
| 21 | 207 | 1730 | Jamestown, KY |
| 26 | 033 | 4480 | Sault Ste Marie, MI |
| 26 | 077 | 2520 | Kalamazoo, MI |
| 28 | 149 | 2690 | Vicksburg, MS |
| 29 | 015 | 8130 | Warsaw, MO |
| 29 | 039 | 7540 | Stockton, MO |
| 29 | 047 | 4120 | Kansas City, MO |
| 29 | 077 | 7460 | Springfield, MO |
| 29 | 095 | 4120 | Kansas City, MO |
| 29 | 137 | 5320 | Monroe City, MO |
| 29 | 165 | 4120 | Kansas City, MO |
| 29 | 213 | 0980 | Branson, MO |
| 29 | 510 | 7080 | St Louis, MO |
| 30 | 003 | 0453 | Fort Smith Village, MT |
| 30 | 017 | 0820 | Miles City, MT |
| 30 | 029 | 0630 | Hungry Horse, MT |
| 30 | 029 | 0680 | Kalispell, MT |
| 30 | 049 | 0185 | Canyon Ferry, MT |
| 30 | 049 | 0590 | Helena, MT |
| 30 | 053 | 0730 | Libby, MT |
| 30 | 077 | 0517 | Goldcreek, MT |
| 30 | 105 | 0450 | Fort Peck, MT |
| 30 | 111 | 0100 | Billings, MT |
| 31 | 027 | 4270 | Saint Helena, NE |
| 31 | 055 | 3620 | Omaha, NE |
| 31 | 145 | 2970 | Mccook, NE |
| 31 | 157 | 1990 | Gering, NE |
| 32 | 003 | 0000 | Clark, NV |
| 32 | 003 | 0021 | Boulder City, NV |
| 35 | 001 | 0030 | Albuquerque, NM |
| 35 | 045 | 0310 | Farmington, NM |
| 35 | 049 | 0639 | Pojoaque Valley, NM |
| 35 | 051 | 0258 | Elephant Butte, NM |
| 38 | 015 | 0370 | Bismarck, ND |
| 38 | 055 | 2683 | Riverdale, ND |
| 40 | 089 | 0600 | Broken Bow, OK |
| 40 | 091 | 1570 | Eufaula, OK |
| 40 | 101 | 1690 | Fort Gibson, OK |
| 40 | 109 | 3550 | Oklahoma City, OK |
| 40 | 113 | 4780 | Tulsa, OK |
| 40 | 135 | 1775 | Gans, OK |
| 40 | 135 | 1900 | Gore, OK |
| 40 | 143 | 4170 | Sand Springs, OK |
| 40 | 143 | 4780 | Tulsa, OK |
| 41 | 011 | 1510 | North Bend, OR |
| 41 | 017 | 0190 | Bend, OR |
| 41 | 017 | 1720 | Redmond, OR |
| 41 | 023 | 1120 | John Day, OR |
| 41 | 027 | 0300 | Cascade Locks, OR |
| 41 | 029 | 2085 | Trail, OR |
| 41 | 035 | 1170 | Klamath Falls, OR |
| 41 | 035 | 1280 | Malin, OR |
| 41 | 039 | 0193 | Blue River, OR |
| 41 | 039 | 0660 | Eugene, OR |
| 41 | 039 | 0842 | Goshen, OR |
| 41 | 039 | 1255 | Lowell, OR |
| 41 | 039 | 1550 | Oakridge, OR |
| 41 | 055 | 1783 | Rufus, OR |
| 41 | 059 | 0990 | Hermiston, OR |
| 41 | 059 | 2120 | Umatilla, OR |
| 41 | 061 | 1190 | LA Grande, OR |
| 41 | 065 | 2060 | The Dalles, OR |
| 45 | 015 | 2250 | St Stephen, SC |
| 45 | 065 | 0455 | Clarks Hill, SC |
| 46 | 005 | 1420 | Huron, SD |
| 46 | 017 | 1035 | Fort Thompson, SD |
| 46 | 023 | 2140 | Pickstown, SD |
| 46 | 029 | 2860 | Watertown, SD |
| 46 | 065 | 2160 | Pierre, SD |
| 46 | 099 | 2450 | Sioux Falls, SD |
| 46 | 103 | 2250 | Rapid City, SD |
| 47 | 027 | 0360 | Celina, TN |
| 47 | 037 | 1760 | Nashville, TN |
| 47 | 043 | 0390 | Charlotte, TN |
| 47 | 159 | 0340 | Carthage, TN |
| 47 | 159 | 1342 | Lancaster, TN |
| 47 | 165 | 1085 | Hendersonville, TN |
| 48 | 035 | 1390 | Clifton, TX |
| 48 | 141 | 2190 | El Paso, TX |
| 48 | 241 | 0000 | Jasper, TX |
| 48 | 453 | 0330 | Austin, TX |
| 49 | 009 | 0357 | Dutch John, UT |
| 49 | 035 | 1700 | Salt Lake City, UT |
| 49 | 049 | 1560 | Provo, UT |
| 51 | 117 | 0260 | Boydton, VA |
| 53 | 003 | 0360 | Clarkston, WA |
| 53 | 005 | 1850 | Richland, WA |
| 53 | 007 | 2460 | Wenatchee, WA |
| 53 | 013 | 2150 | Starbuck, WA |
| 53 | 017 | 0200 | Bridgeport, WA |
| 53 | 017 | 0570 | East Wenatchee, WA |
| 53 | 021 | 0990 | Kahlotus, WA |
| 53 | 021 | 1660 | Pasco, WA |
| 53 | 023 | 1690 | Pomeroy, WA |
| 53 | 025 | 0680 | Ephrata, WA |
| 53 | 025 | 0830 | Grand Coulee, WA |
| 53 | 037 | 0620 | Ellensburg, WA |
| 53 | 063 | 2110 | Spokane, WA |
| 53 | 071 | 0227 | Burbank, WA |
| 53 | 071 | 2390 | Walla Walla, WA |
| 53 | 077 | 2590 | Yakima, WA |
| 56 | 025 | 0022 | Alcova, WY |
| 56 | 025 | 0090 | Casper, WY |
| 56 | 025 | 0590 | Mills, WY |
| 56 | 029 | 0130 | Cody, WY |
Agency / Subelement
3 agencies| ARCE | U.S. Army Corps Of Engineers |
| DN | Department Of Energy |
| IN07 | Bureau Of Reclamation |