Special Rate Table
Table 0798
Annual Salary Rates — GS-11 through GS-15
Effective date: First day of the first applicable pay period beginning on or after September 25, 2022
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Supplement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GS-11 | $75,787 | $78,313 | $80,839 | $83,364 | $85,890 | $88,416 | $90,941 | $93,467 | $95,993 | $98,518 | 33% |
| GS-12 | $90,838 | $93,866 | $96,894 | $99,923 | $102,951 | $105,980 | $109,008 | $112,037 | $115,065 | $118,093 | 33% |
| GS-13 | $108,017 | $111,618 | $115,218 | $118,818 | $122,419 | $126,019 | $129,619 | $133,219 | $136,820 | $140,420 | 33% |
| GS-14 | $127,644 | $131,899 | $136,153 | $140,408 | $144,663 | $148,917 | $153,172 | $157,427 | $161,681 | $165,936 | 33% |
| GS-15 | $150,144 | $155,148 | $160,153 | $165,158 | $170,163 | $175,168 | $176,300 | $176,300 | $176,300 | $176,300 | 33% |
Occupations Covered
1 occupation| 1171 | Appraising |
Locations Covered
4 locations| Albany-Schenectady, NY-MA Locality Pay Area | |||
| Austin-Round Rock, TX Locality Pay Area | |||
| Colorado Springs, CO Locality Pay Area | |||
| St. Louis-St. Charles-Farmington, MO-IL Locality Pay Area |
Agency / Subelement
4 agencies| AG | Department Of Agriculture |
| GS | General Services Administration |
| HU | Deptment Of Housing & Urban Development |
| IN | Department Of The Interior |