2018 Plan Information for Kansas
Choose a Location, Employee Type, & Payment Period
Click to view Plan Information for this state
Location Specific Rates
| Contract | Enrollment Code | Enrollment Type | Option/Enrollment Type | Payment Period | Employee Payment | 
|---|---|---|---|---|---|
| Aetna Direct | 224 | Non-Postal | HDHP Self | Monthly | 151.86 | 
| Aetna Direct | 225 | Non-Postal | HDHP Self & Family | Monthly | 334.98 | 
| Aetna Direct | 226 | Non-Postal | HDHP Self Plus One | Monthly | 328.41 | 
| Aetna Direct | N61 | Non-Postal | CDHP Self | Monthly | 131.92 | 
| Aetna Direct | N62 | Non-Postal | CDHP Self & Family | Monthly | 332.67 | 
| Aetna Direct | N63 | Non-Postal | CDHP Self Plus One | Monthly | 289.29 | 
| Aetna HealthFund CDHP and Aetna Value Plan | G51 | Non-Postal | CDHP Self | Monthly | 253.56 | 
| Aetna HealthFund CDHP and Aetna Value Plan | G52 | Non-Postal | CDHP Self & Family | Monthly | 581.25 | 
| Aetna HealthFund CDHP and Aetna Value Plan | G53 | Non-Postal | CDHP Self Plus One | Monthly | 630.59 | 
| Aetna HealthFund CDHP and Aetna Value Plan | G54 | Non-Postal | Value Self | Monthly | 137.4 | 
| Aetna HealthFund CDHP and Aetna Value Plan | G55 | Non-Postal | Value Self & Family | Monthly | 314.68 | 
| Aetna HealthFund CDHP and Aetna Value Plan | G56 | Non-Postal | Value Self Plus One | Monthly | 308.52 | 
| Aetna Open Access | HA1 | Non-Postal | High Self | Monthly | 231.64 | 
| Aetna Open Access | HA2 | Non-Postal | High Self & Family | Monthly | 590.37 | 
| Aetna Open Access | HA3 | Non-Postal | High Self Plus One | Monthly | 639.65 | 
| Aetna Open Access | HA4 | Non-Postal | Standard Self | Monthly | 152.8 | 
| Aetna Open Access | HA5 | Non-Postal | Standard Self & Family | Monthly | 360.67 | 
| Aetna Open Access | HA6 | Non-Postal | Standard Self Plus One | Monthly | 364.59 | 
| Humana CoverageFirst and Humana Value Plan | PH1 | Non-Postal | CDHP Self | Monthly | 144.06 | 
| Humana CoverageFirst and Humana Value Plan | PH2 | Non-Postal | CDHP Self & Family | Monthly | 324.12 | 
| Humana CoverageFirst and Humana Value Plan | PH3 | Non-Postal | CDHP Self Plus One | Monthly | 309.72 | 
| Humana CoverageFirst and Humana Value Plan | PH4 | Non-Postal | Value Self | Monthly | 104.69 | 
| Humana CoverageFirst and Humana Value Plan | PH5 | Non-Postal | Value Self & Family | Monthly | 235.57 | 
| Humana CoverageFirst and Humana Value Plan | PH6 | Non-Postal | Value Self Plus One | Monthly | 225.09 | 
| Humana Health Plan, Inc. | MS1 | Non-Postal | High Self | Monthly | 1124.87 | 
| Humana Health Plan, Inc. | MS2 | Non-Postal | High Self & Family | Monthly | 2518.45 | 
| Humana Health Plan, Inc. | MS3 | Non-Postal | High Self Plus One | Monthly | 2422.55 | 
| Humana Health Plan, Inc. | MS4 | Non-Postal | Standard Self | Monthly | 374.7 | 
| Humana Health Plan, Inc. | MS5 | Non-Postal | Standard Self & Family | Monthly | 830.61 | 
| Humana Health Plan, Inc. | MS6 | Non-Postal | Standard Self Plus One | Monthly | 809.73 | 
