2023 Plan Information for New Jersey
Choose a Location, Employee Type, & Payment Period
Click to view Plan Information for this state
Location Specific Rates
| Contract | Enrollment Code | Enrollment Type | Option/Enrollment Type | Payment Period | Employee Payment |
|---|---|---|---|---|---|
| Aetna Direct | 224 | Non-Postal | HDHP Self | Monthly | 269.92 |
| Aetna Direct | 225 | Non-Postal | HDHP Self & Family | Monthly | 511.92 |
| Aetna Direct | 226 | Non-Postal | HDHP Self Plus One | Monthly | 586.26 |
| Aetna Direct | N61 | Non-Postal | CDHP Self | Monthly | 160.35 |
| Aetna Direct | N62 | Non-Postal | CDHP Self & Family | Monthly | 404.39 |
| Aetna Direct | N63 | Non-Postal | CDHP Self Plus One | Monthly | 351.67 |
| Aetna Direct | Z24 | Non-Postal | Advantage Self | Monthly | 125 |
| Aetna Direct | Z25 | Non-Postal | Advantage Self & Family | Monthly | 331.25 |
| Aetna Direct | Z26 | Non-Postal | Advantage Self Plus One | Monthly | 275 |
| Aetna HealthFund CDHP and Aetna Value Plan | EP1 | Non-Postal | CDHP Self | Monthly | 694.5 |
| Aetna HealthFund CDHP and Aetna Value Plan | EP2 | Non-Postal | CDHP Self & Family | Monthly | 1542.43 |
| Aetna HealthFund CDHP and Aetna Value Plan | EP3 | Non-Postal | CDHP Self Plus One | Monthly | 1624.31 |
| Aetna HealthFund CDHP and Aetna Value Plan | EP4 | Non-Postal | Value Self | Monthly | 531.05 |
| Aetna HealthFund CDHP and Aetna Value Plan | EP5 | Non-Postal | Value Self & Family | Monthly | 1179.86 |
| Aetna HealthFund CDHP and Aetna Value Plan | EP6 | Non-Postal | Value Self Plus One | Monthly | 1241.02 |
| Aetna Open Access | JR1 | Non-Postal | High Self | Monthly | 1119.3 |
| Aetna Open Access | JR2 | Non-Postal | High Self & Family | Monthly | 2560.51 |
| Aetna Open Access | JR3 | Non-Postal | High Self Plus One | Monthly | 2632.33 |
| Aetna Open Access | JR4 | Non-Postal | Basic Self | Monthly | 883.67 |
| Aetna Open Access | JR5 | Non-Postal | Basic Self & Family | Monthly | 2027.4 |
| Aetna Open Access | JR6 | Non-Postal | Basic Self Plus One | Monthly | 2104.48 |
| Aetna Open Access | P31 | Non-Postal | High Self | Monthly | 1175.24 |
| Aetna Open Access | P32 | Non-Postal | High Self & Family | Monthly | 2888.97 |
| Aetna Open Access | P33 | Non-Postal | High Self Plus One | Monthly | 2957.54 |
| Aetna Open Access | P34 | Non-Postal | Basic Self | Monthly | 1191.3 |
| Aetna Open Access | P35 | Non-Postal | Basic Self & Family | Monthly | 2746.36 |
| Aetna Open Access | P36 | Non-Postal | Basic Self Plus One | Monthly | 2816.28 |
