2024 Plan Information for Hawaii
Choose a Location, Employee Type, & Payment Period
Click to view Plan Information for this state
Location Specific Rates
| Contract | Enrollment Code | Enrollment Type | Option/Enrollment Type | Payment Period | Employee Payment | 
|---|---|---|---|---|---|
| Aetna Direct | 224 | Non-Postal | HDHP Self | Monthly | 272.61 | 
| Aetna Direct | 225 | Non-Postal | HDHP Self & Family | Monthly | 498.46 | 
| Aetna Direct | 226 | Non-Postal | HDHP Self Plus One | Monthly | 590.61 | 
| Aetna Direct | N61 | Non-Postal | CDHP Self | Monthly | 160.8 | 
| Aetna Direct | N62 | Non-Postal | CDHP Self & Family | Monthly | 405.51 | 
| Aetna Direct | N63 | Non-Postal | CDHP Self Plus One | Monthly | 352.64 | 
| Aetna Direct | Z24 | Non-Postal | Advantage Self | Monthly | 125 | 
| Aetna Direct | Z25 | Non-Postal | Advantage Self & Family | Monthly | 331.25 | 
| Aetna Direct | Z26 | Non-Postal | Advantage Self Plus One | Monthly | 275 | 
| Aetna HealthFund CDHP and Aetna Value Plan | JS1 | Non-Postal | CDHP Self | Monthly | 720.5 | 
| Aetna HealthFund CDHP and Aetna Value Plan | JS2 | Non-Postal | CDHP Self & Family | Monthly | 1582.96 | 
| Aetna HealthFund CDHP and Aetna Value Plan | JS3 | Non-Postal | CDHP Self Plus One | Monthly | 1682.72 | 
| Aetna HealthFund CDHP and Aetna Value Plan | JS4 | Non-Postal | Value Self | Monthly | 582.66 | 
| Aetna HealthFund CDHP and Aetna Value Plan | JS5 | Non-Postal | Value Self & Family | Monthly | 1272.61 | 
| Aetna HealthFund CDHP and Aetna Value Plan | JS6 | Non-Postal | Value Self Plus One | Monthly | 1375.53 | 
| HMSA | 871 | Non-Postal | High Self | Monthly | 168.85 | 
| HMSA | 872 | Non-Postal | High Self & Family | Monthly | 379.58 | 
| HMSA | 873 | Non-Postal | High Self Plus One | Monthly | 369.97 | 
| HMSA | 874 | Non-Postal | Standard Self | Monthly | 121.4 | 
| HMSA | 875 | Non-Postal | Standard Self & Family | Monthly | 272.9 | 
| HMSA | 876 | Non-Postal | Standard Self Plus One | Monthly | 265.97 | 
| Kaiser Permanente - Hawaii | 631 | Non-Postal | High Self | Monthly | 188.91 | 
| Kaiser Permanente - Hawaii | 632 | Non-Postal | High Self & Family | Monthly | 421.27 | 
| Kaiser Permanente - Hawaii | 633 | Non-Postal | High Self Plus One | Monthly | 421.27 | 
| Kaiser Permanente - Hawaii | 634 | Non-Postal | Standard Self | Monthly | 130.02 | 
| Kaiser Permanente - Hawaii | 635 | Non-Postal | Standard Self & Family | Monthly | 289.94 | 
| Kaiser Permanente - Hawaii | 636 | Non-Postal | Standard Self Plus One | Monthly | 289.94 | 
