2026 Plan Information for California
Choose a Location, Employee Type, & Payment Period
Click to view Plan Information for this state
Location Specific Rates
| Contract | Enrollment Code | Enrollment Type | Option/Enrollment Type | Payment Period | Employee Payment |
|---|---|---|---|---|---|
| Aetna Direct | 224 | Non-Postal | HDHP Self | Monthly | 335.31 |
| Aetna Direct | 225 | Non-Postal | HDHP Self & Family | Monthly | 606 |
| Aetna Direct | 226 | Non-Postal | HDHP Self Plus One | Monthly | 706.01 |
| Aetna Direct | N61 | Non-Postal | CDHP Self | Monthly | 178.52 |
| Aetna Direct | N62 | Non-Postal | CDHP Self & Family | Monthly | 450.21 |
| Aetna Direct | N63 | Non-Postal | CDHP Self Plus One | Monthly | 391.51 |
| Aetna Direct | Z24 | Non-Postal | Advantage Self | Monthly | 133.1 |
| Aetna Direct | Z25 | Non-Postal | Advantage Self & Family | Monthly | 352.71 |
| Aetna Direct | Z26 | Non-Postal | Advantage Self Plus One | Monthly | 292.82 |
| Aetna HealthFund CDHP and Aetna Value Plan | JS1 | Non-Postal | CDHP Self | Monthly | 797.42 |
| Aetna HealthFund CDHP and Aetna Value Plan | JS2 | Non-Postal | CDHP Self & Family | Monthly | 1736.02 |
| Aetna HealthFund CDHP and Aetna Value Plan | JS3 | Non-Postal | CDHP Self Plus One | Monthly | 1846.97 |
| Aetna HealthFund CDHP and Aetna Value Plan | JS4 | Non-Postal | Value Self | Monthly | 999.5 |
| Aetna HealthFund CDHP and Aetna Value Plan | JS5 | Non-Postal | Value Self & Family | Monthly | 2202.29 |
| Aetna HealthFund CDHP and Aetna Value Plan | JS6 | Non-Postal | Value Self Plus One | Monthly | 2308.78 |
| Aetna Open Access | 2X1 | Non-Postal | High Self | Monthly | 781.9 |
| Aetna Open Access | 2X2 | Non-Postal | High Self & Family | Monthly | 1801.76 |
| Aetna Open Access | 2X3 | Non-Postal | High Self Plus One | Monthly | 1878.3 |
| Anthem Blue Cross Select HMO | B31 | Non-Postal | High Self | Monthly | 223.28 |
| Anthem Blue Cross Select HMO | B32 | Non-Postal | High Self & Family | Monthly | 531.64 |
| Anthem Blue Cross Select HMO | B33 | Non-Postal | High Self Plus One | Monthly | 482.52 |
| Health Net of California | LB1 | Non-Postal | High Self | Monthly | 1275.73 |
| Health Net of California | LB2 | Non-Postal | High Self & Family | Monthly | 3064.77 |
| Health Net of California | LB3 | Non-Postal | High Self Plus One | Monthly | 2813.74 |
| Health Net of California | LP1 | Non-Postal | High Self | Monthly | 798.89 |
| Health Net of California | LP2 | Non-Postal | High Self & Family | Monthly | 1920.38 |
| Health Net of California | LP3 | Non-Postal | High Self Plus One | Monthly | 1764.75 |
| Health Net of California | P61 | Non-Postal | Basic Self | Monthly | 172.71 |
| Health Net of California | P62 | Non-Postal | Basic Self & Family | Monthly | 414.5 |
| Health Net of California | P63 | Non-Postal | Basic Self Plus One | Monthly | 379.96 |
| Health Net of California | P64 | Non-Postal | Standard Self | Monthly | 416.24 |
| Health Net of California | P65 | Non-Postal | Standard Self & Family | Monthly | 1002 |
| Health Net of California | P66 | Non-Postal | Standard Self Plus One | Monthly | 922.89 |
| Kaiser Permanente - Fresno California | NZ1 | Non-Postal | High Self | Monthly | 340.25 |
| Kaiser Permanente - Fresno California | NZ2 | Non-Postal | High Self & Family | Monthly | 726.9 |
| Kaiser Permanente - Fresno California | NZ3 | Non-Postal | High Self Plus One | Monthly | 871.76 |
| Kaiser Permanente - Fresno California | NZ4 | Non-Postal | Standard Self | Monthly | 205.55 |
| Kaiser Permanente - Fresno California | NZ5 | Non-Postal | Standard Self & Family | Monthly | 508.06 |
| Kaiser Permanente - Fresno California | NZ6 | Non-Postal | Standard Self Plus One | Monthly | 473.85 |
| Kaiser Permanente - Fresno California | YV1 | Non-Postal | Prosper Self | Monthly | 128.87 |
| Kaiser Permanente - Fresno California | YV2 | Non-Postal | Prosper Self & Family | Monthly | 312.35 |
| Kaiser Permanente - Fresno California | YV3 | Non-Postal | Prosper Self Plus One | Monthly | 283.95 |
| Kaiser Permanente - Northern California | 591 | Non-Postal | High Self | Monthly | 431.01 |
| Kaiser Permanente - Northern California | 592 | Non-Postal | High Self & Family | Monthly | 1022.82 |
| Kaiser Permanente - Northern California | 593 | Non-Postal | High Self Plus One | Monthly | 1167.68 |
| Kaiser Permanente - Northern California | 594 | Non-Postal | Standard Self | Monthly | 239.24 |
| Kaiser Permanente - Northern California | 595 | Non-Postal | Standard Self & Family | Monthly | 551.61 |
| Kaiser Permanente - Northern California | 596 | Non-Postal | Standard Self Plus One | Monthly | 665.56 |
| Kaiser Permanente - Northern California | KC1 | Non-Postal | Prosper Self | Monthly | 177.17 |
| Kaiser Permanente - Northern California | KC2 | Non-Postal | Prosper Self & Family | Monthly | 414.58 |
| Kaiser Permanente - Northern California | KC3 | Non-Postal | Prosper Self Plus One | Monthly | 414.58 |
| Kaiser Permanente - Southern California | 621 | Non-Postal | High Self | Monthly | 248.32 |
| Kaiser Permanente - Southern California | 622 | Non-Postal | High Self & Family | Monthly | 559.27 |
| Kaiser Permanente - Southern California | 623 | Non-Postal | High Self Plus One | Monthly | 696.21 |
| Kaiser Permanente - Southern California | 624 | Non-Postal | Standard Self | Monthly | 158.19 |
| Kaiser Permanente - Southern California | 625 | Non-Postal | Standard Self & Family | Monthly | 419.2 |
| Kaiser Permanente - Southern California | 626 | Non-Postal | Standard Self Plus One | Monthly | 378.07 |
| Kaiser Permanente - Southern California | FL1 | Non-Postal | Prosper Self | Monthly | 112.75 |
| Kaiser Permanente - Southern California | FL2 | Non-Postal | Prosper Self & Family | Monthly | 279.63 |
| Kaiser Permanente - Southern California | FL3 | Non-Postal | Prosper Self Plus One | Monthly | 260.45 |
| Sharp Health Plan | YJ4 | Non-Postal | Standard Self | Monthly | 198.14 |
| Sharp Health Plan | YJ5 | Non-Postal | Standard Self & Family | Monthly | 475.53 |
| Sharp Health Plan | YJ6 | Non-Postal | Standard Self Plus One | Monthly | 435.91 |
| Western Health Advantage | W51 | Non-Postal | High Self | Monthly | 262.06 |
| Western Health Advantage | W52 | Non-Postal | High Self & Family | Monthly | 631.95 |
| Western Health Advantage | W53 | Non-Postal | High Self Plus One | Monthly | 583.68 |
