2026 Plan Information for Colorado
Choose a Location, Employee Type, & Payment Period
Click to view Plan Information for this state
Location Specific Rates
| Contract | Enrollment Code | Enrollment Type | Option/Enrollment Type | Payment Period | Employee Payment |
|---|---|---|---|---|---|
| Aetna Direct | 224 | Non-Postal | HDHP Self | Monthly | 335.31 |
| Aetna Direct | 225 | Non-Postal | HDHP Self & Family | Monthly | 606 |
| Aetna Direct | 226 | Non-Postal | HDHP Self Plus One | Monthly | 706.01 |
| Aetna Direct | N61 | Non-Postal | CDHP Self | Monthly | 178.52 |
| Aetna Direct | N62 | Non-Postal | CDHP Self & Family | Monthly | 450.21 |
| Aetna Direct | N63 | Non-Postal | CDHP Self Plus One | Monthly | 391.51 |
| Aetna Direct | Z24 | Non-Postal | Advantage Self | Monthly | 133.1 |
| Aetna Direct | Z25 | Non-Postal | Advantage Self & Family | Monthly | 352.71 |
| Aetna Direct | Z26 | Non-Postal | Advantage Self Plus One | Monthly | 292.82 |
| Aetna HealthFund CDHP and Aetna Value Plan | G51 | Non-Postal | CDHP Self | Monthly | 706.55 |
| Aetna HealthFund CDHP and Aetna Value Plan | G52 | Non-Postal | CDHP Self & Family | Monthly | 1530.88 |
| Aetna HealthFund CDHP and Aetna Value Plan | G53 | Non-Postal | CDHP Self Plus One | Monthly | 1643.96 |
| Aetna HealthFund CDHP and Aetna Value Plan | G54 | Non-Postal | Value Self | Monthly | 536.77 |
| Aetna HealthFund CDHP and Aetna Value Plan | G55 | Non-Postal | Value Self & Family | Monthly | 1155.16 |
| Aetna HealthFund CDHP and Aetna Value Plan | G56 | Non-Postal | Value Self Plus One | Monthly | 1244.38 |
| Kaiser Permanente - Colorado | 651 | Non-Postal | High Self | Monthly | 240.11 |
| Kaiser Permanente - Colorado | 652 | Non-Postal | High Self & Family | Monthly | 542.66 |
| Kaiser Permanente - Colorado | 653 | Non-Postal | High Self Plus One | Monthly | 592.02 |
| Kaiser Permanente - Colorado | 654 | Non-Postal | Standard Self | Monthly | 208.93 |
| Kaiser Permanente - Colorado | 655 | Non-Postal | Standard Self & Family | Monthly | 472.19 |
| Kaiser Permanente - Colorado | 656 | Non-Postal | Standard Self Plus One | Monthly | 472.19 |
| Kaiser Permanente - Colorado | N41 | Non-Postal | Prosper Self | Monthly | 122.91 |
| Kaiser Permanente - Colorado | N42 | Non-Postal | Prosper Self & Family | Monthly | 302.36 |
| Kaiser Permanente - Colorado | N43 | Non-Postal | Prosper Self Plus One | Monthly | 277.79 |
| UnitedHealthcare Insurance Company, Inc. (A HDHP with a Health Savings Account (HSA)) | LU1 | Non-Postal | HDHP Self | Monthly | 234.99 |
| UnitedHealthcare Insurance Company, Inc. (A HDHP with a Health Savings Account (HSA)) | LU2 | Non-Postal | HDHP Self & Family | Monthly | 539.73 |
| UnitedHealthcare Insurance Company, Inc. (A HDHP with a Health Savings Account (HSA)) | LU3 | Non-Postal | HDHP Self Plus One | Monthly | 504.52 |
