2026 Plan Information for Georgia
Choose a Location, Employee Type, & Payment Period
Click to view Plan Information for this state
Location Specific Rates
| Contract | Enrollment Code | Enrollment Type | Option/Enrollment Type | Payment Period | Employee Payment |
|---|---|---|---|---|---|
| Aetna Direct | 224 | Non-Postal | HDHP Self | Monthly | 335.31 |
| Aetna Direct | 225 | Non-Postal | HDHP Self & Family | Monthly | 606 |
| Aetna Direct | 226 | Non-Postal | HDHP Self Plus One | Monthly | 706.01 |
| Aetna Direct | N61 | Non-Postal | CDHP Self | Monthly | 178.52 |
| Aetna Direct | N62 | Non-Postal | CDHP Self & Family | Monthly | 450.21 |
| Aetna Direct | N63 | Non-Postal | CDHP Self Plus One | Monthly | 391.51 |
| Aetna Direct | Z24 | Non-Postal | Advantage Self | Monthly | 133.1 |
| Aetna Direct | Z25 | Non-Postal | Advantage Self & Family | Monthly | 352.71 |
| Aetna Direct | Z26 | Non-Postal | Advantage Self Plus One | Monthly | 292.82 |
| Aetna HealthFund CDHP and Aetna Value Plan | F51 | Non-Postal | CDHP Self | Monthly | 618.34 |
| Aetna HealthFund CDHP and Aetna Value Plan | F52 | Non-Postal | CDHP Self & Family | Monthly | 1328.6 |
| Aetna HealthFund CDHP and Aetna Value Plan | F53 | Non-Postal | CDHP Self Plus One | Monthly | 1443.58 |
| Aetna HealthFund CDHP and Aetna Value Plan | F54 | Non-Postal | Value Self | Monthly | 635.55 |
| Aetna HealthFund CDHP and Aetna Value Plan | F55 | Non-Postal | Value Self & Family | Monthly | 1381.01 |
| Aetna HealthFund CDHP and Aetna Value Plan | F56 | Non-Postal | Value Self Plus One | Monthly | 1465.64 |
| Kaiser Permanente - Georgia | F81 | Non-Postal | High Self | Monthly | 268.51 |
| Kaiser Permanente - Georgia | F82 | Non-Postal | High Self & Family | Monthly | 549.27 |
| Kaiser Permanente - Georgia | F83 | Non-Postal | High Self Plus One | Monthly | 656.2 |
| Kaiser Permanente - Georgia | F84 | Non-Postal | Standard Self | Monthly | 184.83 |
| Kaiser Permanente - Georgia | F85 | Non-Postal | Standard Self & Family | Monthly | 417.73 |
| Kaiser Permanente - Georgia | F86 | Non-Postal | Standard Self Plus One | Monthly | 417.73 |
| Kaiser Permanente - Georgia | LA1 | Non-Postal | Prosper Self | Monthly | 133.15 |
| Kaiser Permanente - Georgia | LA2 | Non-Postal | Prosper Self & Family | Monthly | 345.72 |
| Kaiser Permanente - Georgia | LA3 | Non-Postal | Prosper Self Plus One | Monthly | 300.95 |
| UnitedHealthcare Insurance Company, Inc. Choice Plus Primary | AS1 | Non-Postal | High Self | Monthly | 306.88 |
| UnitedHealthcare Insurance Company, Inc. Choice Plus Primary | AS2 | Non-Postal | High Self & Family | Monthly | 704.19 |
| UnitedHealthcare Insurance Company, Inc. Choice Plus Primary | AS3 | Non-Postal | High Self Plus One | Monthly | 631.78 |
| UnitedHealthcare Insurance Company, Inc. Choice Plus Primary | Y81 | Non-Postal | High Self | Monthly | 201.56 |
| UnitedHealthcare Insurance Company, Inc. Choice Plus Primary | Y82 | Non-Postal | High Self & Family | Monthly | 476.68 |
| UnitedHealthcare Insurance Company, Inc. Choice Plus Primary | Y83 | Non-Postal | High Self Plus One | Monthly | 433.35 |
