2026 Plan Information for Hawaii
Choose a Location, Employee Type, & Payment Period
Click to view Plan Information for this state
Location Specific Rates
| Contract | Enrollment Code | Enrollment Type | Option/Enrollment Type | Payment Period | Employee Payment |
|---|---|---|---|---|---|
| Aetna Direct | 224 | Non-Postal | HDHP Self | Monthly | 335.31 |
| Aetna Direct | 225 | Non-Postal | HDHP Self & Family | Monthly | 606 |
| Aetna Direct | 226 | Non-Postal | HDHP Self Plus One | Monthly | 706.01 |
| Aetna Direct | N61 | Non-Postal | CDHP Self | Monthly | 178.52 |
| Aetna Direct | N62 | Non-Postal | CDHP Self & Family | Monthly | 450.21 |
| Aetna Direct | N63 | Non-Postal | CDHP Self Plus One | Monthly | 391.51 |
| Aetna Direct | Z24 | Non-Postal | Advantage Self | Monthly | 133.1 |
| Aetna Direct | Z25 | Non-Postal | Advantage Self & Family | Monthly | 352.71 |
| Aetna Direct | Z26 | Non-Postal | Advantage Self Plus One | Monthly | 292.82 |
| Aetna HealthFund CDHP and Aetna Value Plan | JS1 | Non-Postal | CDHP Self | Monthly | 797.42 |
| Aetna HealthFund CDHP and Aetna Value Plan | JS2 | Non-Postal | CDHP Self & Family | Monthly | 1736.02 |
| Aetna HealthFund CDHP and Aetna Value Plan | JS3 | Non-Postal | CDHP Self Plus One | Monthly | 1846.97 |
| Aetna HealthFund CDHP and Aetna Value Plan | JS4 | Non-Postal | Value Self | Monthly | 999.5 |
| Aetna HealthFund CDHP and Aetna Value Plan | JS5 | Non-Postal | Value Self & Family | Monthly | 2202.29 |
| Aetna HealthFund CDHP and Aetna Value Plan | JS6 | Non-Postal | Value Self Plus One | Monthly | 2308.78 |
| HMSA | 871 | Non-Postal | High Self | Monthly | 222.88 |
| HMSA | 872 | Non-Postal | High Self & Family | Monthly | 501.05 |
| HMSA | 873 | Non-Postal | High Self Plus One | Monthly | 488.37 |
| HMSA | 874 | Non-Postal | Standard Self | Monthly | 136.39 |
| HMSA | 875 | Non-Postal | Standard Self & Family | Monthly | 306.59 |
| HMSA | 876 | Non-Postal | Standard Self Plus One | Monthly | 298.82 |
| Kaiser Permanente - Hawaii | 631 | Non-Postal | High Self | Monthly | 198.96 |
| Kaiser Permanente - Hawaii | 632 | Non-Postal | High Self & Family | Monthly | 443.68 |
| Kaiser Permanente - Hawaii | 633 | Non-Postal | High Self Plus One | Monthly | 443.68 |
| Kaiser Permanente - Hawaii | 634 | Non-Postal | Standard Self | Monthly | 137.74 |
| Kaiser Permanente - Hawaii | 635 | Non-Postal | Standard Self & Family | Monthly | 307.17 |
| Kaiser Permanente - Hawaii | 636 | Non-Postal | Standard Self Plus One | Monthly | 307.17 |
