Healthcare Plan Information For New York
2016 Plan Information for New York
Choose a state below to view a list of all plans available in that state, as well as links to the plan brochures, changes for each plan from the previous year, information on plan patient safety programs, and links to the plan provider directories.
Disclaimer: In some cases, the enrollee share of premiums for the Self Plus One enrollment type will be higher than the Self and Family enrollment type. Enrollees who wish to cover one eligible family member are free to elect either the Self and Family or Self Plus One enrollment type. Check premiums on our website at www.opm.gov/fehbpremiums.
Nationwide Fee-for-Service Open to All
| Plan | Option | Enrollment Codes | Brochure | Brochure Download | Provider Directory | Plan Website |
|---|---|---|---|---|---|---|
| APWU Health Plan | CDHP | 474, 475, 476 | Link | Link | Go (external link) | Go (external link) |
| APWU Health Plan | High | 471, 472, 473 | Link | Link | Go (external link) | Go (external link) |
| Blue Cross and Blue Shield Service Benefit Plan | Standard | 104, 105, 106 | Link | Link | Go (external link) | Go (external link) |
| Blue Cross and Blue Shield Service Benefit Plan | Basic | 111, 112, 113 | Link | Link | Go (external link) | Go (external link) |
| Compass Rose Health Plan | High | 421, 422, 423 | Link | Link | Go (external link) | Go (external link) |
| GEHA Benefit Plan | Standard | 314, 315, 316 | Link | Link | Go (external link) | Go (external link) |
| GEHA Benefit Plan | High | 311, 312, 313 | Link | Link | Go (external link) | Go (external link) |
| GEHA High Deductible Health Plan | HDHP | 341, 342, 343 | Link | Link | Go (external link) | Go (external link) |
| MHBP - Consumer Option | HDHP | 481, 482, 483 | Link | Link | Go (external link) | Go (external link) |
| MHBP - Std | Standard | 454, 455, 456 | Link | Link | Go (external link) | Go (external link) |
| MHBP - Value Plan | Value | 414, 415, 416 | Link | Link | Go (external link) | Go (external link) |
| NALC | CDHP | 324, 325, 326 | Link | Link | Go (external link) | Go (external link) |
| NALC | High | 321, 322, 323 | Link | Link | Go (external link) | Go (external link) |
| NALC Value Option | Value | KM1, KM2, KM3 | Link | Link | Go (external link) | Go (external link) |
| SAMBA | High | 441, 442, 443 | Link | Link | Go (external link) | Go (external link) |
| SAMBA | Standard | 444, 445, 446 | Link | Link | Go (external link) | Go (external link) |
| APWU Health Plan |
|---|
|
Option
CDHP
|
|
Enrollment codes
474, 475, 476
|
|
Resources
|
| APWU Health Plan |
|
Option
High
|
|
Enrollment codes
471, 472, 473
|
|
Resources
|
| Blue Cross and Blue Shield Service Benefit Plan |
|
Option
Standard
|
|
Enrollment codes
104, 105, 106
|
|
Resources
|
| Blue Cross and Blue Shield Service Benefit Plan |
|
Option
Basic
|
|
Enrollment codes
111, 112, 113
|
|
Resources
|
| Compass Rose Health Plan |
|
Option
High
|
|
Enrollment codes
421, 422, 423
|
|
Resources
|
| GEHA Benefit Plan |
|
Option
Standard
|
|
Enrollment codes
314, 315, 316
|
|
Resources
|
| GEHA Benefit Plan |
|
Option
High
|
|
Enrollment codes
311, 312, 313
|
|
Resources
|
| GEHA High Deductible Health Plan |
|
Option
HDHP
|
|
Enrollment codes
341, 342, 343
|
|
Resources
|
| MHBP - Consumer Option |
|
Option
HDHP
|
|
Enrollment codes
481, 482, 483
|
|
Resources
|
| MHBP - Std |
|
Option
Standard
|
|
Enrollment codes
454, 455, 456
|
|
Resources
|
| MHBP - Value Plan |
|
Option
Value
|
|
Enrollment codes
414, 415, 416
|
|
Resources
|
| NALC |
|
Option
CDHP
|
|
Enrollment codes
324, 325, 326
|
|
Resources
|
| NALC |
|
Option
High
|
|
Enrollment codes
321, 322, 323
|
|
Resources
|
| NALC Value Option |
|
Option
Value
|
|
Enrollment codes
KM1, KM2, KM3
|
|
Resources
|
| SAMBA |
|
Option
High
|
|
Enrollment codes
441, 442, 443
|
|
Resources
|
| SAMBA |
|
Option
Standard
|
|
Enrollment codes
444, 445, 446
|
|
Resources
|
Nationwide Fee-for-Service Plans Open Only to Specific Groups
| Plan | Option | Enrollment Codes | Brochure | Brochure Download | Provider Directory | Plan Website |
|---|---|---|---|---|---|---|
| Foreign Service Benefit Plan | High | 401, 402, 403 | Link | Link | Go (external link) | Go (external link) |
| Panama Canal Area Benefit Plan | High | 431, 432, 433 | Link | Link | Go (external link) | Go (external link) |
| Rural Carrier Benefit Plan | High | 381, 382, 383 | Link | Link | Go (external link) | Go (external link) |
| Foreign Service Benefit Plan |
|---|
|
Option
High
|
|
Enrollment codes
401, 402, 403
|
|
Resources
|
| Panama Canal Area Benefit Plan |
|
Option
High
|
|
Enrollment codes
431, 432, 433
|
|
Resources
|
| Rural Carrier Benefit Plan |
|
Option
High
|
|
Enrollment codes
381, 382, 383
|
|
Resources
|
State Specific HMO, HDHP and CDHP Plans
| Plan | Option | Enrollment Codes | Location | Brochure | Brochure Download | Provider Directory | Plan Website |
|---|---|---|---|---|---|---|---|
| Aetna Direct | CDHP | N61, N62, N63; | Most of New York | Link | Link | Go (external link) | Go (external link) |
| Aetna HealthFund CDHP and Value Plan | CDHP | EP1, EP2, EP3; | Most of New York | Link | Link | Go (external link) | Go (external link) |
| Aetna HealthFund CDHP and Value Plan | Value | EP4, EP5, EP6; | Most of New York | Link | Link | Go (external link) | Go (external link) |
| Aetna HealthFund HDHP | HDHP | 224, 225, 226; | Most of New York | Link | Link | Go (external link) | Go (external link) |
| Aetna Open Access | High | JC1, JC2, JC3; | NYC Area/Upstate NY | Link | Link | Go (external link) | Go (external link) |
| Aetna Open Access | Basic | JC4, JC5, JC6; | NYC Area/Upstate NY | Link | Link | Go (external link) | Go (external link) |
| CDPHP Universal Benefits, Inc. | High | SG1, SG2, SG3; | Upstate, Hudson Valley, Central NY | Link | Link | Go (external link) | Go (external link) |
| CDPHP Universal Benefits, Inc. | Standard | SG4, SG5, SG6; | Upstate, Hudson Valley, Central NY | Link | Link | Go (external link) | Go (external link) |
| GHI Health Plan | Standard | 804, 805, 806; | All of New York | Link | Link | Go (external link) | Go (external link) |
| GHI Health Plan | High | 801, 802, 803; | All of New York | Link | Link | Go (external link) | Go (external link) |
| HIP Health of Greater New York | High | 511, 512, 513; | NYC/LI/ Capital District/Hudson | Link | Link | Go (external link) | Go (external link) |
| Independent Health Assoc | High | QA1, QA2, QA3; | Western New York | Link | Link | Go (external link) | Go (external link) |
| Independent Health Assoc | HDHP | QA4, QA5, QA6; | Western New York | Link | Link | Go (external link) | Go (external link) |
| Independent Health Association | Standard | C54, C55, C56; | Western New York | Link | Link | Go (external link) | Go (external link) |
| MVP Health Care | High | GA1, GA2, GA3; | Eastern Region | Link | Link | Go (external link) | Go (external link) |
| MVP Health Care | Standard | GA4, GA5, GA6; | Eastern Region | Link | Link | Go (external link) | Go (external link) |
| MVP Health Care | High | GV1, GV2, GV3; | Western Region | Link | Link | Go (external link) | Go (external link) |
| MVP Health Care | Standard | GV4, GV5, GV6; | Western Region | Link | Link | Go (external link) | Go (external link) |
| MVP Health Care | Standard | M94, M95, M96; | Central Region | Link | Link | Go (external link) | Go (external link) |
| MVP Health Care | High | M91, M92, M93; | Central Region | Link | Link | Go (external link) | Go (external link) |
| MVP Health Care | High | MF1, MF2, MF3; | Northern Region | Link | Link | Go (external link) | Go (external link) |
| MVP Health Care | Standard | MF4, MF5, MF6; | Northern Region | Link | Link | Go (external link) | Go (external link) |
| MVP Health Care | High | MX1, MX2, MX3; | Mid-Hudson Region | Link | Link | Go (external link) | Go (external link) |
| MVP Health Care | Standard | MX4, MX5, MX6; | Mid-Hudson Region | Link | Link | Go (external link) | Go (external link) |
| Aetna Direct |
|---|
|
Option
CDHP
|
|
Enrollment codes
N61, N62, N63
|
|
Resources
|
| Aetna HealthFund CDHP and Value Plan |
|
Option
CDHP
|
|
Enrollment codes
EP1, EP2, EP3
|
|
Resources
|
| Aetna HealthFund CDHP and Value Plan |
|
Option
Value
|
|
Enrollment codes
EP4, EP5, EP6
|
|
Resources
|
| Aetna HealthFund HDHP |
|
Option
HDHP
|
|
Enrollment codes
224, 225, 226
|
|
Resources
|
| Aetna Open Access |
|
Option
High
|
|
Enrollment codes
JC1, JC2, JC3
|
|
Resources
|
| Aetna Open Access |
|
Option
Basic
|
|
Enrollment codes
JC4, JC5, JC6
|
|
Resources
|
| CDPHP Universal Benefits, Inc. |
|
Option
High
|
|
Enrollment codes
SG1, SG2, SG3
|
|
Resources
|
| CDPHP Universal Benefits, Inc. |
|
Option
Standard
|
|
Enrollment codes
SG4, SG5, SG6
|
|
Resources
|
| GHI Health Plan |
|
Option
Standard
|
|
Enrollment codes
804, 805, 806
|
|
Resources
|
| GHI Health Plan |
|
Option
High
|
|
Enrollment codes
801, 802, 803
|
|
Resources
|
| HIP Health of Greater New York |
|
Option
High
|
|
Enrollment codes
511, 512, 513
|
|
Resources
|
| Independent Health Assoc |
|
Option
High
|
|
Enrollment codes
QA1, QA2, QA3
|
|
Resources
|
| Independent Health Assoc |
|
Option
HDHP
|
|
Enrollment codes
QA4, QA5, QA6
|
|
Resources
|
| Independent Health Association |
|
Option
Standard
|
|
Enrollment codes
C54, C55, C56
|
|
Resources
|
| MVP Health Care |
|
Option
High
|
|
Enrollment codes
GA1, GA2, GA3
|
|
Resources
|
| MVP Health Care |
|
Option
Standard
|
|
Enrollment codes
GA4, GA5, GA6
|
|
Resources
|
| MVP Health Care |
|
Option
High
|
|
Enrollment codes
GV1, GV2, GV3
|
|
Resources
|
| MVP Health Care |
|
Option
Standard
|
|
Enrollment codes
GV4, GV5, GV6
|
|
Resources
|
| MVP Health Care |
|
Option
Standard
|
|
Enrollment codes
M94, M95, M96
|
|
Resources
|
| MVP Health Care |
|
Option
High
|
|
Enrollment codes
M91, M92, M93
|
|
Resources
|
| MVP Health Care |
|
Option
High
|
|
Enrollment codes
MF1, MF2, MF3
|
|
Resources
|
| MVP Health Care |
|
Option
Standard
|
|
Enrollment codes
MF4, MF5, MF6
|
|
Resources
|
| MVP Health Care |
|
Option
High
|
|
Enrollment codes
MX1, MX2, MX3
|
|
Resources
|
| MVP Health Care |
|
Option
Standard
|
|
Enrollment codes
MX4, MX5, MX6
|
|
Resources
|