Healthcare Plan Information For Washington
2016 Plan Information for Washington
Choose a state below to view a list of all plans available in that state, as well as links to the plan brochures, changes for each plan from the previous year, information on plan patient safety programs, and links to the plan provider directories.
Disclaimer: In some cases, the enrollee share of premiums for the Self Plus One enrollment type will be higher than the Self and Family enrollment type. Enrollees who wish to cover one eligible family member are free to elect either the Self and Family or Self Plus One enrollment type. Check premiums on our website at www.opm.gov/fehbpremiums.
Nationwide Fee-for-Service Open to All
| Plan | Option | Enrollment Codes | Brochure | Brochure Download | Provider Directory | Plan Website |
|---|---|---|---|---|---|---|
| APWU Health Plan | CDHP | 474, 475, 476 | Link | Link | Go (external link) | Go (external link) |
| APWU Health Plan | High | 471, 472, 473 | Link | Link | Go (external link) | Go (external link) |
| Blue Cross and Blue Shield Service Benefit Plan | Standard | 104, 105, 106 | Link | Link | Go (external link) | Go (external link) |
| Blue Cross and Blue Shield Service Benefit Plan | Basic | 111, 112, 113 | Link | Link | Go (external link) | Go (external link) |
| Compass Rose Health Plan | High | 421, 422, 423 | Link | Link | Go (external link) | Go (external link) |
| GEHA Benefit Plan | Standard | 314, 315, 316 | Link | Link | Go (external link) | Go (external link) |
| GEHA Benefit Plan | High | 311, 312, 313 | Link | Link | Go (external link) | Go (external link) |
| GEHA High Deductible Health Plan | HDHP | 341, 342, 343 | Link | Link | Go (external link) | Go (external link) |
| MHBP - Consumer Option | HDHP | 481, 482, 483 | Link | Link | Go (external link) | Go (external link) |
| MHBP - Std | Standard | 454, 455, 456 | Link | Link | Go (external link) | Go (external link) |
| MHBP - Value Plan | Value | 414, 415, 416 | Link | Link | Go (external link) | Go (external link) |
| NALC | CDHP | 324, 325, 326 | Link | Link | Go (external link) | Go (external link) |
| NALC | High | 321, 322, 323 | Link | Link | Go (external link) | Go (external link) |
| NALC Value Option | Value | KM1, KM2, KM3 | Link | Link | Go (external link) | Go (external link) |
| SAMBA | High | 441, 442, 443 | Link | Link | Go (external link) | Go (external link) |
| SAMBA | Standard | 444, 445, 446 | Link | Link | Go (external link) | Go (external link) |
| APWU Health Plan |
|---|
|
Option
CDHP
|
|
Enrollment codes
474, 475, 476
|
|
Resources
|
| APWU Health Plan |
|
Option
High
|
|
Enrollment codes
471, 472, 473
|
|
Resources
|
| Blue Cross and Blue Shield Service Benefit Plan |
|
Option
Standard
|
|
Enrollment codes
104, 105, 106
|
|
Resources
|
| Blue Cross and Blue Shield Service Benefit Plan |
|
Option
Basic
|
|
Enrollment codes
111, 112, 113
|
|
Resources
|
| Compass Rose Health Plan |
|
Option
High
|
|
Enrollment codes
421, 422, 423
|
|
Resources
|
| GEHA Benefit Plan |
|
Option
Standard
|
|
Enrollment codes
314, 315, 316
|
|
Resources
|
| GEHA Benefit Plan |
|
Option
High
|
|
Enrollment codes
311, 312, 313
|
|
Resources
|
| GEHA High Deductible Health Plan |
|
Option
HDHP
|
|
Enrollment codes
341, 342, 343
|
|
Resources
|
| MHBP - Consumer Option |
|
Option
HDHP
|
|
Enrollment codes
481, 482, 483
|
|
Resources
|
| MHBP - Std |
|
Option
Standard
|
|
Enrollment codes
454, 455, 456
|
|
Resources
|
| MHBP - Value Plan |
|
Option
Value
|
|
Enrollment codes
414, 415, 416
|
|
Resources
|
| NALC |
|
Option
CDHP
|
|
Enrollment codes
324, 325, 326
|
|
Resources
|
| NALC |
|
Option
High
|
|
Enrollment codes
321, 322, 323
|
|
Resources
|
| NALC Value Option |
|
Option
Value
|
|
Enrollment codes
KM1, KM2, KM3
|
|
Resources
|
| SAMBA |
|
Option
High
|
|
Enrollment codes
441, 442, 443
|
|
Resources
|
| SAMBA |
|
Option
Standard
|
|
Enrollment codes
444, 445, 446
|
|
Resources
|
Nationwide Fee-for-Service Plans Open Only to Specific Groups
| Plan | Option | Enrollment Codes | Brochure | Brochure Download | Provider Directory | Plan Website |
|---|---|---|---|---|---|---|
| Foreign Service Benefit Plan | High | 401, 402, 403 | Link | Link | Go (external link) | Go (external link) |
| Panama Canal Area Benefit Plan | High | 431, 432, 433 | Link | Link | Go (external link) | Go (external link) |
| Rural Carrier Benefit Plan | High | 381, 382, 383 | Link | Link | Go (external link) | Go (external link) |
| Foreign Service Benefit Plan |
|---|
|
Option
High
|
|
Enrollment codes
401, 402, 403
|
|
Resources
|
| Panama Canal Area Benefit Plan |
|
Option
High
|
|
Enrollment codes
431, 432, 433
|
|
Resources
|
| Rural Carrier Benefit Plan |
|
Option
High
|
|
Enrollment codes
381, 382, 383
|
|
Resources
|
State Specific HMO, HDHP and CDHP Plans
| Plan | Option | Enrollment Codes | Location | Brochure | Brochure Download | Provider Directory | Plan Website |
|---|---|---|---|---|---|---|---|
| Aetna Direct | CDHP | N61, N62, N63; | Most of Washington | Link | Link | Go (external link) | Go (external link) |
| Aetna HealthFund CDHP and Value Plan | Value | G54, G55, G56; | Most of Washington | Link | Link | Go (external link) | Go (external link) |
| Aetna HealthFund CDHP and Value Plan | CDHP | G51, G52, G53; | Most of Washington | Link | Link | Go (external link) | Go (external link) |
| Aetna HealthFund HDHP | HDHP | 224, 225, 226; | Most of Washington | Link | Link | Go (external link) | Go (external link) |
| Aetna Open Access | High | C31, C32, C33; | Seattle and Spokane areas | Link | Link | Go (external link) | Go (external link) |
| Group Health Cooperative | Standard | 544, 545, 546; | Western WA/Central WA/Spokane/Pullman | Link | Link | Go (external link) | Go (external link) |
| Group Health Cooperative | High | 541, 542, 543; | Western WA/Central WA/Spokane/Pullman | Link | Link | Go (external link) | Go (external link) |
| Group Health Cooperative | HDHP | PT1, PT2, PT3; | Western WA/Central WA/Spokane/Pullman | Link | Link | Go (external link) | Go (external link) |
| Kaiser Foundation Health Plan of Northwest | Standard | 574, 575, 576; | Vancouver/Longview | Link | Link | Go (external link) | Go (external link) |
| Kaiser Foundation Health Plan of Northwest | High | 571, 572, 573; | Vancouver/Longview | Link | Link | Go (external link) | Go (external link) |
| KPS Health Plans | HDHP | L14, L15, L16; | All of Washington | Link | Link | Go (external link) | Go (external link) |
| KPS Health Plans | Standard | L11, L12, L13; | All of Washington | Link | Link | Go (external link) | Go (external link) |
| KPS Health Plans | High | VT1, VT2, VT3; | All of Washington | Link | Link | Go (external link) | Go (external link) |
| Aetna Direct |
|---|
|
Option
CDHP
|
|
Enrollment codes
N61, N62, N63
|
|
Resources
|
| Aetna HealthFund CDHP and Value Plan |
|
Option
Value
|
|
Enrollment codes
G54, G55, G56
|
|
Resources
|
| Aetna HealthFund CDHP and Value Plan |
|
Option
CDHP
|
|
Enrollment codes
G51, G52, G53
|
|
Resources
|
| Aetna HealthFund HDHP |
|
Option
HDHP
|
|
Enrollment codes
224, 225, 226
|
|
Resources
|
| Aetna Open Access |
|
Option
High
|
|
Enrollment codes
C31, C32, C33
|
|
Resources
|
| Group Health Cooperative |
|
Option
Standard
|
|
Enrollment codes
544, 545, 546
|
|
Resources
|
| Group Health Cooperative |
|
Option
High
|
|
Enrollment codes
541, 542, 543
|
|
Resources
|
| Group Health Cooperative |
|
Option
HDHP
|
|
Enrollment codes
PT1, PT2, PT3
|
|
Resources
|
| Kaiser Foundation Health Plan of Northwest |
|
Option
Standard
|
|
Enrollment codes
574, 575, 576
|
|
Resources
|
| Kaiser Foundation Health Plan of Northwest |
|
Option
High
|
|
Enrollment codes
571, 572, 573
|
|
Resources
|
| KPS Health Plans |
|
Option
HDHP
|
|
Enrollment codes
L14, L15, L16
|
|
Resources
|
| KPS Health Plans |
|
Option
Standard
|
|
Enrollment codes
L11, L12, L13
|
|
Resources
|
| KPS Health Plans |
|
Option
High
|
|
Enrollment codes
VT1, VT2, VT3
|
|
Resources
|