2018 Plan Information for Oregon
Choose a Location, Employee Type, & Payment Period
Click to view Plan Information for this state
Location Specific Rates
| Contract | Enrollment Code | Enrollment Type | Option/Enrollment Type | Payment Period | Employee Payment | 
|---|---|---|---|---|---|
| Aetna Direct | 224 | Non-Postal | HDHP Self | Monthly | 151.86 | 
| Aetna Direct | 225 | Non-Postal | HDHP Self & Family | Monthly | 334.98 | 
| Aetna Direct | 226 | Non-Postal | HDHP Self Plus One | Monthly | 328.41 | 
| Aetna Direct | N61 | Non-Postal | CDHP Self | Monthly | 131.92 | 
| Aetna Direct | N62 | Non-Postal | CDHP Self & Family | Monthly | 332.67 | 
| Aetna Direct | N63 | Non-Postal | CDHP Self Plus One | Monthly | 289.29 | 
| Aetna HealthFund CDHP and Aetna Value Plan | H41 | Non-Postal | CDHP Self | Monthly | 326.13 | 
| Aetna HealthFund CDHP and Aetna Value Plan | H42 | Non-Postal | CDHP Self & Family | Monthly | 745.55 | 
| Aetna HealthFund CDHP and Aetna Value Plan | H43 | Non-Postal | CDHP Self Plus One | Monthly | 793.24 | 
| Aetna HealthFund CDHP and Aetna Value Plan | H44 | Non-Postal | Value Self | Monthly | 143.93 | 
| Aetna HealthFund CDHP and Aetna Value Plan | H45 | Non-Postal | Value Self & Family | Monthly | 330.34 | 
| Aetna HealthFund CDHP and Aetna Value Plan | H46 | Non-Postal | Value Self Plus One | Monthly | 323.86 | 
| Kaiser Permanente - Northwest | 571 | Non-Postal | High Self | Monthly | 195.37 | 
| Kaiser Permanente - Northwest | 572 | Non-Postal | High Self & Family | Monthly | 433.05 | 
| Kaiser Permanente - Northwest | 573 | Non-Postal | High Self Plus One | Monthly | 499.31 | 
| Kaiser Permanente - Northwest | 574 | Non-Postal | Standard Self | Monthly | 150.06 | 
| Kaiser Permanente - Northwest | 575 | Non-Postal | Standard Self & Family | Monthly | 344.74 | 
| Kaiser Permanente - Northwest | 576 | Non-Postal | Standard Self Plus One | Monthly | 344.74 | 
| UnitedHealthcare Insurance Company, Inc. (A HDHP with a Health Savings Account (HSA)) | LU1 | Non-Postal | HDHP Self | Monthly | 120.73 | 
| UnitedHealthcare Insurance Company, Inc. (A HDHP with a Health Savings Account (HSA)) | LU2 | Non-Postal | HDHP Self & Family | Monthly | 301.81 | 
| UnitedHealthcare Insurance Company, Inc. (A HDHP with a Health Savings Account (HSA)) | LU3 | Non-Postal | HDHP Self Plus One | Monthly | 259.56 | 
| UnitedHealthcare Insurance Company, Inc. (Choice Open Access) | KT1 | Non-Postal | High Self | Monthly | 152.67 | 
| UnitedHealthcare Insurance Company, Inc. (Choice Open Access) | KT2 | Non-Postal | High Self & Family | Monthly | 396.61 | 
| UnitedHealthcare Insurance Company, Inc. (Choice Open Access) | KT3 | Non-Postal | High Self Plus One | Monthly | 328.24 | 
