Click here to skip navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Pay & Leave / Salaries & Wages

Pay & Leave Salaries & Wages

2015 Locality Rates of Pay

Administrative Law Judges

Effective January 2015

Locality Pay Area AL_3/A AL_3/B AL_3/C AL_3/D AL_3/E AL_3/F AL_2 AL_1
Atlanta-Sandy Springs-Gainesville, GA-AL $126,328 $135,991 $145,892 $155,554 $165,455 $168,700* $168,700* $168,700*
Boston-Worcester-Manchester, MA-NH-RI-ME $132,163 $142,272 $152,630 $162,739 $168,700* $168,700* $168,700* $168,700*
Buffalo-Niagara-Cattaraugus, NY $123,882 $133,357 $143,067 $152,542 $162,251 $168,700* $168,700* $168,700*
Chicago-Naperville-Michigan City, IL-IN-WI $132,481 $142,614 $152,997 $163,130 $168,700* $168,700* $168,700* $168,700*
Cincinnati-Middletown-Wilmington, OH-KY-IN $125,544 $135,147 $144,987 $154,589 $164,429 $168,700* $168,700* $168,700*
Cleveland-Akron-Elyria, OH $125,682 $135,295 $145,146 $154,759 $164,609 $168,700* $168,700* $168,700*
Columbus-Marion-Chillicothe, OH $124,072 $133,562 $143,287 $152,777 $162,501 $168,700* $168,700* $168,700*
Dallas-Fort Worth, TX $127,790 $137,564 $147,579 $157,354 $167,369 $168,700* $168,700* $168,700*
Dayton-Springfield-Greenville, OH $123,098 $132,514 $142,162 $151,577 $161,225 $168,700* $168,700* $168,700*
Denver-Aurora-Boulder, CO $129,749 $139,673 $149,842 $159,766 $168,700* $168,700* $168,700* $168,700*
Detroit-Warren-Flint, MI $131,411 $141,463 $151,762 $161,813 $168,700* $168,700* $168,700* $168,700*
Hartford-West Hartford-Willimantic, CT-MA $133,243 $143,435 $153,878 $164,069 $168,700* $168,700* $168,700* $168,700*
Houston-Baytown-Huntsville, TX $136,304 $146,729 $157,412 $167,838 $168,700* $168,700* $168,700* $168,700*
Huntsville-Decatur, AL $122,865 $132,263 $141,892 $151,290 $160,920 $168,700* $168,700* $168,700*
Indianapolis-Anderson-Columbus, IN $121,446 $130,735 $140,254 $149,543 $159,061 $168,121 $168,700* $168,700*
Los Angeles-Long Beach-Riverside, CA $134,662 $144,962 $155,517 $165,817 $168,700* $168,700* $168,700* $168,700*
Miami-Fort Lauderdale-Pompano Beach, FL $127,917 $137,701 $147,726 $157,510 $167,536 $168,700* $168,700* $168,700*
Milwaukee-Racine-Waukesha, WI $125,068 $134,634 $144,436 $154,002 $163,805 $168,700* $168,700* $168,700*
Minneapolis-St. Paul-St. Cloud, MN-WI $128,097 $137,894 $147,934 $157,732 $167,772 $168,700* $168,700* $168,700*
New York-Newark-Bridgeport, NY-NJ-CT-PA $136,314 $146,741 $157,425 $167,851 $168,700* $168,700* $168,700* $168,700*
Philadelphia-Camden-Vineland, PA-NJ-DE-MD $128,976 $138,841 $148,949 $158,814 $168,700* $168,700* $168,700* $168,700*
Phoenix-Mesa-Scottsdale, AZ $123,649 $133,106 $142,797 $152,255 $161,946 $168,700* $168,700* $168,700*
Pittsburgh-New Castle, PA $123,236 $132,662 $142,321 $151,746 $161,405 $168,700* $168,700* $168,700*
Portland-Vancouver-Hillsboro, OR-WA $127,451 $137,199 $147,188 $156,936 $166,925 $168,700* $168,700* $168,700*
Raleigh-Durham-Cary, NC $124,581 $134,110 $143,874 $153,403 $163,167 $168,700* $168,700* $168,700*
Richmond, VA $123,342 $132,776 $142,443 $151,877 $161,544 $168,700* $168,700* $168,700*
Sacramento-Arden-Arcade-Yuba City, CA-NV $129,410 $139,308 $149,451 $159,349 $168,700* $168,700* $168,700* $168,700*
San Diego-Carlsbad-San Marcos, CA $131,517 $141,577 $151,884 $161,944 $168,700* $168,700* $168,700* $168,700*
San Jose-San Francisco-Oakland, CA $143,124 $154,071 $165,288 $168,700* $168,700* $168,700* $168,700* $168,700*
Seattle-Tacoma-Olympia, WA $128,997 $138,863 $148,974 $158,840 $168,700* $168,700* $168,700* $168,700*
Washington-Baltimore-Northern Virginia, DC-MD-VA-WV-PA $131,549 $141,611 $151,921 $161,983 $168,700* $168,700* $168,700* $168,700*
Rest of U.S. $120,895 $130,142 $139,618 $148,865 $158,340 $167,359 $168,700* $168,700*
State of Alaska $132,047 $142,147 $152,496 $162,596 $168,700* $168,700* $168,700* $168,700*
State of Hawaii $123,384 $132,821 $142,492 $151,929 $161,599 $168,700* $168,700* $168,700*

* Rate limited to the rate for level III of the Executive Schedule (5 U.S.C. 5304(g)(2))

Control Panel