Click here to skip navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Pay & Leave / Salaries & Wages

Pay & Leave Salaries & Wages

2015 Locality Rates of Pay

Members of Boards of Contract Appeals (BCA)

Effective January 2015

Locality Pay Area Chairman Vice Chairman Other Members
Atlanta-Sandy Springs-Gainesville, GA-AL $168,700* $168,700* $168,700*
Boston-Worcester-Manchester, MA-NH-RI-ME $168,700* $168,700* $168,700*
Buffalo-Niagara-Cattaraugus, NY $168,700* $168,700* $168,700*
Chicago-Naperville-Michigan City, IL-IN-WI $168,700* $168,700* $168,700*
Cincinnati-Middletown-Wilmington, OH-KY-IN $168,700* $168,700* $168,700*
Cleveland-Akron-Elyria, OH $168,700* $168,700* $168,700*
Columbus-Marion-Chillicothe, OH $168,700* $168,700* $168,700*
Dallas-Fort Worth, TX $168,700* $168,700* $168,700*
Dayton-Springfield-Greenville, OH $168,700* $168,700* $168,700*
Denver-Aurora-Boulder, CO $168,700* $168,700* $168,700*
Detroit-Warren-Flint, MI $168,700* $168,700* $168,700*
Hartford-West Hartford-Willimantic, CT-MA $168,700* $168,700* $168,700*
Houston-Baytown-Huntsville, TX $168,700* $168,700* $168,700*
Huntsville-Decatur, AL $168,700* $168,700* $168,700*
Indianapolis-Anderson-Columbus, IN $168,700* $168,700* $168,700*
Los Angeles-Long Beach-Riverside, CA $168,700* $168,700* $168,700*
Miami-Fort Lauderdale-Pompano Beach, FL $168,700* $168,700* $168,700*
Milwaukee-Racine-Waukesha, WI $168,700* $168,700* $168,700*
Minneapolis-St. Paul-St. Cloud, MN-WI $168,700* $168,700* $168,700*
New York-Newark-Bridgeport, NY-NJ-CT-PA $168,700* $168,700* $168,700*
Philadelphia-Camden-Vineland, PA-NJ-DE-MD $168,700* $168,700* $168,700*
Phoenix-Mesa-Scottsdale, AZ $168,700* $168,700* $168,700*
Pittsburgh-New Castle, PA $168,700* $168,700* $168,700*
Portland-Vancouver-Hillsboro, OR-WA $168,700* $168,700* $168,700*
Raleigh-Durham-Cary, NC $168,700* $168,700* $168,700*
Richmond, VA $168,700* $168,700* $168,700*
Sacramento-Arden-Arcade-Yuba City, CA-NV $168,700* $168,700* $168,700*
San Diego-Carlsbad-San Marcos, CA $168,700* $168,700* $168,700*
San Jose-San Francisco-Oakland, CA $168,700* $168,700* $168,700*
Seattle-Tacoma-Olympia, WA $168,700* $168,700* $168,700*
Washington-Baltimore-Northern Virginia, DC-MD-VA-WV-PA $168,700* $168,700* $168,700*
Rest of U.S. $168,700* $168,700* $168,700*
State of Alaska $168,700* $168,700* $168,700*
State of Hawaii $168,700* $168,700* $168,700*

* Rate limited to the rate for level III of the Executive Schedule (5 U.S.C. 5304(g)(2))

Control Panel