Click here to skip navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Pay & Leave / Salaries & Wages

Pay & Leave Salaries & Wages

2016 Locality Rates of Pay

Administrative Law Judges

Effective January 2016

Locality Pay Area AL_3/A AL_3/B AL_3/C AL_3/D AL_3/E AL_3/F AL_2 AL_1
Albany-Schenectady, NY $122,504 $131,778 $141,395 $150,783 $160,400 $169,560 $170,400* $170,400*
Albuquerque-Santa Fe-Las Vegas, NM $122,376 $131,640 $141,247 $150,625 $160,232 $169,382 $170,400* $170,400*
Atlanta--Athens-Clarke County--Sandy Springs, GA-AL $127,951 $137,637 $147,681 $157,487 $167,532 $170,400* $170,400* $170,400*
Austin-Round Rock, TX $122,526 $131,801 $141,420 $150,810 $160,429 $169,589 $170,400* $170,400*
Boston-Worcester-Providence, MA-RI-NH-CT-ME $133,953 $144,094 $154,610 $164,875 $170,400* $170,400* $170,400* $170,400*
Buffalo-Cheektowaga, NY $125,522 $135,024 $144,878 $154,497 $164,351 $170,400* $170,400* $170,400*
Charlotte-Concord, NC-SC $122,451 $131,720 $141,333 $150,717 $160,330 $169,486 $170,400* $170,400*
Chicago-Naperville, IL-IN-WI $134,221 $144,381 $154,918 $165,204 $170,400* $170,400* $170,400* $170,400*
Cincinnati-Wilmington-Maysville, OH-KY-IN $127,073 $136,693 $146,669 $156,407 $166,383 $170,400* $170,400* $170,400*
Cleveland-Akron-Canton, OH $127,191 $136,819 $146,804 $156,552 $166,537 $170,400* $170,400* $170,400*
Colorado Springs, CO $122,536 $131,813 $141,432 $150,823 $160,443 $169,604 $170,400* $170,400*
Columbus-Marion-Zanesville, OH $125,629 $135,139 $145,001 $154,629 $164,491 $170,400* $170,400* $170,400*
Dallas-Fort Worth, TX-OK $129,513 $139,317 $149,484 $159,410 $169,577 $170,400* $170,400* $170,400*
Davenport-Moline, IA-IL $122,440 $131,709 $141,321 $150,704 $160,316 $169,471 $170,400* $170,400*
Dayton-Springfield-Sidney, OH $124,655 $134,092 $143,878 $153,431 $163,217 $170,400* $170,400* $170,400*
Denver-Aurora, CO $131,535 $141,492 $151,819 $161,899 $170,400* $170,400* $170,400* $170,400*
Detroit-Warren-Ann Arbor, MI $133,108 $143,184 $153,634 $163,835 $170,400* $170,400* $170,400* $170,400*
Harrisburg-Lebanon, PA $122,483 $131,755 $141,370 $150,757 $160,372 $169,530 $170,400* $170,400*
Hartford-West Hartford, CT-MA $135,034 $145,256 $155,857 $166,205 $170,400* $170,400* $170,400* $170,400*
Houston-The Woodlands, TX $138,148 $148,606 $159,451 $170,038 $170,400* $170,400* $170,400* $170,400*
Huntsville-Decatur-Albertville, AL $124,516 $133,942 $143,717 $153,259 $163,034 $170,400* $170,400* $170,400*
Indianapolis-Carmel-Muncie, IN $122,964 $132,273 $141,926 $151,350 $161,003 $170,197 $170,400* $170,400*
Kansas City-Overland Park-Kansas City, MO-KS $122,504 $131,778 $141,395 $150,783 $160,400 $169,560 $170,400* $170,400*
Laredo, TX $122,611 $131,893 $141,519 $150,915 $160,541 $169,708 $170,400* $170,400*
Las Vegas-Henderson, NV-AZ $122,569 $131,847 $141,469 $150,862 $160,485 $169,649 $170,400* $170,400*
Los Angeles-Long Beach, CA $136,586 $146,925 $157,648 $168,115 $170,400* $170,400* $170,400* $170,400*
Miami-Fort Lauderdale-Port St. Lucie, FL $129,524 $139,329 $149,497 $159,423 $169,591 $170,400* $170,400* $170,400*
Milwaukee-Racine-Waukesha, WI $126,677 $136,267 $146,212 $155,920 $165,864 $170,400* $170,400* $170,400*
Minneapolis-St. Paul, MN-WI $129,791 $139,616 $149,806 $159,752 $169,941 $170,400* $170,400* $170,400*
New York-Newark, NY-NJ-CT-PA $138,244 $148,709 $159,562 $170,156 $170,400* $170,400* $170,400* $170,400*
Palm Bay-Melbourne-Titusville, FL $122,429 $131,697 $141,309 $150,691 $160,302 $169,456 $170,400* $170,400*
Philadelphia-Reading-Camden, PA-NJ-DE-MD $130,775 $140,675 $150,942 $160,964 $170,400* $170,400* $170,400* $170,400*
Phoenix-Mesa-Scottsdale, AZ $125,318 $134,805 $144,643 $154,247 $164,085 $170,400* $170,400* $170,400*
Pittsburgh-New Castle-Weirton, PA-OH-WV $124,848 $134,299 $144,100 $153,668 $163,469 $170,400* $170,400* $170,400*
Portland-Vancouver-Salem, OR-WA $129,138 $138,914 $149,052 $158,949 $169,087 $170,400* $170,400* $170,400*
Raleigh-Durham-Chapel Hill, NC $126,196 $135,749 $145,656 $155,327 $165,234 $170,400* $170,400* $170,400*
Richmond, VA $124,933 $134,391 $144,199 $153,773 $163,581 $170,400* $170,400* $170,400*
Sacramento-Roseville, CA-NV $131,193 $141,124 $151,423 $161,477 $170,400* $170,400* $170,400* $170,400*
San Diego-Carlsbad, CA $133,461 $143,564 $154,042 $164,269 $170,400* $170,400* $170,400* $170,400*
San Jose-San Francisco-Oakland, CA $145,253 $156,248 $167,651 $170,400* $170,400* $170,400* $170,400* $170,400*
Seattle-Tacoma, WA $130,818 $140,721 $150,991 $161,016 $170,400* $170,400* $170,400* $170,400*
St. Louis-St. Charles-Farmington, MO-IL $122,504 $131,778 $141,395 $150,783 $160,400 $169,560 $170,400* $170,400*
Tucson-Nogales, AZ $122,526 $131,801 $141,420 $150,810 $160,429 $169,589 $170,400* $170,400*
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA $133,515 $143,622 $154,103 $164,335 $170,400* $170,400* $170,400* $170,400*
Rest of U.S. $122,355 $131,617 $141,222 $150,599 $160,204 $169,352 $170,400* $170,400*
State of Alaska $133,921 $144,059 $154,573 $164,836 $170,400* $170,400* $170,400* $170,400*
State of Hawaii $124,987 $134,448 $144,260 $153,839 $163,651 $170,400* $170,400* $170,400*

* Rate limited to the rate for level III of the Executive Schedule (5 U.S.C. 5304(g)(2))

Control Panel