Click here to skip navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Pay & Leave / Salaries & Wages

Pay & Leave Salaries & Wages

2016 Locality Rates of Pay

Members of Boards of Contract Appeals (BCA)

Effective January 2016

Locality Pay Area Chairman Vice Chairman Other Members
Albany-Schenectady, NY $170,400* $170,400* $170,400*
Albuquerque-Santa Fe-Las Vegas, NM $170,400* $170,400* $170,400*
Atlanta--Athens-Clarke County--Sandy Springs, GA-AL $170,400* $170,400* $170,400*
Austin-Round Rock, TX $170,400* $170,400* $170,400*
Boston-Worcester-Providence, MA-RI-NH-CT-ME $170,400* $170,400* $170,400*
Buffalo-Cheektowaga, NY $170,400* $170,400* $170,400*
Charlotte-Concord, NC-SC $170,400* $170,400* $170,400*
Chicago-Naperville, IL-IN-WI $170,400* $170,400* $170,400*
Cincinnati-Wilmington-Maysville, OH-KY-IN $170,400* $170,400* $170,400*
Cleveland-Akron-Canton, OH $170,400* $170,400* $170,400*
Colorado Springs, CO $170,400* $170,400* $170,400*
Columbus-Marion-Zanesville, OH $170,400* $170,400* $170,400*
Dallas-Fort Worth, TX-OK $170,400* $170,400* $170,400*
Davenport-Moline, IA-IL $170,400* $170,400* $170,400*
Dayton-Springfield-Sidney, OH $170,400* $170,400* $170,400*
Denver-Aurora, CO $170,400* $170,400* $170,400*
Detroit-Warren-Ann Arbor, MI $170,400* $170,400* $170,400*
Harrisburg-Lebanon, PA $170,400* $170,400* $170,400*
Hartford-West Hartford, CT-MA $170,400* $170,400* $170,400*
Houston-The Woodlands, TX $170,400* $170,400* $170,400*
Huntsville-Decatur-Albertville, AL $170,400* $170,400* $170,400*
Indianapolis-Carmel-Muncie, IN $170,400* $170,400* $170,400*
Kansas City-Overland Park-Kansas City, MO-KS $170,400* $170,400* $170,400*
Laredo, TX $170,400* $170,400* $170,400*
Las Vegas-Henderson, NV-AZ $170,400* $170,400* $170,400*
Los Angeles-Long Beach, CA $170,400* $170,400* $170,400*
Miami-Fort Lauderdale-Port St. Lucie, FL $170,400* $170,400* $170,400*
Milwaukee-Racine-Waukesha, WI $170,400* $170,400* $170,400*
Minneapolis-St. Paul, MN-WI $170,400* $170,400* $170,400*
New York-Newark, NY-NJ-CT-PA $170,400* $170,400* $170,400*
Palm Bay-Melbourne-Titusville, FL $170,400* $170,400* $170,400*
Philadelphia-Reading-Camden, PA-NJ-DE-MD $170,400* $170,400* $170,400*
Phoenix-Mesa-Scottsdale, AZ $170,400* $170,400* $170,400*
Pittsburgh-New Castle-Weirton, PA-OH-WV $170,400* $170,400* $170,400*
Portland-Vancouver-Salem, OR-WA $170,400* $170,400* $170,400*
Raleigh-Durham-Chapel Hill, NC $170,400* $170,400* $170,400*
Richmond, VA $170,400* $170,400* $170,400*
Sacramento-Roseville, CA-NV $170,400* $170,400* $170,400*
San Diego-Carlsbad, CA $170,400* $170,400* $170,400*
San Jose-San Francisco-Oakland, CA $170,400* $170,400* $170,400*
Seattle-Tacoma, WA $170,400* $170,400* $170,400*
St. Louis-St. Charles-Farmington, MO-IL $170,400* $170,400* $170,400*
Tucson-Nogales, AZ $170,400* $170,400* $170,400*
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA $170,400* $170,400* $170,400*
Rest of U.S. $170,400* $170,400* $170,400*
State of Alaska $170,400* $170,400* $170,400*
State of Hawaii $170,400* $170,400* $170,400*

* Rate limited to the rate for level III of the Executive Schedule (5 U.S.C. 5304(g)(2))

Control Panel