Click here to skip navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Pay & Leave / Salaries & Wages

Pay & Leave Salaries & Wages

2017 Locality Rates of Pay

Administrative Law Judges

Effective January 2017

Locality Pay Area AL_3/A AL_3/B AL_3/C AL_3/D AL_3/E AL_3/F AL_2 AL_1
Albany-Schenectady, NY $125,234 $134,734 $144,465 $154,081 $163,928 $172,100* $172,100* $172,100*
Albuquerque-Santa Fe-Las Vegas, NM $124,704 $134,164 $143,854 $153,429 $163,234 $172,100* $172,100* $172,100*
Atlanta--Athens-Clarke County--Sandy Springs, GA-AL $130,477 $140,374 $150,513 $160,531 $170,791 $172,100* $172,100* $172,100*
Austin-Round Rock, TX $125,364 $134,873 $144,615 $154,240 $164,098 $172,100* $172,100* $172,100*
Boston-Worcester-Providence, MA-RI-NH-CT-ME $136,995 $147,387 $158,032 $168,551 $172,100* $172,100* $172,100* $172,100*
Buffalo-Cheektowaga, NY $128,271 $138,002 $147,969 $157,818 $167,904 $172,100* $172,100* $172,100*
Charlotte-Concord, NC-SC $125,018 $134,501 $144,216 $153,815 $163,645 $172,100* $172,100* $172,100*
Chicago-Naperville, IL-IN-WI $137,125 $147,527 $158,182 $168,711 $172,100* $172,100* $172,100* $172,100*
Cincinnati-Wilmington-Maysville, OH-KY-IN $129,201 $139,002 $149,041 $158,962 $169,121 $172,100* $172,100* $172,100*
Cleveland-Akron-Canton, OH $129,407 $139,223 $149,278 $159,214 $169,390 $172,100* $172,100* $172,100*
Colorado Springs, CO $125,385 $134,896 $144,640 $154,267 $164,126 $172,100* $172,100* $172,100*
Columbus-Marion-Zanesville, OH $128,088 $137,804 $147,757 $157,592 $167,663 $172,100* $172,100* $172,100*
Dallas-Fort Worth, TX-OK $132,541 $142,595 $152,895 $163,071 $172,100* $172,100* $172,100* $172,100*
Davenport-Moline, IA-IL $124,920 $134,396 $144,103 $153,695 $163,517 $172,100* $172,100* $172,100*
Dayton-Springfield-Sidney, OH $127,115 $136,757 $146,635 $156,395 $166,390 $172,100* $172,100* $172,100*
Denver-Aurora, CO $134,747 $144,968 $155,439 $165,785 $172,100* $172,100* $172,100* $172,100*
Detroit-Warren-Ann Arbor, MI $135,860 $146,166 $156,723 $167,154 $172,100* $172,100* $172,100* $172,100*
Harrisburg-Lebanon, PA $124,996 $134,478 $144,191 $153,788 $163,616 $172,100* $172,100* $172,100*
Hartford-West Hartford, CT-MA $137,903 $148,364 $159,080 $169,668 $172,100* $172,100* $172,100* $172,100*
Houston-The Woodlands, TX $141,579 $152,318 $163,320 $172,100* $172,100* $172,100* $172,100* $172,100*
Huntsville-Decatur-Albertville, AL $127,363 $137,025 $146,922 $156,701 $166,715 $172,100* $172,100* $172,100*
Indianapolis-Carmel-Muncie, IN $125,234 $134,734 $144,465 $154,081 $163,928 $172,100* $172,100* $172,100*
Kansas City-Overland Park-Kansas City, MO-KS $124,953 $134,431 $144,141 $153,735 $163,560 $172,100* $172,100* $172,100*
Laredo, TX $126,131 $135,699 $145,500 $155,184 $165,102 $172,100* $172,100* $172,100*
Las Vegas-Henderson, NV-AZ $125,320 $134,827 $144,565 $154,187 $164,041 $172,100* $172,100* $172,100*
Los Angeles-Long Beach, CA $140,152 $150,783 $161,674 $172,100* $172,100* $172,100* $172,100* $172,100*
Miami-Fort Lauderdale-Port St. Lucie, FL $132,023 $142,037 $152,296 $162,433 $172,100* $172,100* $172,100* $172,100*
Milwaukee-Racine-Waukesha, WI $129,298 $139,106 $149,154 $159,081 $169,248 $172,100* $172,100* $172,100*
Minneapolis-St. Paul, MN-WI $132,660 $142,723 $153,032 $163,218 $172,100* $172,100* $172,100* $172,100*
New York-Newark, NY-NJ-CT-PA $141,849 $152,609 $163,631 $172,100* $172,100* $172,100* $172,100* $172,100*
Palm Bay-Melbourne-Titusville, FL $124,834 $134,303 $144,004 $153,588 $163,404 $172,100* $172,100* $172,100*
Philadelphia-Reading-Camden, PA-NJ-DE-MD $133,903 $144,061 $154,466 $164,747 $172,100* $172,100* $172,100* $172,100*
Phoenix-Mesa-Scottsdale, AZ $128,174 $137,897 $147,857 $157,698 $167,777 $172,100* $172,100* $172,100*
Pittsburgh-New Castle-Weirton, PA-OH-WV $127,407 $137,071 $146,971 $156,754 $166,772 $172,100* $172,100* $172,100*
Portland-Vancouver-Salem, OR-WA $131,828 $141,828 $152,072 $162,194 $172,100* $172,100* $172,100* $172,100*
Raleigh-Durham-Chapel Hill, NC $128,661 $138,420 $148,418 $158,297 $168,413 $172,100* $172,100* $172,100*
Richmond, VA $127,763 $137,455 $147,383 $157,193 $167,239 $172,100* $172,100* $172,100*
Sacramento-Roseville, CA-NV $134,195 $144,375 $154,803 $165,106 $172,100* $172,100* $172,100* $172,100*
San Diego-Carlsbad, CA $137,265 $147,678 $158,344 $168,883 $172,100* $172,100* $172,100* $172,100*
San Jose-San Francisco-Oakland, CA $149,362 $160,692 $172,100* $172,100* $172,100* $172,100* $172,100* $172,100*
Seattle-Tacoma, WA $134,303 $144,491 $154,927 $165,239 $172,100* $172,100* $172,100* $172,100*
St. Louis-St. Charles-Farmington, MO-IL $125,212 $134,710 $144,440 $154,054 $163,899 $172,100* $172,100* $172,100*
Tucson-Nogales, AZ $125,028 $134,513 $144,228 $153,828 $163,659 $172,100* $172,100* $172,100*
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA $137,395 $147,817 $158,494 $169,043 $172,100* $172,100* $172,100* $172,100*
Rest of U.S. $124,380 $133,815 $143,480 $153,030 $162,810 $172,100* $172,100* $172,100*
State of Alaska $137,428 $147,852 $158,531 $169,083 $172,100* $172,100* $172,100* $172,100*
State of Hawaii $127,472 $137,141 $147,046 $156,834 $166,857 $172,100* $172,100* $172,100*

* Rate limited to the rate for level III of the Executive Schedule (5 U.S.C. 5304(g)(2))

Control Panel