Click here to skip navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Pay & Leave / Salaries & Wages

Pay & Leave Salaries & Wages

2023 Locality Rates of Pay

Members of Boards of Contract Appeals (BCA)

Effective January 2023

Locality Pay Area Chairman Vice Chairman Other Members
Albany-Schenectady, NY-MA $195,000* $195,000* $195,000*
Albuquerque-Santa Fe-Las Vegas, NM $195,000* $195,000* $195,000*
Atlanta--Athens-Clarke County--Sandy Springs, GA-AL $195,000* $195,000* $195,000*
Austin-Round Rock, TX $195,000* $195,000* $195,000*
Birmingham-Hoover-Talladega, AL $195,000* $195,000* $195,000*
Boston-Worcester-Providence, MA-RI-NH-ME $195,000* $195,000* $195,000*
Buffalo-Cheektowaga, NY $195,000* $195,000* $195,000*
Burlington-South Burlington, VT $195,000* $195,000* $195,000*
Charlotte-Concord, NC-SC $195,000* $195,000* $195,000*
Chicago-Naperville, IL-IN-WI $195,000* $195,000* $195,000*
Cincinnati-Wilmington-Maysville, OH-KY-IN $195,000* $195,000* $195,000*
Cleveland-Akron-Canton, OH $195,000* $195,000* $195,000*
Colorado Springs, CO $195,000* $195,000* $195,000*
Columbus-Marion-Zanesville, OH $195,000* $195,000* $195,000*
Corpus Christi-Kingsville-Alice, TX $195,000* $195,000* $195,000*
Dallas-Fort Worth, TX-OK $195,000* $195,000* $195,000*
Davenport-Moline, IA-IL $195,000* $195,000* $195,000*
Dayton-Springfield-Sidney, OH $195,000* $195,000* $195,000*
Denver-Aurora, CO $195,000* $195,000* $195,000*
Des Moines-Ames-West Des Moines, IA $195,000* $195,000* $195,000*
Detroit-Warren-Ann Arbor, MI $195,000* $195,000* $195,000*
Harrisburg-Lebanon, PA $195,000* $195,000* $195,000*
Hartford-West Hartford, CT-MA $195,000* $195,000* $195,000*
Houston-The Woodlands, TX $195,000* $195,000* $195,000*
Huntsville-Decatur-Albertville, AL $195,000* $195,000* $195,000*
Indianapolis-Carmel-Muncie, IN $195,000* $195,000* $195,000*
Kansas City-Overland Park-Kansas City, MO-KS $195,000* $195,000* $195,000*
Laredo, TX $195,000* $195,000* $195,000*
Las Vegas-Henderson, NV-AZ $195,000* $195,000* $195,000*
Los Angeles-Long Beach, CA $195,000* $195,000* $195,000*
Miami-Fort Lauderdale-Port St. Lucie, FL $195,000* $195,000* $195,000*
Milwaukee-Racine-Waukesha, WI $195,000* $195,000* $195,000*
Minneapolis-St. Paul, MN-WI $195,000* $195,000* $195,000*
New York-Newark, NY-NJ-CT-PA $195,000* $195,000* $195,000*
Omaha-Council Bluffs-Fremont, NE-IA $195,000* $195,000* $195,000*
Palm Bay-Melbourne-Titusville, FL $195,000* $195,000* $195,000*
Philadelphia-Reading-Camden, PA-NJ-DE-MD $195,000* $195,000* $195,000*
Phoenix-Mesa-Scottsdale, AZ $195,000* $195,000* $195,000*
Pittsburgh-New Castle-Weirton, PA-OH-WV $195,000* $195,000* $195,000*
Portland-Vancouver-Salem, OR-WA $195,000* $195,000* $195,000*
Raleigh-Durham-Chapel Hill, NC $195,000* $195,000* $195,000*
Richmond, VA $195,000* $195,000* $195,000*
Sacramento-Roseville, CA-NV $195,000* $195,000* $195,000*
San Antonio-New Braunfels-Pearsall, TX $195,000* $195,000* $195,000*
San Diego-Carlsbad, CA $195,000* $195,000* $195,000*
San Jose-San Francisco-Oakland, CA $195,000* $195,000* $195,000*
Seattle-Tacoma, WA $195,000* $195,000* $195,000*
St. Louis-St. Charles-Farmington, MO-IL $195,000* $195,000* $195,000*
Tucson-Nogales, AZ $195,000* $195,000* $195,000*
Virginia Beach-Norfolk, VA-NC $195,000* $195,000* $195,000*
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA $195,000* $195,000* $195,000*
Rest of U.S. $195,000* $195,000* $195,000*
State of Alaska $195,000* $195,000* $195,000*
State of Hawaii $195,000* $195,000* $195,000*

* Rate limited to the rate for level III of the Executive Schedule (5 U.S.C. 5304(g)(2))

Control Panel