Click here to skip navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Pay & Leave / Salaries & Wages

Pay & Leave Salaries & Wages

2024 Locality Rates of Pay

Administrative Law Judges

Effective January 2024

Locality Pay Area AL_3/A AL_3/B AL_3/C AL_3/D AL_3/E AL_3/F AL_2 AL_1
Albany-Schenectady, NY-MA $154,161 $165,945 $177,850 $189,875 $201,900 $204,000* $204,000* $204,000*
Albuquerque-Santa Fe-Las Vegas, NM $151,340 $162,909 $174,596 $186,401 $198,206 $204,000* $204,000* $204,000*
Atlanta--Athens-Clarke County--Sandy Springs, GA-AL $158,263 $170,361 $182,583 $194,928 $204,000* $204,000* $204,000* $204,000*
Austin-Round Rock-Georgetown, TX $153,827 $165,586 $177,465 $189,464 $201,463 $204,000* $204,000* $204,000*
Birmingham-Hoover-Talladega, AL $151,161 $162,716 $174,389 $186,180 $197,971 $204,000* $204,000* $204,000*
Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT $169,186 $182,119 $195,184 $204,000* $204,000* $204,000* $204,000* $204,000*
Buffalo-Cheektowaga-Olean, NY $156,391 $168,346 $180,423 $192,622 $204,000* $204,000* $204,000* $204,000*
Burlington-South Burlington-Barre, VT $152,520 $164,179 $175,957 $187,854 $199,751 $204,000* $204,000* $204,000*
Charlotte-Concord, NC-SC $152,891 $164,579 $176,386 $188,312 $200,238 $204,000* $204,000* $204,000*
Chicago-Naperville, IL-IN-WI $167,186 $179,966 $192,876 $204,000* $204,000* $204,000* $204,000* $204,000*
Cincinnati-Wilmington-Maysville, OH-KY-IN $156,007 $167,932 $179,980 $192,149 $204,000* $204,000* $204,000* $204,000*
Cleveland-Akron-Canton, OH-PA $156,417 $168,374 $180,453 $192,654 $204,000* $204,000* $204,000* $204,000*
Colorado Springs, CO $153,494 $165,227 $177,081 $189,054 $201,027 $204,000* $204,000* $204,000*
Columbus-Marion-Zanesville, OH $156,148 $168,084 $180,142 $192,322 $204,000* $204,000* $204,000* $204,000*
Corpus Christi-Kingsville-Alice, TX $150,507 $162,012 $173,635 $185,375 $197,115 $204,000* $204,000* $204,000*
Dallas-Fort Worth, TX-OK $162,699 $175,136 $187,700 $200,391 $204,000* $204,000* $204,000* $204,000*
Davenport-Moline, IA-IL $152,122 $163,751 $175,498 $187,364 $199,230 $204,000* $204,000* $204,000*
Dayton-Springfield-Kettering, OH $155,301 $167,173 $179,166 $191,280 $203,394 $204,000* $204,000* $204,000*
Denver-Aurora, CO $166,506 $179,234 $192,093 $204,000* $204,000* $204,000* $204,000* $204,000*
Des Moines-Ames-West Des Moines, IA $150,866 $162,398 $174,049 $185,817 $197,585 $204,000* $204,000* $204,000*
Detroit-Warren-Ann Arbor, MI $165,147 $177,772 $190,525 $203,407 $204,000* $204,000* $204,000* $204,000*
Fresno-Madera-Hanford, CA $150,186 $161,667 $173,265 $184,980 $196,695 $204,000* $204,000* $204,000*
Harrisburg-Lebanon, PA $152,686 $164,358 $176,149 $188,059 $199,969 $204,000* $204,000* $204,000*
Hartford-East Hartford, CT-MA $168,737 $181,636 $194,666 $204,000* $204,000* $204,000* $204,000* $204,000*
Houston-The Woodlands, TX $172,711 $185,914 $199,251 $204,000* $204,000* $204,000* $204,000* $204,000*
Huntsville-Decatur, AL-TN $155,737 $167,642 $179,669 $191,817 $203,965 $204,000* $204,000* $204,000*
Indianapolis-Carmel-Muncie, IN $151,135 $162,688 $174,359 $186,148 $197,937 $204,000* $204,000* $204,000*
Kansas City-Overland Park-Kansas City, MO-KS $152,109 $163,737 $175,483 $187,348 $199,213 $204,000* $204,000* $204,000*
Laredo, TX $155,545 $167,435 $179,447 $191,580 $203,713 $204,000* $204,000* $204,000*
Las Vegas-Henderson, NV-AZ $152,853 $164,537 $176,341 $188,264 $200,187 $204,000* $204,000* $204,000*
Los Angeles-Long Beach, CA $174,147 $187,459 $200,907 $204,000* $204,000* $204,000* $204,000* $204,000*
Miami-Port St. Lucie-Fort Lauderdale, FL $159,506 $171,700 $184,017 $196,459 $204,000* $204,000* $204,000* $204,000*
Milwaukee-Racine-Waukesha, WI $156,596 $168,567 $180,660 $192,875 $204,000* $204,000* $204,000* $204,000*
Minneapolis-St. Paul, MN-WI $163,006 $175,467 $188,055 $200,770 $204,000* $204,000* $204,000* $204,000*
New York-Newark, NY-NJ-CT-PA $175,942 $189,391 $202,978 $204,000* $204,000* $204,000* $204,000* $204,000*
Omaha-Council Bluffs-Fremont, NE-IA $151,199 $162,757 $174,433 $186,227 $198,021 $204,000* $204,000* $204,000*
Palm Bay-Melbourne-Titusville, FL $150,763 $162,288 $173,930 $185,690 $197,450 $204,000* $204,000* $204,000*
Philadelphia-Reading-Camden, PA-NJ-DE-MD $164,801 $177,399 $190,125 $202,980 $204,000* $204,000* $204,000* $204,000*
Phoenix-Mesa, AZ $156,430 $168,388 $180,468 $192,670 $204,000* $204,000* $204,000* $204,000*
Pittsburgh-New Castle-Weirton, PA-OH-WV $154,840 $166,676 $178,634 $190,712 $202,790 $204,000* $204,000* $204,000*
Portland-Vancouver-Salem, OR-WA $161,096 $173,411 $185,851 $198,417 $204,000* $204,000* $204,000* $204,000*
Raleigh-Durham-Cary, NC $156,276 $168,222 $180,290 $192,480 $204,000* $204,000* $204,000* $204,000*
Reno-Fernley, NV $150,135 $161,612 $173,206 $184,917 $196,628 $204,000* $204,000* $204,000*
Richmond, VA $156,289 $168,236 $180,305 $192,496 $204,000* $204,000* $204,000* $204,000*
Rochester-Batavia-Seneca Falls, NY $150,443 $161,943 $173,561 $185,296 $197,031 $204,000* $204,000* $204,000*
Sacramento-Roseville, CA-NV $165,583 $178,241 $191,028 $203,944 $204,000* $204,000* $204,000* $204,000*
San Antonio-New Braunfels-Pearsall, TX $151,904 $163,516 $175,247 $187,096 $198,945 $204,000* $204,000* $204,000*
San Diego-Chula Vista-Carlsbad, CA $170,570 $183,609 $196,781 $204,000* $204,000* $204,000* $204,000* $204,000*
San Jose-San Francisco-Oakland, CA $186,416 $200,666 $204,000* $204,000* $204,000* $204,000* $204,000* $204,000*
Seattle-Tacoma, WA $167,698 $180,518 $193,468 $204,000* $204,000* $204,000* $204,000* $204,000*
Spokane-Spokane Valley-Coeur d'Alene, WA-ID $150,225 $161,708 $173,309 $185,027 $196,745 $204,000* $204,000* $204,000*
St. Louis-St. Charles-Farmington, MO-IL $153,366 $165,089 $176,933 $188,896 $200,859 $204,000* $204,000* $204,000*
Tucson-Nogales, AZ $152,455 $164,110 $175,883 $187,775 $199,667 $204,000* $204,000* $204,000*
Virginia Beach-Norfolk, VA-NC $151,866 $163,475 $175,202 $187,048 $198,894 $204,000* $204,000* $204,000*
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA $170,839 $183,899 $197,092 $204,000* $204,000* $204,000* $204,000* $204,000*
Rest of U.S. $149,763 $161,212 $172,777 $184,459 $196,141 $204,000* $204,000* $204,000*
State of Alaska $169,173 $182,105 $195,169 $204,000* $204,000* $204,000* $204,000* $204,000*
State of Hawaii $156,135 $168,070 $180,127 $192,306 $204,000* $204,000* $204,000* $204,000*

* Rate limited to the rate for level III of the Executive Schedule (5 U.S.C. 5304(g)(2))

Control Panel