Cost Savings for PSHB Enrollees with Medicare Part B or Medicare Advantage in 2025
Overview
Medicare Part B Special Enrollment Period (SEP)
As part of the transition from coverage under the Federal Employees Health Benefits (FEHB) Program to the Postal Service Health Benefits (PSHB) Program, Postal Service annuitants not already enrolled in Medicare Part B may be eligible for a one-time SEP, which began on April 1, 2024 and will end on September 30, 2024. Eligibility notices for the SEP were mailed by the Postal Service to annuitants and eligible family members in early 2024. Individuals who enroll in Part B during the SEP will have any applicable Part B Late Enrollment Penalty (LEP) paid by the Postal Service.
Cost Savings for PSHB Enrollees enrolled in Medicare
Many 2025 PSHB plans will offer cost savings to their enrollees who are also enrolled in Medicare. While the SEP is for Part B enrollment, these charts also include Medicare Advantage enrollee cost savings since enrollment in Part A and Part B is required in order to enroll in a Medicare Advantage plan.
Examples of cost savings may include Part B premium reimbursement, waived deductibles, and waived cost-sharing for certain medical services.
Enrollees are encouraged to review plan brochures for more information.
Benefit Comparison Tables
Notes About the Charts
- Benefits that have reduced member costs (such as deductibles and copays) with Medicare Part B or a Medicare Advantage plan accessed through your PSHB plan enrollment are italicized and noted with asterisks (***).
- Medicare Advantage plans accessed through your PSHB plan are listed in the tables. An 'N/A' is used for plan options where access to Medicare Advantage plans isn't offered.
- Medicare Part D prescription drug coverage information is not included in these charts.
- A full glossary of health insurance terms can be found here.
- Deductibles and out-of-pocket limits are listed with the “Self Only” value to the left of the slash and the “Self Plus One” and “Self and Family” value to the right of the slash. For example, “$2,000/$4,000” means the Self Only deductible is $2,000 and the Self Plus One and Family deductible is $4,000. There are some plan options in which the Self Plus One deductible or out-of-pocket limit differs from the Self and Family amount. In these instances, the Self Plus One amount is the middle value (e.g., $2,000/$4,000/$6,000).
- FEHB 2024 enrollment codes are listed under each plan option name with the corresponding PSHB 2025 enrollment codes. The third digit of the enrollment code indicates the enrollment type. Enrollment codes ending in “1” or “4” in FEHB, or “A” or “D” in PSHB, represent Self Only. Enrollment codes ending in “2” or “5” (FEHB) or “B” or “E” (PSHB) represent Self and Family. Enrollment codes ending in “3” or “6” (FEHB) or “C” or “F” (PSHB) represent Self Plus One
- The Medicare Part B premium reimbursement amounts listed in the charts are the maximum per person dollar amounts members would be reimbursed for their Part B premiums annually.
- Cost-sharing amounts are for in-network services only; out-of-network costs are not included in the charts.
- The out-of-pocket limits listed in the charts are for medical services only. Plans may have separate out-of-pocket limits for prescription drugs.
- All plan and cost-sharing information listed is for the 2025 plan year. Plans are listed in alphabetical order by Carrier, and all 2025 PSHB Plans are included regardless of whether they offer cost savings for Medicare enrollees.
2025 Medicare Part B and Medicare Advantage Benefit Comparison Tables
Aetna Advantage
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | *** Yes; $1,200 max *** |
| Deductible | $2,000/$4,000 | $2,000/$4,000 | *** Deductible waived *** |
| Out-of-Pocket Limit | $7,500/$15,000 | $7,500/$15,000 | *** $0 *** |
| Primary Care Office Visit | 30% | 30% | *** $0 *** |
| Specialty Office Visit | 30% | 30% | *** $0 *** |
Aetna HealthFund HDHP
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | N/A |
| Deductible | $1,800/$3,600 | $1,800/$3,600 | N/A |
| Out-of-Pocket Limit | $6,900/$13,800 | $6,900/$13,800 | N/A |
| Primary Care Office Visit | 15% | 15% | N/A |
| Specialty Office Visit | 15% | 15% | N/A |
Aetna Direct
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | *** Yes; $900 max *** | N/A |
| Deductible | $1,600/$3,200 | *** Deductible waived *** | N/A |
| Out-of-Pocket Limit | $6,000/$12,000 | $6,000/$12,000 | N/A |
| Primary Care Office Visit | 20% | *** $0 *** | N/A |
| Specialty Office Visit | 20% | *** $0 *** | N/A |
Aetna Value Plan
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | N/A |
| Deductible | $700/$1,400 | $700/$1,400 | N/A |
| Out-of-Pocket Limit | $6,000/$12,000 | $6,000/$12,000 | N/A |
| Primary Care Office Visit | $25 | $25 | N/A |
| Specialty Office Visit | $40 | $40 | N/A |
Aetna HealthFund CDHP
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | *** Yes; $1,000 max *** | N/A |
| Deductible | $1,000/$2,000 | $1,000/$2,000 | N/A |
| Out-of-Pocket Limit | $5,000/$10,000 | $5,000/$10,000 | N/A |
| Primary Care Office Visit | 15% | 15% | N/A |
| Specialty Office Visit | 15% | 15% | N/A |
Aetna Open Access: Basic Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | N/A |
| Deductible | None | None | N/A |
| Out-of-Pocket Limit | $6,000/$12,000 | $6,000/$12,000 | N/A |
| Primary Care Office Visit | $25 | $25 | N/A |
| Specialty Office Visit | $55 | $55 | N/A |
Aetna Open Access: High Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | N/A |
| Deductible | None | None | N/A |
| Out-of-Pocket Limit | $5,000/$10,000 | $5,000/$10,000 | N/A |
| Primary Care Office Visit | $15 | $15 | N/A |
| Specialty Office Visit | $30 | $30 | N/A |
Aetna Saver
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | N/A |
| Deductible | $1,000/$2,000 | $1,000/$2,000 | N/A |
| Out-of-Pocket Limit | $6,500/$13,000 | $6,500/$13,000 | N/A |
| Primary Care Office Visit | 30% | 30% | N/A |
| Specialty Office Visit | 30% | 30% | N/A |
APWU Health Plan: High Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | *** Yes; $1,200 max *** |
| Deductible | $450/$800 | *** Deductible waived *** | *** Deductible waived *** |
| Out-of-Pocket Limit | $6,500/$13,000 | $6,500/$13,000 | *** $0 *** |
| Primary Care Office Visit | $25 | *** $0 *** | *** $0 *** |
| Specialty Office Visit | $25 | *** $0 *** | *** $0 *** |
APWU Health Plan: Consumer Driven Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | *** Yes; $1,200 max *** | N/A |
| Deductible | $2,200/$4,400 | $2,200/$4,400 | N/A |
| Out-of-Pocket Limit | $6,500/$13,000 | $6,500/$13,000 | N/A |
| Primary Care Office Visit | 15% | 15% | N/A |
| Specialty Office Visit | 15% | 15% | N/A |
Blue Cross and Blue Shield Service Benefit Plan: Standard Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | N/A |
| Deductible | $350/$700 | *** Deductible Waived *** | N/A |
| Out-of-Pocket Limit | $6,000/$12,000 | $6,000/$12,000 | N/A |
| Primary Care Office Visit | $30 | *** $0 *** | N/A |
| Specialty Office Visit | $40 | *** $0 *** | N/A |
Blue Cross and Blue Shield Service Benefit Plan: Basic Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | *** Yes; $800 max *** | N/A |
| Deductible | None | None | N/A |
| Out-of-Pocket Limit | $7,500/$15,000 | $7,500/$15,000 | N/A |
| Primary Care Office Visit | $35 | *** $0 *** | N/A |
| Specialty Office Visit | $50 | *** $0 *** | N/A |
Blue Cross and Blue Shield Service Benefit Plan: FEP Blue Focus
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | N/A |
| Deductible | $500/$1,000 | $500/$1,000 | N/A |
| Out-of-Pocket Limit | $9,000/$18,000 | $9,000/$18,000 | N/A |
| Primary Care Office Visit | $10 | *** $0 *** | N/A |
| Specialty Office Visit | $10 | *** $0 *** | N/A |
CareFirst Blue Value Plus
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | N/A |
| Deductible | None | None | N/A |
| Out-of-Pocket Limit | $6,000/$12,000 | $6,000/$12,000 | N/A |
| Primary Care Office Visit | $15 | *** $0 *** | N/A |
| Specialty Office Visit | $50 | *** $0 *** | N/A |
CareFirst BlueChoice Advantage HDHP
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | N/A |
| Deductible | $1,650/$3,300 | *** Deductible waived *** | N/A |
| Out-of-Pocket Limit | $5,000/$10,000 | $5,000/$10,000 | N/A |
| Primary Care Office Visit | $0 | $0 | N/A |
| Specialty Office Visit | $35 | *** $0 *** | N/A |
GEHA Benefit Plan: High Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | *** Yes; $1,000 max *** | *** Yes; $1,200 max *** |
| Deductible | $350/$700 | *** Deductible waived *** | *** Deductible waived *** |
| Out-of-Pocket Limit | $5,000/$10,000 | $5,000/$10,000 | *** $0 *** |
| Primary Care Office Visit | $20 | *** $0 *** | *** $0 *** |
| Specialty Office Visit | $20 | *** $0 *** | *** $0 *** |
GEHA Benefit Plan: Standard Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | *** Yes; $900 max *** |
| Deductible | $350/$700 | *** Deductible waived *** | *** Deductible waived *** |
| Out-of-Pocket Limit | $6,500/$13,000 | $6,500/$13,000 | *** $0 *** |
| Primary Care Office Visit | $20 | *** $0 *** | *** $0 *** |
| Specialty Office Visit | $35 | *** $0 *** | *** $0 *** |
GEHA Benefit Plan: HDHP
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | *** Yes; $1,000 max *** | N/A |
| Deductible | $1,600/$3,200 | $1,600/$3,200 | N/A |
| Out-of-Pocket Limit | $6,000/$12,000 | $6,000/$12,000 | N/A |
| Primary Care Office Visit | 5% | 5% | N/A |
| Specialty Office Visit | 5% | 5% | N/A |
GEHA Indemnity Benefit Plan: Elevate Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | N/A |
| Deductible | $500/$1,000 | $500/$1,000 | N/A |
| Out-of-Pocket Limit | $8,500/$17,000 | $8,500/$17,000 | N/A |
| Primary Care Office Visit | $10 | $10 | N/A |
| Specialty Office Visit | $30 | $30 | N/A |
GEHA Indemnity Benefit Plan: Elevate Plus Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | N/A |
| Deductible | $200/$400 | *** Deductible waived *** | N/A |
| Out-of-Pocket Limit | $7,000/$14,000 | $7,000/$14,000 | N/A |
| Primary Care Office Visit | $30 | *** $0 *** | N/A |
| Specialty Office Visit | $50 | *** $0 *** | N/A |
Health Alliance Plan: High Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | *** Yes; $800 max *** | *** Yes; $1,800 max *** |
| Deductible | None | None | None |
| Out-of-Pocket Limit | $6,350/$12,700 | $6,350/$12,700 | $6,350/$12,700 |
| Primary Care Office Visit | $20 | $20 | $20 |
| Specialty Office Visit | $40 | $40 | $40 |
Health Alliance Plan: Standard Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | *** Yes; $800 max *** | *** Yes; $1,200 max *** |
| Deductible | $350/$700 | $350/$700 | $350/$700 |
| Out-of-Pocket Limit | $6,350/$12,700 | $6,350/$12,700 | $6,350/$12,700 |
| Primary Care Office Visit | $20 | $20 | $20 |
| Specialty Office Visit | $50 | $50 | $50 |
HealthPartners: High Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | *** Yes; $1,200 max *** | N/A |
| Deductible | None | None | N/A |
| Out-of-Pocket Limit | $6,500/$13,000 | $6,500/$13,000 | N/A |
| Primary Care Office Visit | $45 | *** $0 *** | N/A |
| Specialty Office Visit | $45 | *** $0 *** | N/A |
HealthPartners: Standard Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | N/A |
| Deductible | $750/$1,500 | *** Deductible waived *** | N/A |
| Out-of-Pocket Limit | $7,500/$15,000 | $7,500/$15,000 | N/A |
| Primary Care Office Visit | 20% | *** $0 *** | N/A |
| Specialty Office Visit | 20% | *** $0 *** | N/A |
HMSA Plan: High Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | N/A |
| Deductible | None | None | N/A |
| Out-of-Pocket Limit | $3,000/$6,000/$9,000 | $3,000/$6,000/$9,000 | N/A |
| Primary Care Office Visit | $15 | $15 | N/A |
| Specialty Office Visit | $15 | $15 | N/A |
HMSA Plan: Standard Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | N/A |
| Deductible | $150/$300 | $150/$300 | N/A |
| Out-of-Pocket Limit | $5,000/$10,000 | $5,000/$10,000 | N/A |
| Primary Care Office Visit | $20 | $20 | N/A |
| Specialty Office Visit | $20 | $20 | N/A |
Kaiser Permanente – Colorado: High Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | *** Yes; $2,400 max *** |
| Deductible | None | None | None |
| Out-of-Pocket Limit | $4,000/$8,000 | $4,000/$8,000 | *** $2,950/$5,900 *** |
| Primary Care Office Visit | $20 | $20 | *** $15 *** |
| Specialty Office Visit | $30 | $30 | *** $25 *** |
Kaiser Permanente – Colorado: Standard Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | *** Yes; $2,400 max *** |
| Deductible | $150/$300 | $150/$300 | *** Deductible waived *** |
| Out-of-Pocket Limit | $5,500/$11,000 | $5,500/$11,000 | *** $3,300/$6,600 *** |
| Primary Care Office Visit | $30 | $30 | $30 |
| Specialty Office Visit | $40 | $40 | $40 |
Kaiser Permanente – Colorado: Prosper
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | No |
| Deductible | $300/$600 | $300/$600 | *** Deductible waived *** |
| Out-of-Pocket Limit | $7,000/$14,000 | $7,000/$14,000 | *** $3,600/$7,200 *** |
| Primary Care Office Visit | $10 | $10 | $10 |
| Specialty Office Visit | $35 | $35 | $35 |
Kaiser Permanente – Fresno California: High Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | *** Yes; $3,000 max *** |
| Deductible | None | None | None |
| Out-of-Pocket Limit | $2,000/$4,000 | $2,000/$4,000 | $2,000/$4,000 |
| Primary Care Office Visit | $15 | $15 | *** $10 *** |
| Specialty Office Visit | $25 | $25 | *** $10 *** |
Kaiser Permanente – Fresno California: Standard Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | No |
| Deductible | None | None | None |
| Out-of-Pocket Limit | $3,000/$6,000 | $3,000/$6,000 | *** $2,000/$4,000 *** |
| Primary Care Office Visit | $30 | $30 | *** $15 *** |
| Specialty Office Visit | $40 | $40 | *** $15 *** |
Kaiser Permanente – Hawaii: High Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | *** Yes; $2,100 max *** |
| Deductible | None | None | None |
| Out-of-Pocket Limit | $3,000/$6,000/$9,000 | $3,000/$6,000/$9,000 | $3,000/$6,000/$9,000 |
| Primary Care Office Visit | $15 | $15 | *** $10 *** |
| Specialty Office Visit | $15 | $15 | *** $10 *** |
Kaiser Permanente – Hawaii: Standard Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | No |
| Deductible | None | None | None |
| Out-of-Pocket Limit | $3,000/$6,000/$9,000 | $3,000/$6,000/$9,000 | *** $2,500/$7,500 *** |
| Primary Care Office Visit | $25 | $25 | *** $15 *** |
| Specialty Office Visit | $25 | $25 | *** $20 *** |
Kaiser Permanente – Northern California: High Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | *** Yes; $3,000 max *** |
| Deductible | None | None | None |
| Out-of-Pocket Limit | $2,000/$4,000 | $2,000/$4,000 | $2,000/$4,000 |
| Primary Care Office Visit | $15 | $15 | *** $10 *** |
| Specialty Office Visit | $25 | $25 | *** $10 *** |
Kaiser Permanente – Northern California: Standard Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | *** Yes; $3,000 max *** |
| Deductible | $100/$200 | $100/$200 | *** Deductible waived *** |
| Out-of-Pocket Limit | $3,000/$6,000 | $3,000/$6,000 | *** $2,000/$4,000 *** |
| Primary Care Office Visit | $30 | $30 | *** $25 *** |
| Specialty Office Visit | $40 | $40 | *** $25 *** |
Kaiser Permanente – Northern California: Prosper
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | No |
| Deductible | $500/$1,000 | $500/$1,000 | *** Deductible waived *** |
| Out-of-Pocket Limit | $5,500/$11,000 | $5,500/$11,000 | *** $2,000/$4,000 *** |
| Primary Care Office Visit | $25 | $25 | $25 |
| Specialty Office Visit | $35 | $35 | *** $25 *** |
Kaiser Permanente – Northwest: High Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | *** Yes; $2,400 max *** |
| Deductible | None | None | None |
| Out-of-Pocket Limit | $5,000/$10,000 | $5,000/$10,000 | *** $1,000/$2,000 *** |
| Primary Care Office Visit | $20 | $20 | *** $15 *** |
| Specialty Office Visit | $30 | $30 | *** $15 *** |
Kaiser Permanente – Northwest: Standard Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | *** Yes; $2,400 max *** |
| Deductible | $150/$300 | $150/$300 | *** Deductible waived *** |
| Out-of-Pocket Limit | $6,000/$12,000 | $6,000/$12,000 | *** $2,000/$4,000 *** |
| Primary Care Office Visit | $25 | $25 | *** $20 *** |
| Specialty Office Visit | $35 | $35 | *** $20 *** |
Kaiser Permanente – Northwest: Prosper
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | No |
| Deductible | $300/$600 | $300/$600 | *** Deductible waived *** |
| Out-of-Pocket Limit | $7,000/$14,000 | $7,000/$14,000 | *** $3,000/$6,000 *** |
| Primary Care Office Visit | $10 | $10 | $10 |
| Specialty Office Visit | $20 | $20 | $20 |
Kaiser Permanente – Southern California: High Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | *** Yes; $3,000 max *** |
| Deductible | None | None | None |
| Out-of-Pocket Limit | $2,000/$4,000 | $2,000/$4,000 | $2,000/$4,000 |
| Primary Care Office Visit | $15 | $15 | *** $10 *** |
| Specialty Office Visit | $25 | $25 | *** $10 *** |
Kaiser Permanente – Southern California: Standard Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | *** Yes; $3,000 max *** |
| Deductible | None | None | None |
| Out-of-Pocket Limit | $3,000/$6,000 | $3,000/$6,000 | *** $2,500/$5,000 *** |
| Primary Care Office Visit | $30 | $30 | *** $20 *** |
| Specialty Office Visit | $40 | $40 | *** $30 *** |
Kaiser Permanente – Southern California: Prosper
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | No |
| Deductible | $100/$200 | $100/$200 | *** Deductible waived *** |
| Out-of-Pocket Limit | $5,000/$10,000 | $5,000/$10,000 | *** $3,000/$6,000 *** |
| Primary Care Office Visit | $30 | $30 | *** $25 *** |
| Specialty Office Visit | $40 | $40 | *** $35 *** |
Kaiser Permanente – Washington Core: High Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | *** Yes; $600 max *** | *** Yes; $2,100 max *** |
| Deductible | None | None | None |
| Out-of-Pocket Limit | $3,000/$6,000 | *** $2,000/$4,000 *** | *** $2,000/$4,000 *** |
| Primary Care Office Visit | $25 | *** $15 *** | *** $15 *** |
| Specialty Office Visit | $25 | *** $15 *** | *** $15 *** |
Kaiser Permanente – Washington Core: Standard Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | *** Yes; $2,100 max *** |
| Deductible | None | None | None |
| Out-of-Pocket Limit | $5,000/$5,000 | $5,000/$5,000 | *** $3,000/$6,000 *** |
| Primary Care Office Visit | $25 | $25 | *** $20 *** |
| Specialty Office Visit | $35 | $35 | *** $25 *** |
Kaiser Permanente – Washington Core: Prosper
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | No |
| Deductible | $250/$500 | $250/$500 | *** Deductible waived *** |
| Out-of-Pocket Limit | $6,000/$12,000 | $6,000/$12,000 | *** $5,000/$10,000 *** |
| Primary Care Office Visit | $15 | $15 | *** $10 *** |
| Specialty Office Visit | $40 | $40 | *** $35 *** |
Kaiser Permanente – Washington Options Federal: Standard Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | N/A |
| Deductible | $350/$700 | *** Deductible waived *** | N/A |
| Out-of-Pocket Limit | $5,000/$10,000 | $5,000/$10,000 | N/A |
| Primary Care Office Visit | $25 | *** $0 *** | N/A |
| Specialty Office Visit | $35 | *** $0 *** | N/A |
Kaiser Permanente – Washington Options Federal: HDHP
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | N/A |
| Deductible | $1,650/$3,300 | $1,650/$3,300 | N/A |
| Out-of-Pocket Limit | $5,000/$10,000 | $5,000/$10,000 | N/A |
| Primary Care Office Visit | 20% | 20% | N/A |
| Specialty Office Visit | 20% | 20% | N/A |
Kaiser Permanente – Georgia: High Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | *** Yes; $2,400 max *** |
| Deductible | None | None | None |
| Out-of-Pocket Limit | $4,000/$8,000 | $4,000/$8,000 | *** $2,000/$4,000 *** |
| Primary Care Office Visit | $15 | $15 | *** $10 *** |
| Specialty Office Visit | $30 | $30 | *** $25 *** |
Kaiser Permanente – Georgia: Standard Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | *** Yes; $2,400 max *** |
| Deductible | None | None | None |
| Out-of-Pocket Limit | $5,000/$10,000 | $5,000/$10,000 | *** $2,500/$5,000 *** |
| Primary Care Office Visit | $20 | $20 | $20 |
| Specialty Office Visit | $40 | $40 | *** $30 *** |
Kaiser Permanente – Georgia: Prosper
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | No |
| Deductible | $300/$600 | $300/$600 | *** Deductible waived *** |
| Out-of-Pocket Limit | $6,500/$13,000 | $6,500/$13,000 | *** $3,250/$6,500 *** |
| Primary Care Office Visit | $20 | $20 | $20 |
| Specialty Office Visit | $40 | $40 | *** $30 *** |
Kaiser Permanente – Mid-Atlantic States: High Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | *** Yes; $2,400 max *** |
| Deductible | None | None | None |
| Out-of-Pocket Limit | $2,250/$4,500 | $2,250/$4,500 | $2,250/$4,500 |
| Primary Care Office Visit | $10 | $10 | *** $5 *** |
| Specialty Office Visit | $20 | $20 | *** $15 *** |
Kaiser Permanente – Mid-Atlantic States: Standard Option
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | *** Yes; $2,400 max *** |
| Deductible | None | None | None |
| Out-of-Pocket Limit | $3,500/$7,000 | $3,500/$7,000 | *** $3,400/$7,000 *** |
| Primary Care Office Visit | $20 | $20 | *** $15 *** |
| Specialty Office Visit | $30 | $30 | *** $20 *** |
Kaiser Permanente – Mid-Atlantic States: Prosper
| Plan Details | Member Cost-share Without Medicare | With Medicare Part B as Primary | With PSHB Medicare Advantage as Primary |
|---|---|---|---|
| Part B Premium Reimbursement | No | No | No |
| Deductible | $100/$200 | $100/$200 | *** Deductible waived *** |
| Out-of-Pocket Limit | $4,000/$8,000 | $4,000/$8,000 | $4,000/$8,000 |
