Click here to skip navigation
An official website of the United States Government - whitehouse.gov

Special Rates


SPECIAL RATE TABLE
Number 0644

Grade STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 SUPPLEMENT
05 50512 51877 53243 54608 55974 57339 58704 60070 61435 62801 60.42% to 67.74%
07 57491 59182 60872 62563 64253 65944 67634 69325 71015 72706 49.95% to 54.13%
09 64121 66190 68258 70327 72396 74464 76533 78601 80670 82738 39.49% to 40.53%
10 70613 72891 75169 77447 79725 82003 84281 86559 88837 91115 39.49% to 40.53%
11 75077 77580 80082 82585 85087 87589 90092 92594 95097 97599 36%

EFFECTIVE DATE: FIRST DAY OF THE FIRST APPLICABLE PAY PERIOD BEGINNING AFTER 01/01/2020.

SERIES OCCUPATION NAME
0610 NURSE


STATE CODE COUNTY CODE CITY CODE LOCATION
06 071 4040 VICTORVILLE, CA


AGENCY/SUBELEMENT
DJ03 BUR OF PRISONS/FEDERAL PRISON SYSTEM


NOTES: LIMITED TO LAW ENFORCEMENT OFFICERS AS DEFINED IN 5 U.S.C. 5541(3) AND 5 CFR 550.103.

INCORPORATING THE 2.6 PERCENT JANUARY 2020 GENERAL SCHEDULE INCREASE.

AGENCY REQUEST TO REMOVE GRADE 04 APPROVED ON 07/12/2019.

Control Panel