Click here to skip navigation
Skip Navigation

In This Section

Healthcare

Temporary Continuation of Coverage (TCC) Premium Rates and Former Spouse Premiums

HMO (Regional Plans with Specific Service Areas)

Plan - Option Enrollment Code 2020 TCC Premium 2021 TCC Monthly Premiums - Total Premium 2021 TCC Monthly Premiums - Government Pays 2021 TCC Monthly Premiums - Employee Pays 2021 TCC Monthly Premiums - Change in Employee Payment 2020 Former Spouse Premium 2021 Former Spouse Monthly Premiums - Total Premium 2021 Former Spouse Monthly Premiums - Government Pays 2021 Former Spouse Monthly Premiums - Employee Pays 2021 Former Spouse Monthly Premiums - Change in Employee Payment
Alabama Aetna Advantage - Advantage Self Z24 473.12 510.02 0.00 510.02 36.90 463.84 500.02 0.00 500.02 36.18
Alabama Aetna Advantage - Advantage Self & Family Z25 1253.75 1351.50 0.00 1351.50 97.75 1229.17 1325.00 0.00 1325.00 95.83
Alabama Aetna Advantage - Advantage Self Plus One Z26 1040.85 1122.02 0.00 1122.02 81.17 1020.44 1100.02 0.00 1100.02 79.58
Alabama Aetna Direct - CDHP Self N61 624.90 628.15 0.00 628.15 3.25 612.65 615.83 0.00 615.83 3.18
Alabama Aetna Direct - CDHP Self & Family N62 1575.91 1584.13 0.00 1584.13 8.22 1545.01 1553.07 0.00 1553.07 8.06
Alabama Aetna Direct - CDHP Self Plus One N63 1370.42 1377.56 0.00 1377.56 7.14 1343.55 1350.55 0.00 1350.55 7.00
Alabama Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self F51 845.81 868.77 0.00 868.77 22.96 829.23 851.74 0.00 851.74 22.51
Alabama Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self & Family F52 1928.53 1980.87 0.00 1980.87 52.34 1890.72 1942.03 0.00 1942.03 51.31
Alabama Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self Plus One F53 1909.44 1961.27 0.00 1961.27 51.83 1872.00 1922.81 0.00 1922.81 50.81
Alabama Aetna HealthFund CDHP and Aetna Value Plan - Value Self F54 836.38 838.26 0.00 838.26 1.88 819.98 821.82 0.00 821.82 1.84
Alabama Aetna HealthFund CDHP and Aetna Value Plan - Value Self & Family F55 1915.16 1919.52 0.00 1919.52 4.36 1877.61 1881.88 0.00 1881.88 4.27
Alabama Aetna HealthFund CDHP and Aetna Value Plan - Value Self Plus One F56 1877.60 1881.86 0.00 1881.86 4.26 1840.78 1844.96 0.00 1844.96 4.18
Alabama Aetna HealthFund HDHP - HDHP Self 224 743.38 801.74 0.00 801.74 58.36 728.80 786.02 0.00 786.02 57.22
Alabama Aetna HealthFund HDHP - HDHP Self & Family 225 1639.75 1768.51 0.00 1768.51 128.76 1607.60 1733.83 0.00 1733.83 126.23
Alabama Aetna HealthFund HDHP - HDHP Self Plus One 226 1607.62 1733.88 0.00 1733.88 126.26 1576.10 1699.88 0.00 1699.88 123.78
Alabama UnitedHealthcare Insurance Company, Inc. - Choice Plus Primary - High Self AS1 536.33 611.46 0.00 611.46 75.13 525.81 599.47 0.00 599.47 73.66
Alabama UnitedHealthcare Insurance Company, Inc. - Choice Plus Primary - High Self & Family AS2 1268.23 1446.12 0.00 1446.12 177.89 1243.36 1417.76 0.00 1417.76 174.40
Alabama UnitedHealthcare Insurance Company, Inc. - Choice Plus Primary - High Self Plus One AS3 1153.03 1314.67 0.00 1314.67 161.64 1130.42 1288.89 0.00 1288.89 158.47
Alabama UnitedHealthcare Insurance Company, Inc. Choice HDHP - HDHP Self LS1 463.83 495.57 0.00 495.57 31.74 454.74 485.85 0.00 485.85 31.11
Alabama UnitedHealthcare Insurance Company, Inc. Choice HDHP - HDHP Self & Family LS2 1066.84 1139.85 0.00 1139.85 73.01 1045.92 1117.50 0.00 1117.50 71.58
Alabama UnitedHealthcare Insurance Company, Inc. Choice HDHP - HDHP Self Plus One LS3 997.26 1065.48 0.00 1065.48 68.22 977.71 1044.59 0.00 1044.59 66.88
Alabama UnitedHealthcare Insurance Company, Inc. Choice Open Access HMO - High Self KK1 728.15 784.42 0.00 784.42 56.27 713.87 769.04 0.00 769.04 55.17
Alabama UnitedHealthcare Insurance Company, Inc. Choice Open Access HMO - High Self & Family KK2 1820.40 1961.09 0.00 1961.09 140.69 1784.71 1922.64 0.00 1922.64 137.93
Alabama UnitedHealthcare Insurance Company, Inc. Choice Open Access HMO - High Self Plus One KK3 1565.57 1686.54 0.00 1686.54 120.97 1534.87 1653.47 0.00 1653.47 118.60
Alabama UnitedHealthcare Insurance Company, Inc. Choice Primary - High Self Y81 516.87 588.25 0.00 588.25 71.38 506.74 576.72 0.00 576.72 69.98
Alabama UnitedHealthcare Insurance Company, Inc. Choice Primary - High Self & Family Y82 1222.19 1391.22 0.00 1391.22 169.03 1198.23 1363.94 0.00 1363.94 165.71
Alabama UnitedHealthcare Insurance Company, Inc. Choice Primary - High Self Plus One Y83 1111.17 1264.74 0.00 1264.74 153.57 1089.38 1239.94 0.00 1239.94 150.56
Alabama UnitedHealthcare Insurance Company, Inc. UnitedHealthcare Advantage Plan - High Self Y51 New Plan 419.96 0.00 419.96 New Plan New Plan 411.73 0.00 411.73 New Plan
Alabama UnitedHealthcare Insurance Company, Inc. UnitedHealthcare Advantage Plan - High Self & Family Y52 New Plan 1112.89 0.00 1112.89 New Plan New Plan 1091.07 0.00 1091.07 New Plan
Alabama UnitedHealthcare Insurance Company, Inc. UnitedHealthcare Advantage Plan - High Self Plus One Y53 New Plan 923.92 0.00 923.92 New Plan New Plan 905.80 0.00 905.80 New Plan
Alaska Aetna Advantage - Advantage Self Z24 473.12 510.02 0.00 510.02 36.90 463.84 500.02 0.00 500.02 36.18
Alaska Aetna Advantage - Advantage Self & Family Z25 1253.75 1351.50 0.00 1351.50 97.75 1229.17 1325.00 0.00 1325.00 95.83
Alaska Aetna Advantage - Advantage Self Plus One Z26 1040.85 1122.02 0.00 1122.02 81.17 1020.44 1100.02 0.00 1100.02 79.58
Alaska Aetna Direct - CDHP Self N61 624.90 628.15 0.00 628.15 3.25 612.65 615.83 0.00 615.83 3.18
Alaska Aetna Direct - CDHP Self & Family N62 1575.91 1584.13 0.00 1584.13 8.22 1545.01 1553.07 0.00 1553.07 8.06
Alaska Aetna Direct - CDHP Self Plus One N63 1370.42 1377.56 0.00 1377.56 7.14 1343.55 1350.55 0.00 1350.55 7.00
Alaska Aetna HealthFund CDHP and Aetna Value Plan - Value Self JS4 1094.95 1116.47 0.00 1116.47 21.52 1073.48 1094.58 0.00 1094.58 21.10
Alaska Aetna HealthFund CDHP and Aetna Value Plan - Value Self & Family JS5 2499.60 2548.78 0.00 2548.78 49.18 2450.59 2498.80 0.00 2498.80 48.21
Alaska Aetna HealthFund CDHP and Aetna Value Plan - Value Self Plus One JS6 2474.85 2523.55 0.00 2523.55 48.70 2426.32 2474.07 0.00 2474.07 47.75
Alaska Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self JS1 1024.07 1030.13 0.00 1030.13 6.06 1003.99 1009.93 0.00 1009.93 5.94
Alaska Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self & Family JS2 2334.42 2348.19 0.00 2348.19 13.77 2288.65 2302.15 0.00 2302.15 13.50
Alaska Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self Plus One JS3 2311.31 2324.92 0.00 2324.92 13.61 2265.99 2279.33 0.00 2279.33 13.34
Alaska Aetna HealthFund HDHP - HDHP Self 224 743.38 801.74 0.00 801.74 58.36 728.80 786.02 0.00 786.02 57.22
Alaska Aetna HealthFund HDHP - HDHP Self & Family 225 1639.75 1768.51 0.00 1768.51 128.76 1607.60 1733.83 0.00 1733.83 126.23
Alaska Aetna HealthFund HDHP - HDHP Self Plus One 226 1607.62 1733.88 0.00 1733.88 126.26 1576.10 1699.88 0.00 1699.88 123.78
Arizona Aetna Advantage - Advantage Self Z24 473.12 510.02 0.00 510.02 36.90 463.84 500.02 0.00 500.02 36.18
Arizona Aetna Advantage - Advantage Self & Family Z25 1253.75 1351.50 0.00 1351.50 97.75 1229.17 1325.00 0.00 1325.00 95.83
Arizona Aetna Advantage - Advantage Self Plus One Z26 1040.85 1122.02 0.00 1122.02 81.17 1020.44 1100.02 0.00 1100.02 79.58
Arizona Aetna Direct - CDHP Self N61 624.90 628.15 0.00 628.15 3.25 612.65 615.83 0.00 615.83 3.18
Arizona Aetna Direct - CDHP Self & Family N62 1575.91 1584.13 0.00 1584.13 8.22 1545.01 1553.07 0.00 1553.07 8.06
Arizona Aetna Direct - CDHP Self Plus One N63 1370.42 1377.56 0.00 1377.56 7.14 1343.55 1350.55 0.00 1350.55 7.00
Arizona Aetna HealthFund CDHP and Aetna Value Plan - Value Self G54 726.98 731.38 0.00 731.38 4.40 712.73 717.04 0.00 717.04 4.31
Arizona Aetna HealthFund CDHP and Aetna Value Plan - Value Self & Family G55 1665.02 1675.12 0.00 1675.12 10.10 1632.37 1642.27 0.00 1642.27 9.90
Arizona Aetna HealthFund CDHP and Aetna Value Plan - Value Self Plus One G56 1632.38 1642.29 0.00 1642.29 9.91 1600.37 1610.09 0.00 1610.09 9.72
Arizona Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self G51 922.59 1079.94 0.00 1079.94 157.35 904.50 1058.76 0.00 1058.76 154.26
Arizona Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self & Family G52 2104.36 2463.38 0.00 2463.38 359.02 2063.10 2415.08 0.00 2415.08 351.98
Arizona Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self Plus One G53 2083.56 2439.02 0.00 2439.02 355.46 2042.71 2391.20 0.00 2391.20 348.49
Arizona Aetna HealthFund HDHP - HDHP Self 224 743.38 801.74 0.00 801.74 58.36 728.80 786.02 0.00 786.02 57.22
Arizona Aetna HealthFund HDHP - HDHP Self & Family 225 1639.75 1768.51 0.00 1768.51 128.76 1607.60 1733.83 0.00 1733.83 126.23
Arizona Aetna HealthFund HDHP - HDHP Self Plus One 226 1607.62 1733.88 0.00 1733.88 126.26 1576.10 1699.88 0.00 1699.88 123.78
Arizona Aetna Open Access - High Self WQ1 1184.38 1372.58 0.00 1372.58 188.20 1161.16 1345.67 0.00 1345.67 184.51
Arizona Aetna Open Access - High Self & Family WQ2 2875.66 3332.60 0.00 3332.60 456.94 2819.27 3267.25 0.00 3267.25 447.98
Arizona Aetna Open Access - High Self Plus One WQ3 2847.17 3299.56 0.00 3299.56 452.39 2791.34 3234.86 0.00 3234.86 443.52
Arizona Humana CoverageFirst and Humana Value Plan - CDHP Self R61 733.17 828.48 0.00 828.48 95.31 718.79 812.24 0.00 812.24 93.45
Arizona Humana CoverageFirst and Humana Value Plan - CDHP Self & Family R62 1649.62 1864.05 0.00 1864.05 214.43 1617.27 1827.50 0.00 1827.50 210.23
Arizona Humana CoverageFirst and Humana Value Plan - CDHP Self Plus One R63 1576.29 1781.22 0.00 1781.22 204.93 1545.38 1746.29 0.00 1746.29 200.91
Arizona Humana CoverageFirst and Humana Value Plan - Value Self R64 586.03 662.20 0.00 662.20 76.17 574.54 649.22 0.00 649.22 74.68
Arizona Humana CoverageFirst and Humana Value Plan - Value Self & Family R65 1318.53 1489.93 0.00 1489.93 171.40 1292.68 1460.72 0.00 1460.72 168.04
Arizona Humana CoverageFirst and Humana Value Plan - Value Self Plus One R66 1259.94 1423.73 0.00 1423.73 163.79 1235.24 1395.81 0.00 1395.81 160.57
Arizona Humana CoverageFirst and Humana Value Plan - Value Self R94 534.29 582.38 0.00 582.38 48.09 523.81 570.96 0.00 570.96 47.15
Arizona Humana CoverageFirst and Humana Value Plan - Value Self & Family R95 1202.13 1310.31 0.00 1310.31 108.18 1178.56 1284.62 0.00 1284.62 106.06
Arizona Humana CoverageFirst and Humana Value Plan - Value Self Plus One R96 1148.71 1252.10 0.00 1252.10 103.39 1126.19 1227.55 0.00 1227.55 101.36
Arizona Humana CoverageFirst and Humana Value Plan - CDHP Self R91 671.05 731.42 0.00 731.42 60.37 657.89 717.08 0.00 717.08 59.19
Arizona Humana CoverageFirst and Humana Value Plan - CDHP Self & Family R92 1509.80 1645.68 0.00 1645.68 135.88 1480.20 1613.41 0.00 1613.41 133.21
Arizona Humana CoverageFirst and Humana Value Plan - CDHP Self Plus One R93 1442.69 1572.52 0.00 1572.52 129.83 1414.40 1541.69 0.00 1541.69 127.29
Arizona Humana Health Plan, Inc. - Standard Self C74 799.78 911.74 0.00 911.74 111.96 784.10 893.86 0.00 893.86 109.76
Arizona Humana Health Plan, Inc. - Standard Self & Family C75 1799.47 2051.39 0.00 2051.39 251.92 1764.19 2011.17 0.00 2011.17 246.98
Arizona Humana Health Plan, Inc. - Standard Self Plus One C76 1719.44 1960.16 0.00 1960.16 240.72 1685.73 1921.73 0.00 1921.73 236.00
Arizona Humana Health Plan, Inc. - High Self C71 1038.24 1183.59 0.00 1183.59 145.35 1017.88 1160.38 0.00 1160.38 142.50
Arizona Humana Health Plan, Inc. - High Self & Family C72 2335.99 2663.05 0.00 2663.05 327.06 2290.19 2610.83 0.00 2610.83 320.64
Arizona Humana Health Plan, Inc. - High Self Plus One C73 2232.17 2544.69 0.00 2544.69 312.52 2188.40 2494.79 0.00 2494.79 306.39
Arizona Humana Health Plan, Inc. - High Self BF1 1458.09 1501.83 0.00 1501.83 43.74 1429.50 1472.38 0.00 1472.38 42.88
Arizona Humana Health Plan, Inc. - High Self & Family BF2 3280.60 3379.03 0.00 3379.03 98.43 3216.27 3312.77 0.00 3312.77 96.50
Arizona Humana Health Plan, Inc. - High Self Plus One BF3 3134.82 3228.83 0.00 3228.83 94.01 3073.35 3165.52 0.00 3165.52 92.17
Arizona Humana Health Plan, Inc. - Standard Self BF4 1177.34 1271.52 0.00 1271.52 94.18 1154.25 1246.59 0.00 1246.59 92.34
Arizona Humana Health Plan, Inc. - Standard Self & Family BF5 2649.02 2860.94 0.00 2860.94 211.92 2597.08 2804.84 0.00 2804.84 207.76
Arizona Humana Health Plan, Inc. - Standard Self Plus One BF6 2531.29 2733.81 0.00 2733.81 202.52 2481.66 2680.21 0.00 2680.21 198.55
Arizona UnitedHealthcare Insurance Company, Inc. - Choice Plus Primary - High Self WF1 533.32 634.66 0.00 634.66 101.34 522.86 622.22 0.00 622.22 99.36
Arizona UnitedHealthcare Insurance Company, Inc. - Choice Plus Primary - High Self & Family WF2 1261.12 1500.97 0.00 1500.97 239.85 1236.39 1471.54 0.00 1471.54 235.15
Arizona UnitedHealthcare Insurance Company, Inc. - Choice Plus Primary - High Self Plus One WF3 1146.53 1364.53 0.00 1364.53 218.00 1124.05 1337.77 0.00 1337.77 213.72
Arizona UnitedHealthcare Insurance Company, Inc. Choice HDHP - HDHP Self LU1 452.72 538.73 0.00 538.73 86.01 443.84 528.17 0.00 528.17 84.33
Arizona UnitedHealthcare Insurance Company, Inc. Choice HDHP - HDHP Self & Family LU2 1041.27 1239.06 0.00 1239.06 197.79 1020.85 1214.76 0.00 1214.76 193.91
Arizona UnitedHealthcare Insurance Company, Inc. Choice HDHP - HDHP Self Plus One LU3 973.36 1158.26 0.00 1158.26 184.90 954.27 1135.55 0.00 1135.55 181.28
Arizona UnitedHealthcare Insurance Company, Inc. Choice Open Access HMO - High Self KT1 739.27 797.76 0.00 797.76 58.49 724.77 782.12 0.00 782.12 57.35
Arizona UnitedHealthcare Insurance Company, Inc. Choice Open Access HMO - High Self & Family KT2 1848.14 1994.46 0.00 1994.46 146.32 1811.90 1955.35 0.00 1955.35 143.45
Arizona UnitedHealthcare Insurance Company, Inc. Choice Open Access HMO - High Self Plus One KT3 1589.42 1715.20 0.00 1715.20 125.78 1558.25 1681.57 0.00 1681.57 123.32
Arizona UnitedHealthcare Insurance Company, Inc. Choice Primary - High Self VD1 532.46 633.63 0.00 633.63 101.17 522.02 621.21 0.00 621.21 99.19
Arizona UnitedHealthcare Insurance Company, Inc. Choice Primary - High Self & Family VD2 1259.06 1498.51 0.00 1498.51 239.45 1234.37 1469.13 0.00 1469.13 234.76
Arizona UnitedHealthcare Insurance Company, Inc. Choice Primary - High Self Plus One VD3 1144.67 1362.29 0.00 1362.29 217.62 1122.23 1335.58 0.00 1335.58 213.35
Arizona UnitedHealthcare Insurance Company, Inc. UnitedHealthcare Advantage Plan - High Self Y51 New Plan 419.96 0.00 419.96 New Plan New Plan 411.73 0.00 411.73 New Plan
Arizona UnitedHealthcare Insurance Company, Inc. UnitedHealthcare Advantage Plan - High Self & Family Y52 New Plan 1112.89 0.00 1112.89 New Plan New Plan 1091.07 0.00 1091.07 New Plan
Arizona UnitedHealthcare Insurance Company, Inc. UnitedHealthcare Advantage Plan - High Self Plus One Y53 New Plan 923.92 0.00 923.92 New Plan New Plan 905.80 0.00 905.80 New Plan
Arkansas Aetna Advantage - Advantage Self Z24 473.12 510.02 0.00 510.02 36.90 463.84 500.02 0.00 500.02 36.18
Arkansas Aetna Advantage - Advantage Self & Family Z25 1253.75 1351.50 0.00 1351.50 97.75 1229.17 1325.00 0.00 1325.00 95.83
Arkansas Aetna Advantage - Advantage Self Plus One Z26 1040.85 1122.02 0.00 1122.02 81.17 1020.44 1100.02 0.00 1100.02 79.58
Arkansas Aetna Direct - CDHP Self N61 624.90 628.15 0.00 628.15 3.25 612.65 615.83 0.00 615.83 3.18
Arkansas Aetna Direct - CDHP Self & Family N62 1575.91 1584.13 0.00 1584.13 8.22 1545.01 1553.07 0.00 1553.07 8.06
Arkansas Aetna Direct - CDHP Self Plus One N63 1370.42 1377.56 0.00 1377.56 7.14 1343.55 1350.55 0.00 1350.55 7.00
Arkansas Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self F51 845.81 868.77 0.00 868.77 22.96 829.23 851.74 0.00 851.74 22.51
Arkansas Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self & Family F52 1928.53 1980.87 0.00 1980.87 52.34 1890.72 1942.03 0.00 1942.03 51.31
Arkansas Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self Plus One F53 1909.44 1961.27 0.00 1961.27 51.83 1872.00 1922.81 0.00 1922.81 50.81
Arkansas Aetna HealthFund CDHP and Aetna Value Plan - Value Self F54 836.38 838.26 0.00 838.26 1.88 819.98 821.82 0.00 821.82 1.84
Arkansas Aetna HealthFund CDHP and Aetna Value Plan - Value Self & Family F55 1915.16 1919.52 0.00 1919.52 4.36 1877.61 1881.88 0.00 1881.88 4.27
Arkansas Aetna HealthFund CDHP and Aetna Value Plan - Value Self Plus One F56 1877.60 1881.86 0.00 1881.86 4.26 1840.78 1844.96 0.00 1844.96 4.18
Arkansas Aetna HealthFund HDHP - HDHP Self 224 743.38 801.74 0.00 801.74 58.36 728.80 786.02 0.00 786.02 57.22
Arkansas Aetna HealthFund HDHP - HDHP Self & Family 225 1639.75 1768.51 0.00 1768.51 128.76 1607.60 1733.83 0.00 1733.83 126.23
Arkansas Aetna HealthFund HDHP - HDHP Self Plus One 226 1607.62 1733.88 0.00 1733.88 126.26 1576.10 1699.88 0.00 1699.88 123.78
Arkansas QualChoice - High Self DH1 767.24 782.61 0.00 782.61 15.37 752.20 767.26 0.00 767.26 15.06
Arkansas QualChoice - High Self & Family DH2 2001.20 2041.22 0.00 2041.22 40.02 1961.96 2001.20 0.00 2001.20 39.24
Arkansas QualChoice - High Self Plus One DH3 1490.40 1520.24 0.00 1520.24 29.84 1461.18 1490.43 0.00 1490.43 29.25
Arkansas QualChoice - Standard Self DH4 599.00 610.98 0.00 610.98 11.98 587.25 599.00 0.00 599.00 11.75
Arkansas QualChoice - Standard Self & Family DH5 1562.39 1593.68 0.00 1593.68 31.29 1531.75 1562.43 0.00 1562.43 30.68
Arkansas QualChoice - Standard Self Plus One DH6 1163.59 1186.90 0.00 1186.90 23.31 1140.77 1163.63 0.00 1163.63 22.86
Arkansas UnitedHealthcare Insurance Company, Inc. - Choice Plus Primary - High Self AS1 536.33 611.46 0.00 611.46 75.13 525.81 599.47 0.00 599.47 73.66
Arkansas UnitedHealthcare Insurance Company, Inc. - Choice Plus Primary - High Self & Family AS2 1268.23 1446.12 0.00 1446.12 177.89 1243.36 1417.76 0.00 1417.76 174.40
Arkansas UnitedHealthcare Insurance Company, Inc. - Choice Plus Primary - High Self Plus One AS3 1153.03 1314.67 0.00 1314.67 161.64 1130.42 1288.89 0.00 1288.89 158.47
Arkansas UnitedHealthcare Insurance Company, Inc. Choice HDHP - HDHP Self LS1 463.83 495.57 0.00 495.57 31.74 454.74 485.85 0.00 485.85 31.11
Arkansas UnitedHealthcare Insurance Company, Inc. Choice HDHP - HDHP Self & Family LS2 1066.84 1139.85 0.00 1139.85 73.01 1045.92 1117.50 0.00 1117.50 71.58
Arkansas UnitedHealthcare Insurance Company, Inc. Choice HDHP - HDHP Self Plus One LS3 997.26 1065.48 0.00 1065.48 68.22 977.71 1044.59 0.00 1044.59 66.88
Arkansas UnitedHealthcare Insurance Company, Inc. Choice Open Access HMO - High Self KK1 728.15 784.42 0.00 784.42 56.27 713.87 769.04 0.00 769.04 55.17
Arkansas UnitedHealthcare Insurance Company, Inc. Choice Open Access HMO - High Self & Family KK2 1820.40 1961.09 0.00 1961.09 140.69 1784.71 1922.64 0.00 1922.64 137.93
Arkansas UnitedHealthcare Insurance Company, Inc. Choice Open Access HMO - High Self Plus One KK3 1565.57 1686.54 0.00 1686.54 120.97 1534.87 1653.47 0.00 1653.47 118.60
Arkansas UnitedHealthcare Insurance Company, Inc. Choice Primary - High Self Y81 516.87 588.25 0.00 588.25 71.38 506.74 576.72 0.00 576.72 69.98
Arkansas UnitedHealthcare Insurance Company, Inc. Choice Primary - High Self & Family Y82 1222.19 1391.22 0.00 1391.22 169.03 1198.23 1363.94 0.00 1363.94 165.71
Arkansas UnitedHealthcare Insurance Company, Inc. Choice Primary - High Self Plus One Y83 1111.17 1264.74 0.00 1264.74 153.57 1089.38 1239.94 0.00 1239.94 150.56
Arkansas UnitedHealthcare Insurance Company, Inc. UnitedHealthcare Advantage Plan - High Self Y51 New Plan 419.96 0.00 419.96 New Plan New Plan 411.73 0.00 411.73 New Plan
Arkansas UnitedHealthcare Insurance Company, Inc. UnitedHealthcare Advantage Plan - High Self & Family Y52 New Plan 1112.89 0.00 1112.89 New Plan New Plan 1091.07 0.00 1091.07 New Plan
Arkansas UnitedHealthcare Insurance Company, Inc. UnitedHealthcare Advantage Plan - High Self Plus One Y53 New Plan 923.92 0.00 923.92 New Plan New Plan 905.80 0.00 905.80 New Plan
California Aetna Advantage - Advantage Self Z24 473.12 510.02 0.00 510.02 36.90 463.84 500.02 0.00 500.02 36.18
California Aetna Advantage - Advantage Self & Family Z25 1253.75 1351.50 0.00 1351.50 97.75 1229.17 1325.00 0.00 1325.00 95.83
California Aetna Advantage - Advantage Self Plus One Z26 1040.85 1122.02 0.00 1122.02 81.17 1020.44 1100.02 0.00 1100.02 79.58
California Aetna Direct - CDHP Self N61 624.90 628.15 0.00 628.15 3.25 612.65 615.83 0.00 615.83 3.18
California Aetna Direct - CDHP Self & Family N62 1575.91 1584.13 0.00 1584.13 8.22 1545.01 1553.07 0.00 1553.07 8.06
California Aetna Direct - CDHP Self Plus One N63 1370.42 1377.56 0.00 1377.56 7.14 1343.55 1350.55 0.00 1350.55 7.00
California Aetna HealthFund CDHP and Aetna Value Plan - Value Self JS4 1094.95 1116.47 0.00 1116.47 21.52 1073.48 1094.58 0.00 1094.58 21.10
California Aetna HealthFund CDHP and Aetna Value Plan - Value Self & Family JS5 2499.60 2548.78 0.00 2548.78 49.18 2450.59 2498.80 0.00 2498.80 48.21
California Aetna HealthFund CDHP and Aetna Value Plan - Value Self Plus One JS6 2474.85 2523.55 0.00 2523.55 48.70 2426.32 2474.07 0.00 2474.07 47.75
California Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self JS1 1024.07 1030.13 0.00 1030.13 6.06 1003.99 1009.93 0.00 1009.93 5.94
California Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self & Family JS2 2334.42 2348.19 0.00 2348.19 13.77 2288.65 2302.15 0.00 2302.15 13.50
California Aetna HealthFund CDHP and Aetna Value Plan - CDHP Self Plus One JS3 2311.31 2324.92 0.00 2324.92 13.61 2265.99 2279.33 0.00 2279.33 13.34
California Aetna HealthFund HDHP - HDHP Self 224 743.38 801.74 0.00 801.74 58.36 728.80 786.02 0.00 786.02 57.22
California Aetna HealthFund HDHP - HDHP Self & Family 225 1639.75 1768.51 0.00 1768.51 128.76 1607.60 1733.83 0.00 1733.83 126.23
California Aetna HealthFund HDHP - HDHP Self Plus One 226 1607.62 1733.88 0.00 1733.88 126.26 1576.10 1699.88 0.00 1699.88 123.78
California Aetna Open Access - High Self 2X1 898.14 955.40 0.00 955.40 57.26 880.53 936.67 0.00 936.67 56.14
California Aetna Open Access - High Self & Family 2X2 2108.58 2243.00 0.00 2243.00 134.42 2067.24 2199.02 0.00 2199.02 131.78
California Aetna Open Access - High Self Plus One 2X3 2067.23 2199.02 0.00 2199.02 131.79 2026.70 2155.90 0.00 2155.90 129.20
California Anthem Blue Cross Select HMO - High Self B31 789.61 789.61 0.00 789.61 0.00 774.13 774.13 0.00 774.13 0.00
California Anthem Blue Cross Select HMO - High Self & Family B32 1804.29 1804.29 0.00 1804.29 0.00 1768.91 1768.91 0.00 1768.91 0.00
California Anthem Blue Cross Select HMO - High Self Plus One B33 1673.98 1673.98 0.00 1673.98 0.00 1641.16 1641.16 0.00 1641.16 0.00
California Blue Shield of California - Access + HMO Self SI1 850.52 876.05 0.00 876.05 25.53 833.84 858.87 0.00 858.87 25.03
California Blue Shield of California - Access + HMO Self & Family SI2 1956.21 2014.90 0.00 2014.90 58.69 1917.85 1975.39 0.00 1975.39 57.54
California Blue Shield of California - Access + HMO Self Plus One SI3 1871.14 1927.28 0.00 1927.28 56.14 1834.45 1889.49 0.00 1889.49 55.04
California Health Net of California - Basic Self P61 330.86 371.32 0.00 371.32 40.46 324.37 364.04 0.00 364.04 39.67
California Health Net of California - Basic Self & Family P62 794.03 891.20 0.00 891.20 97.17 778.46 873.73 0.00 873.73 95.27
California Health Net of California - Basic Self Plus One P63 727.86 816.95 0.00 816.95 89.09 713.59 800.93 0.00 800.93 87.34
California Health Net of California - High Self LP1 1069.33 1033.24 0.00 1033.24 -36.09 1048.36 1012.98 0.00 1012.98 -35.38
California Health Net of California - High Self & Family LP2 2566.38 2479.79 0.00 2479.79 -86.59 2516.06 2431.17 0.00 2431.17 -84.89
California Health Net of California - High Self Plus One LP3 2352.53 2273.14 0.00 2273.14 -79.39 2306.40 2228.57 0.00 2228.57 -77.83
California Health Net of California - High Self LB1 1540.77 1581.65 0.00 1581.65 40.88 1510.56 1550.64 0.00 1550.64 40.08
California Health Net of California - High Self & Family LB2 3697.89 3795.92 0.00 3795.92 98.03 3625.38 3721.49 0.00 3721.49 96.11
California Health Net of California - High Self Plus One LB3 3389.73 3479.58 0.00 3479.58 89.85 3323.26 3411.35 0.00 3411.35 88.09
California Health Net of California - Standard Self LB4 1367.35 1495.46 0.00 1495.46 128.11 1340.54 1466.14 0.00 1466.14 125.60
California Health Net of California - Standard Self & Family LB5 3281.63 3589.08 0.00 3589.08 307.45 3217.28 3518.71 0.00 3518.71 301.43
California Health Net of California - Standard Self Plus One LB6 3008.16 3290.01 0.00 3290.01 281.85 2949.18 3225.50 0.00 3225.50 276.32
California Health Net of California - Basic Self T41 899.47 912.06 0.00 912.06 12.59 881.83 894.18 0.00 894.18 12.35
California Health Net of California - Basic Self & Family T42 2158.73 2188.96 0.00 2188.96 30.23 2116.40 2146.04 0.00 2146.04 29.64
California Health Net of California - Basic Self Plus One T43 1978.86 2006.54 0.00 2006.54 27.68 1940.06 1967.20 0.00 1967.20 27.14
California Kaiser Permanente - Fresno California - Standard Self NZ4 578.14 601.91 0.00 601.91 23.77 566.80 590.11 0.00 590.11 23.31
