Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 3

Employment and Trends - March 2010

TABLE 3 -- TREND OF FEDERAL CIVILIAN EMPLOYMENT BY BRANCH, SELECTED AGENCY, AND AREA TO MARCH 2010


QUARTER
AND YEAR



TOTAL



CHANGE
FROM
YEAR AGO





LEGISLATIVE





JUDICIAL




EXECUTIVE
TOTAL





DEFENSE



HEALTH
AND HUMAN
SERVICES

 
 

 
 
TREASURY

 
 

 
 
AGRICULTURE

 
 

 
 
INTERIOR

 
 

 
 
TRANSPORTATION

 
 

TOTAL, ALL AREAS
MARCH 2009 2,818,473 ** +98,318 29,930 * 33,754 * 2,754,789 ** 707,430 64,641 119,438 * 91,498 67,191 * 56,025
JUNE 2009 2,823,174 * +64,706 29,936 * 33,754 * 2,759,484 * 731,592 66,588 113,060 106,760 78,555 56,653
SEPTEMBER 2009 2,838,491 * +80,619 30,859 * 33,754 * 2,773,878 * 736,592 67,149 109,189 104,460 75,381 57,277
DECEMBER 2009 2,816,102 ** +51,647 30,757 * 33,756 * 2,751,589 ** 748,026 68,716 109,587 ** 95,135 70,231 57,834
MARCH 2010* 3,002,134 ** +183,661 30,819 ** 33,756 * 2,937,559 ** 752,350 69,246 123,488 ** 94,023 70,231 * 57,834 *
CALENDAR YEAR 2010 AVERAGE* 3,002,134 ** +183,661 30,819 ** 33,756 * 2,937,559 ** 752,350 69,246 123,488 ** 94,023 70,231 * 57,834 *
FISCAL YEAR 2010 AVERAGE* 2,909,118 ** -4,000,594 30,788 ** 33,756 * 2,844,574 ** 750,188 68,981 116,538 ** 94,579 70,231 * 57,834 *
UNITED STATES                                            
MARCH 2009 2,730,162 ** +97,884 29,924 * 33,385 * 2,666,853 ** 659,956 64,338 118,717 * 90,608 66,845 * 55,698
JUNE 2009 2,733,309 * +63,730 29,930 * 33,385 * 2,669,994 * 682,883 66,275 112,359 105,858 78,184 56,326
SEPTEMBER 2009 2,749,287 * +79,699 30,853 * 33,385 * 2,685,049 * 689,363 66,817 108,510 103,576 75,015 56,955
DECEMBER 2009 2,725,984 ** +50,018 30,751 * 33,387 * 2,661,846 ** 699,966 68,365 108,815 ** 94,255 69,872 57,506
MARCH 2010* 2,910,846 ** +180,684 30,813 ** 33,387 * 2,846,646 ** 703,818 68,874 122,727 ** 93,149 69,872 * 57,506 *
CALENDAR YEAR 2010 AVERAGE* 2,910,846 ** +180,684 30,813 ** 33,387 * 2,846,646 ** 703,818 68,874 122,727 ** 93,149 69,872 * 57,506 *
FISCAL YEAR 2010 AVERAGE* 2,818,415 ** -3,870,372 30,782 ** 33,387 * 2,754,246 ** 701,892 68,620 115,771 ** 93,702 69,872 * 57,506 *
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
MARCH 2009 345,501 ** +11,549 28,810 * 2,815 * 313,876 ** 69,218 29,995 14,762 * 10,593 7,324 * 9,200
JUNE 2009 352,369 * +12,441 28,816 * 2,815 * 320,738 * 72,176 30,837 15,153 10,906 7,789 9,388
SEPTEMBER 2009 356,545 * +13,934 29,739 * 2,815 * 323,991 * 72,120 31,069 15,267 10,925 7,734 9,528
DECEMBER 2009 359,384 ** +14,058 29,639 * 2,817 * 326,928 ** 73,682 31,995 15,372 ** 10,954 7,796 9,699
MARCH 2010* 370,452 ** +24,951 29,701 ** 2,817 * 337,934 ** 73,921 32,167 15,345 ** 10,932 7,796 * 9,699 *
CALENDAR YEAR 2010 AVERAGE* 370,452 ** +24,951 29,701 ** 2,817 * 337,934 ** 73,921 32,167 15,345 ** 10,932 7,796 * 9,699 *
FISCAL YEAR 2010 AVERAGE* 364,918 ** -488,741 29,670 ** 2,817 * 332,431 ** 73,802 32,081 15,359 ** 10,943 7,796 * 9,699 *
TOTAL, ALL AREAS                                            
MARCH 2009 110,778 103,606 36,525 * 15,470 9,625 16,093 289,167 * 176,827 12,026 18,354 703,809
JUNE 2009 111,988 58,673 36,821 * 15,901 9,833 16,409 292,988 179,110 12,285 18,532 693,279
SEPTEMBER 2009 113,495 80,167 37,464 16,145 * 9,585 16,909 297,318 179,905 12,524 18,539 * 678,020
DECEMBER 2009 115,895 ** 69,540 37,769 ** 16,145 * 9,585 * 17,160 297,318 * 177,136 ** 12,678 18,540 667,080
MARCH 2010* 115,324 240,553 ** 38,081 ** 16,145 * 9,585 * 17,136 301,832 ** 177,136 * 12,678 * 18,540 * 657,964
CALENDAR YEAR 2010 AVERAGE* 115,324 240,553 ** 38,081 ** 16,145 * 9,585 * 17,136 301,832 ** 177,136 * 12,678 * 18,540 * 657,964
FISCAL YEAR 2010 AVERAGE* 115,610 155,047 ** 37,925 ** 16,145 * 9,585 * 17,148 299,575 ** 177,136 * 12,678 * 18,540 * 662,522
UNITED STATES
MARCH 2009 108,792 103,225 14,770 * 15,452 9,551 16,058 285,200 * 173,177 11,969 18,341 700,446
JUNE 2009 109,953 58,289 14,860 * 15,880 9,754 16,372 289,006 175,416 12,232 18,519 689,965
SEPTEMBER 2009 111,436 79,769 15,203 16,124 * 9,505 16,870 292,747 176,205 12,471 18,527 * 674,779
DECEMBER 2009 113,785 ** 69,117 15,439 ** 16,124 * 9,505 * 17,121 292,747 * 173,501 ** 12,625 18,529 663,904
MARCH 2010* 113,219 240,136 ** 15,415 ** 16,124 * 9,505 * 17,096 297,795 ** 173,501 * 12,625 * 18,529 * 654,837
CALENDAR YEAR 2010 AVERAGE* 113,219 240,136 ** 15,415 ** 16,124 * 9,505 * 17,096 297,795 ** 173,501 * 12,625 * 18,529 * 654,837
FISCAL YEAR 2010 AVERAGE* 113,502 154,627 ** 15,427 ** 16,124 * 9,505 * 17,109 295,271 ** 173,501 * 12,625 * 18,529 * 659,371
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA                                            
MARCH 2009 23,942 23,886 11,946 * 5,264 3,351 5,662 8,279 * 24,019 4,127 4,029 13,597
JUNE 2009 24,466 23,576 12,080 * 5,514 3,477 5,852 8,307 24,824 4,232 4,103 13,405
SEPTEMBER 2009 24,920 24,492 12,403 5,562 * 3,205 5,981 8,217 25,601 4,332 4,093 * 13,273
DECEMBER 2009 25,731 ** 24,182 12,645 ** 5,562 * 3,205 * 6,040 8,217 * 23,980 ** 4,387 4,123 13,295
MARCH 2010* 25,677 33,513 ** 12,658 ** 5,562 * 3,205 * 6,013 8,476 ** 23,980 * 4,387 * 4,123 * 13,102
CALENDAR YEAR 2010 AVERAGE* 25,677 33,513 ** 12,658 ** 5,562 * 3,205 * 6,013 8,476 ** 23,980 * 4,387 * 4,123 * 13,102
FISCAL YEAR 2010 AVERAGE* 25,704 28,848 ** 12,652 ** 5,562 * 3,205 * 6,027 8,347 ** 23,980 * 4,387 * 4,123 * 13,199

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.

Control Panel