Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 15

Employment and Trends - July 2009

TABLE 15 -- EMPLOYMENT AND PAYROLL (IN THOUSANDS OF DOLLARS) OF SELECTED SUBORGANIZATIONS WITHIN THE EXECUTIVE DEPARTMENTS, JULY 2009
ALL AREASUNITED STATESWASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREAOVERSEAS
AGENCYEMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*
EXECUTIVE DEPARTMENTS 1,880,134 10,120,361 1,797,899 9,663,801 259,298 2,295,753 82,235 456,560
DEPARTMENT OF STATE 37,482 941,053 15,338 698,356 12,552 665,837 22,144 242,697
DEPARTMENT OF THE TREASURY 112,358 619,103 111,663 615,984 15,281 121,778 695 3,119
INTERNAL REVENUE SERVICE 96,792 505,510 96,140 502,785 8,378 65,788 652 2,725
BUREAU OF ENGRAVING AND PRINTING 1,971 13,323 1,971 13,323 1,386 9,255 ... ...
U.S. MINT 1,821 10,508 1,821 10,508 370 2,845 ... ...
ALCOHOL AND TOBACCO TAX AND TRADE BUREAU 529 3,665 520 3,606 156 1,289 9 59
DEPARTMENT OF DEFENSE 734,065 2,652,278 686,843 2,511,616 71,986 288,423 47,222 140,662
DEFENSE, MILITARY FUNCTION TOTAL 709,063 2,584,706 661,894 2,444,117 71,249 286,552 47,169 140,589
DEFENSE, CIVIL FUNCTION TOTAL 25,002 * 67,572 * 24,949 * 67,499 * 737 * 1,871 * 53 * 73 *
DEPARTMENT OF THE ARMY 281,123 777,244 260,403 717,948 21,867 46,852 20,720 59,296
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL 256,122 709,673 235,455 650,450 21,131 44,982 20,667 59,223
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL 25,001 67,571 24,948 67,498 736 1,870 53 73
CORP OF ENGINEERS 24,932 67,396 24,879 67,323 667 1,695 53 73
CEMETERIAL EXPENSES 69 175 69 175 69 175 ... ...
DEPARTMENT OF THE NAVY 190,021 769,445 182,453 738,534 26,637 107,860 7,568 30,911
DEPARTMENT OF THE AIR FORCE 163,205 660,218 156,727 634,036 5,422 21,918 6,478 26,182
DEFENSE LOGISTICS AGENCY 24,269 * 93,931 * 23,669 * 89,381 * 2,163 * 11,452 * 600 * 4,550 *
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 75,447 351,440 63,591 331,717 15,897 100,341 11,856 19,723
DEFENSE CONTRACT AUDIT AGENCY 4,240 22,716 4,191 22,590 589 2,013 49 126
DEFENSE CONTRACT MANAGEMENT AGENCY 24,719 93,931 24,125 89,381 2,188 11,452 594 4,550
DEPARTMENT OF DEFENSE EDUCATION ACTIVITY 12,670 36,304 4,190 30,167 614 1,623 8,480 6,137
DEFENSE COMMISSARY AGENCY 16,369 47,414 13,629 38,267 1,048 2,499 2,740 9,147
DEFENSE FINANCE AND ACCOUNTING SERVICE 12,131 69,567 12,028 68,063 115 2,853 103 1,504
DEPARTMENT OF JUSTICE 112,412 749,185 110,372 734,747 24,666 190,455 2,040 14,438
OFFICES, BOARDS AND DIVISIONS 22,163 168,970 21,881 166,973 8,191 65,411 282 1,997
BUREAU OF PRISONS/FEDERAL PRISON SYSTEM 37,037 188,466 36,766 187,284 1,080 8,141 271 1,182
DRUG ENFORCEMENT ADMINISTRATION 9,498 73,173 8,713 67,184 2,141 16,942 785 5,989
U.S. MARSHALS SERVICE 4,965 35,375 4,887 34,872 908 7,011 78 503
BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES 5,085 39,954 5,039 39,631 1,083 8,723 46 323
DEPARTMENT OF THE INTERIOR 79,968 375,390 79,601 374,073 7,900 51,496 367 1,317
BUREAU OF LAND MANAGEMENT 12,719 61,190 12,719 61,190 461 3,315 ... ...
INDIAN AFFAIRS 8,956 30,560 8,956 30,560 162 1,153 ... ...
BUREAU OF RECLAMATION 5,571 30,001 5,571 30,001 64 465 ... ...
GEOLOGICAL SURVEY 9,204 52,898 9,160 52,709 1,440 9,993 44 189
NATIONAL PARK SERVICE 27,649 111,105 27,415 110,377 2,964 15,616 234 728
U.S. FISH AND WILDLIFE SERVICE 9,947 49,748 9,875 49,475 791 5,487 72 273
OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT 531 3,510 531 3,510 109 821 ... ...
DEPARTMENT OF AGRICULTURE 108,202 531,864 107,299 526,931 11,046 79,154 903 4,933
AGRICULTURAL MARKETING SERVICE 2,443 11,958 2,436 11,924 576 3,954 7 34
AGRICULTURAL RESEARCH SERVICE 9,514 45,949 9,470 45,801 1,889 11,170 44 148
RURAL HOUSING SERVICE 5,566 27,747 5,467 27,260 299 2,097 99 487
FOREST SERVICE 45,558 196,954 45,441 196,418 682 5,244 117 536
NATURAL RESOURCES CONSERVATION SERVICE 11,712 59,091 11,628 58,658 408 3,358 84 433
ANIMAL AND PLANT HEALTH INSPECTION SERVICE 8,540 40,631 8,247 39,273 1,344 9,022 293 1,358
FOOD SAFETY AND INSPECTION SERVICE 9,920 54,429 9,857 54,124 824 6,066 63 305
DEPARTMENT OF COMMERCE 51,130 290,547 50,736 287,682 23,787 175,744 394 2,865
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION 12,839 92,682 12,771 92,236 3,446 27,456 68 446
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY 3,066 22,539 3,066 22,539 2,680 19,609 ... ...
BUREAU OF THE CENSUS 20,993 67,858 20,881 67,571 4,733 29,402 112 287
PATENT AND TRADEMARK OFFICE 9,803 73,961 9,803 73,961 9,791 73,893 ... ...
DEPARTMENT OF LABOR 16,550 110,473 16,512 110,254 5,931 44,954 38 219
EMPLOYMENT AND TRAINING ADMINISTRATION 954 7,099 954 7,099 474 3,605 ... ...
MINE SAFETY AND HEALTH ADMINISTRATION 2,423 14,158 2,418 14,133 198 1,610 5 25
OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION 2,088 14,362 2,081 14,314 396 3,104 7 48
EMPLOYMENT STANDARDS ADMINISTRATION 4,041 25,018 4,017 24,885 650 4,668 24 133
DEPARTMENT OF HEALTH AND HUMAN SERVICES 66,868 455,532 66,555 453,112 30,993 237,612 313 2,420
OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES 4,847 30,617 4,829 30,516 1,998 15,615 18 101
SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION 469 3,881 468 3,870 468 3,870 1 11
HEALTH RESOURCES AND SERVICES ADMINISTRATION 1,341 9,725 1,339 9,714 1,105 8,073 2 11
FOOD AND DRUG ADMINISTRATION 11,463 85,114 11,380 84,674 7,689 62,039 83 440
INDIAN HEALTH SERVICE 13,861 69,273 13,861 69,273 237 1,887 ... ...
NATIONAL INSTITUTES OF HEALTH 18,435 137,683 18,426 137,579 17,071 128,027 9 104
CENTERS FOR DISEASE CONTROL AND PREVENTION 8,928 62,723 8,739 61,033 510 3,854 189 1,690
CENTERS FOR MEDICARE & MEDICAID SERVICES 4,438 34,056 4,431 34,015 126 1,040 7 41
ADMINISTRATION FOR CHILDREN AND FAMILIES 1,263 9,434 1,259 9,412 620 4,751 4 22
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 9,956 72,287 9,877 71,750 3,581 27,559 79 537
DEPARTMENT OF TRANSPORTATION 57,017 448,439 56,691 446,382 9,492 81,232 326 2,057
FEDERAL AVIATION ADMINISTRATION 47,764 382,145 47,455 380,170 5,435 49,136 309 1,975
FEDERAL HIGHWAY ADMINISTRATION 2,943 20,393 2,928 20,323 1,018 7,803 15 70
MARITIME ADMINISTRATION 777 5,422 777 5,422 272 2,276 ... ...
DEPARTMENT OF ENERGY 16,040 128,325 16,019 128,110 5,580 48,837 21 215
DEPARTMENT OF EDUCATION 4,085 31,884 4,078 31,838 3,026 24,093 7 46
DEPARTMENT OF VETERANS AFFAIRS 294,486 1,693,125 290,485 1,674,337 8,349 65,167 4,001 18,788
DEPARTMENT OF HOMELAND SECURITY 179,515 1,020,876 175,830 998,629 25,128 193,412 3,685 22,247

*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.

Control Panel