Table 2
Employment and Trends - June 2010
| TOTAL, ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGENCY | JUNE 2010* | MARCH 2010 | CHANGE | JUNE 2010* | MARCH 2010 | CHANGE | JUNE 2010* | MARCH 2010 | CHANGE | ||||||
| TOTAL, ALL AGENCIES A/ | 3,328,530 | 3,002,134 | ** | +326,396 | 3,236,448 | 2,910,846 | ** | +325,602 | 380,571 | 370,452 | ** | +10,119 | |||
| LEGISLATIVE BRANCH | 31,348 | 30,819 | ** | +529 | 31,342 | 30,813 | ** | +529 | 30,231 | 29,701 | ** | +530 | |||
| CONGRESS | 18,658 | * | 18,126 | * | +532 | 18,658 | * | 18,126 | * | +532 | 18,658 | * | 18,126 | * | +532 |
| U.S. SENATE | 7,554 | 7,048 | * | +506 | 7,554 | 7,048 | * | +506 | 7,554 | 7,048 | * | +506 | |||
| HOUSE OF REPRESENTATIVES SUMMARY | 11,104 | * | 11,078 | * | +26 | 11,104 | * | 11,078 | * | +26 | 11,104 | * | 11,078 | * | +26 |
| COMMISSION ON SECURITY AND COOPERATION IN EUROPE | 15 | * | 15 | * | ... | 15 | * | 15 | * | ... | 15 | * | 15 | * | ... |
| ARCHITECT OF THE CAPITOL | 2,507 | * | 2,507 | * | ... | 2,507 | * | 2,507 | * | ... | 2,507 | * | 2,507 | * | ... |
| BOTANIC GARDEN | 63 | * | 63 | * | ... | 63 | * | 63 | * | ... | 63 | * | 63 | * | ... |
| U.S. COMMISSION ON INTERNATIONAL RELIGIOUS FREEDOM | 17 | 16 | +1 | 17 | 16 | +1 | 17 | 16 | +1 | ||||||
| CONGRESSIONAL BUDGET OFFICE | 238 | * | 238 | * | ... | 238 | * | 238 | * | ... | 238 | * | 238 | * | ... |
| GOVERNMENT ACCOUNTABILITY OFFICE | 3,191 | * | 3,191 | * | ... | 3,191 | * | 3,191 | * | ... | 2,308 | * | 2,308 | * | ... |
| GOVERNMENT PRINTING OFFICE | 2,378 | * | 2,378 | * | ... | 2,378 | * | 2,378 | * | ... | 2,188 | * | 2,188 | * | ... |
| JOHN C. STENNIS CENTER FOR PUBLIC DEVELOPMENT | 6 | 6 | ... | 6 | 6 | ... | 2 | 1 | +1 | ||||||
| LIBRARY OF CONGRESS | 3,871 | * | 3,871 | * | ... | 3,865 | * | 3,865 | * | ... | 3,831 | * | 3,831 | * | ... |
| MEDICARE PAYMENT ADVISORY COMMISSION | 32 | 32 | ... | 32 | 32 | ... | 32 | 32 | ... | ||||||
| OFFICE OF COMPLIANCE | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... |
| UNITED STATES-CHINA ECONOMIC AND SECURITY REVIEW COMMISSION | 16 | 20 | ** | -4 | 16 | 20 | ** | -4 | 16 | 20 | ** | -4 | |||
| U.S. COURT OF VETERANS APPEALS | 110 | * | 110 | * | ... | 110 | * | 110 | * | ... | 110 | * | 110 | * | ... |
| U.S. TAX COURT | 223 | * | 223 | * | ... | 223 | * | 223 | * | ... | 223 | * | 223 | * | ... |
| JUDICIAL BRANCH | 33,756 | 33,756 | * | ... | 33,387 | 33,387 | * | ... | 2,817 | 2,817 | * | ... | |||
| U.S. SUPREME COURT | 485 | 485 | * | ... | 485 | 485 | * | ... | 485 | 485 | * | ... | |||
| U.S. COURTS | 33,271 | * | 33,271 | * | ... | 32,902 | * | 32,902 | * | ... | 2,332 | * | 2,332 | * | ... |
| EXECUTIVE BRANCH | 3,263,426 | 2,937,559 | ** | +325,867 | 3,171,719 | 2,846,646 | ** | +325,073 | 347,523 | 337,934 | ** | +9,589 | |||
| EXECUTIVE OFFICE OF THE PRESIDENT | 1,923 | * | 1,821 | * | +102 | 1,910 | * | 1,809 | * | +101 | 1,910 | * | 1,809 | * | +101 |
| WHITE HOUSE OFFICE | 473 | 444 | +29 | 473 | 444 | +29 | 473 | 444 | +29 | ||||||
| OFFICE OF THE VICE PRESIDENT | 23 | 21 | +2 | 23 | 21 | +2 | 23 | 21 | +2 | ||||||
| OFFICE OF MANAGEMENT AND BUDGET | 578 | 532 | +46 | 578 | 532 | +46 | 578 | 532 | +46 | ||||||
| OFFICE OF ADMINISTRATION | 231 | 225 | +6 | 231 | 225 | +6 | 231 | 225 | +6 | ||||||
| COUNCIL OF ECONOMIC ADVISERS | 28 | 28 | ... | 28 | 28 | ... | 28 | 28 | ... | ||||||
| COUNCIL ON ENVIRONMENTAL QUALITY/OFFICE OF ENVIRONMENTAL QUALITY | 25 | 24 | +1 | 25 | 24 | +1 | 25 | 24 | +1 | ||||||
| OFFICE OF POLICY DEVELOPMENT | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... |
| EXECUTIVE RESIDENCE AT THE WHITE HOUSE | 90 | 88 | +2 | 90 | 88 | +2 | 90 | 88 | +2 | ||||||
| NATIONAL SECURITY COUNCIL | 77 | 71 | +6 | 77 | 71 | +6 | 77 | 71 | +6 | ||||||
| OFFICE OF NATIONAL DRUG CONTROL POLICY | 104 | 103 | +1 | 104 | 103 | +1 | 104 | 103 | +1 | ||||||
| OFFICE OF SCIENCE AND TECHNOLOGY POLICY | 31 | 30 | +1 | 31 | 30 | +1 | 31 | 30 | +1 | ||||||
| OFFICE OF THE U.S. TRADE REPRESENTATIVE | 240 | 232 | +8 | 227 | 220 | +7 | 227 | 220 | +7 | ||||||
| EXECUTIVE DEPARTMENTS | 2,421,767 | 2,087,110 | ** | +334,657 | 2,335,846 | 2,002,877 | ** | +332,969 | 282,656 | 272,012 | ** | +10,644 | |||
| DEPARTMENT OF STATE | 38,782 | 38,081 | ** | +701 | 15,853 | 15,415 | ** | +438 | 13,066 | 12,658 | ** | +408 | |||
| DEPARTMENT OF THE TREASURY | 116,744 | 123,488 | ** | -6,744 | 115,994 | 122,727 | ** | -6,733 | 15,511 | 15,345 | ** | +166 | |||
| DEPARTMENT OF DEFENSE | 770,569 | 752,350 | +18,219 | 720,591 | 703,818 | +16,773 | 76,172 | 73,921 | +2,251 | ||||||
| DEFENSE, MILITARY FUNCTION TOTAL | 744,545 | 727,890 | +16,655 | 694,624 | 679,418 | +15,206 | 75,393 | 73,158 | +2,235 | ||||||
| DEFENSE, CIVIL FUNCTION TOTAL | 26,024 | * | 48,921 | * | -22,897 | 25,967 | * | 48,801 | * | -22,834 | 779 | * | 1,527 | * | -748 |
| DEPARTMENT OF THE ARMY | 294,770 | 287,513 | +7,257 | 273,121 | 266,702 | +6,419 | 22,563 | 22,167 | +396 | ||||||
| DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 268,747 | 263,053 | +5,694 | 247,155 | 242,302 | +4,853 | 21,785 | 21,404 | +381 | ||||||
| DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 26,023 | 24,460 | +1,563 | 25,966 | 24,400 | +1,566 | 778 | 763 | +15 | ||||||
| CORP OF ENGINEERS | 25,948 | 24,386 | +1,562 | 25,891 | 24,326 | +1,565 | 703 | 689 | +14 | ||||||
| CEMETERIAL EXPENSES | 75 | 74 | +1 | 75 | 74 | +1 | 75 | 74 | +1 | ||||||
| DEPARTMENT OF THE NAVY | 197,260 | 193,325 | +3,935 | 189,380 | 185,696 | +3,684 | 28,565 | 27,528 | +1,037 | ||||||
| DEPARTMENT OF THE AIR FORCE | 172,047 | 166,686 | +5,361 | 165,883 | 160,878 | +5,005 | 5,792 | 5,626 | +166 | ||||||
| DEFENSE LOGISTICS AGENCY | 25,166 | * | 25,166 | ... | 24,554 | * | 24,554 | ... | 2,249 | * | 2,249 | ... | |||
| OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 81,326 | 79,660 | +1,666 | 67,653 | 65,988 | +1,665 | 17,003 | 16,351 | +652 | ||||||
| DEPARTMENT OF JUSTICE | 116,285 | 115,324 | +961 | 114,170 | 113,219 | +951 | 26,006 | 25,677 | +329 | ||||||
| DEPARTMENT OF THE INTERIOR | 70,231 | * | 70,231 | * | ... | 69,872 | * | 69,872 | * | ... | 7,796 | * | 7,796 | * | ... |
| DEPARTMENT OF AGRICULTURE | 109,338 | 94,023 | +15,315 | 108,473 | 93,149 | +15,324 | 11,314 | 10,932 | +382 | ||||||
| DEPARTMENT OF COMMERCE | 542,516 | 240,553 | ** | +301,963 | 542,109 | 240,136 | ** | +301,973 | 39,499 | 33,513 | ** | +5,986 | |||
| DEPARTMENT OF LABOR | 17,136 | * | 17,136 | ... | 17,096 | * | 17,096 | ... | 6,013 | * | 6,013 | ... | |||
| DEPARTMENT OF HEALTH AND HUMAN SERVICES | 70,567 | 69,246 | +1,321 | 70,185 | 68,874 | +1,311 | 32,861 | 32,167 | +694 | ||||||
| DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,585 | * | 9,585 | * | ... | 9,505 | * | 9,505 | * | ... | 3,205 | * | 3,205 | * | ... |
| DEPARTMENT OF TRANSPORTATION | 57,840 | 57,834 | * | +6 | 57,513 | 57,506 | * | +7 | 9,863 | 9,699 | * | +164 | |||
| DEPARTMENT OF ENERGY | 16,145 | * | 16,145 | * | ... | 16,124 | * | 16,124 | * | ... | 5,562 | * | 5,562 | * | ... |
| DEPARTMENT OF EDUCATION | 4,228 | 4,146 | +82 | 4,222 | 4,140 | +82 | 3,137 | 3,068 | +69 | ||||||
| DEPARTMENT OF VETERANS AFFAIRS | 304,665 | 301,832 | ** | +2,833 | 300,638 | 297,795 | ** | +2,843 | 8,671 | 8,476 | ** | +195 | |||
| DEPARTMENT OF HOMELAND SECURITY | 177,136 | * | 177,136 | * | ... | 173,501 | * | 173,501 | * | ... | 23,980 | * | 23,980 | * | ... |
| INDEPENDENT AGENCIES | 839,736 | 848,628 | ** | -8,892 | 833,963 | 841,960 | ** | -7,997 | 62,957 | 64,113 | ** | -1,156 | |||
| ADVISORY COUNCIL ON HISTORIC PRESERVATION | 47 | 46 | * | +1 | 47 | 46 | * | +1 | 45 | 44 | * | +1 | |||
| AFRICAN DEVELOPMENT FOUNDATION | 28 | * | 28 | ... | 28 | * | 28 | ... | 28 | * | 28 | ... | |||
| AMERICAN BATTLE MONUMENTS COMMISSION | 455 | 401 | * | +54 | 24 | 26 | * | -2 | 20 | 25 | * | -5 | |||
| APPALACHIAN REGIONAL COMMISSION | 8 | 8 | ... | 8 | 8 | ... | 8 | 8 | ... | ||||||
| ARCHITECTURAL AND TRANSPORTATION BARRIERS COMPLIANCE BOARD | 29 | * | 29 | * | ... | 29 | * | 29 | * | ... | 29 | * | 29 | * | ... |
| ARMED FORCES RETIREMENT HOME | 267 | * | 267 | * | ... | 267 | * | 267 | * | ... | 266 | * | 266 | * | ... |
| ARCTIC RESEARCH COMMISSION | 9 | * | 9 | ... | 9 | * | 9 | ... | 3 | * | 3 | ... | |||
| BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION | 2 | 2 | ... | 2 | 2 | ... | 2 | 2 | ... | ||||||
| FEDERAL RESERVE BOARD OF GOVERNORS | 1,873 | * | 1,873 | * | ... | 1,873 | * | 1,873 | * | ... | 1,873 | * | 1,873 | * | ... |
| CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | 37 | * | 37 | ... | 37 | * | 37 | ... | 32 | * | 32 | ... | |||
| CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION | 2 | 2 | ... | 2 | 2 | ... | ... | ... | ... | ||||||
| COMMISSION OF FINE ARTS | 11 | 11 | ... | 11 | 11 | ... | 11 | 11 | ... | ||||||
| COMMISSION ON CIVIL RIGHTS | 48 | * | 48 | * | ... | 48 | * | 48 | * | ... | 35 | * | 35 | * | ... |
| COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED | 25 | 23 | +2 | 25 | 23 | +2 | 25 | 23 | +2 | ||||||
| COMMODITY FUTURES TRADING COMMISSION | 477 | * | 477 | * | ... | 477 | * | 477 | * | ... | 298 | * | 298 | * | ... |
| CONSUMER PRODUCT SAFETY COMMISSION | 461 | * | 461 | * | ... | 461 | * | 461 | * | ... | 347 | * | 347 | * | ... |
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | 574 | * | 574 | * | ... | 571 | * | 571 | * | ... | 311 | * | 311 | * | ... |
| COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | 1,246 | * | 1,246 | * | ... | 1,246 | * | 1,246 | * | ... | 1,245 | * | 1,245 | * | ... |
| DEFENSE NUCLEAR FACILITIES SAFETY BOARD | 101 | * | 101 | * | ... | 101 | * | 101 | * | ... | 86 | * | 86 | * | ... |
| DELTA REGIONAL AUTHORITY | 5 | * | 5 | * | ... | 5 | * | 5 | * | ... | 1 | * | 1 | * | ... |
| ELECTION ASSISTANCE COMMISSION | 56 | 53 | +3 | 56 | 53 | +3 | 52 | 48 | +4 | ||||||
| ENVIRONMENTAL PROTECTION AGENCY | 18,735 | 18,386 | +349 | 18,659 | 18,315 | +344 | 5,428 | 5,320 | +108 | ||||||
| EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,423 | 2,400 | +23 | 2,412 | 2,389 | +23 | 503 | 497 | +6 | ||||||
| EXPORT-IMPORT BANK OF THE UNITED STATES | 399 | 389 | +10 | 399 | 389 | +10 | 371 | 365 | +6 | ||||||
| FARM CREDIT ADMINISTRATION | 278 | * | 278 | * | ... | 278 | * | 278 | * | ... | 152 | * | 152 | * | ... |
| FARM CREDIT SYSTEM INSURANCE CORPORATION | 11 | * | 11 | * | ... | 11 | * | 11 | * | ... | 11 | * | 11 | * | ... |
| FEDERAL COMMUNICATIONS COMMISSION | 1,846 | 1,862 | -16 | 1,844 | 1,860 | -16 | 1,554 | 1,570 | -16 | ||||||
| FEDERAL DEPOSIT INSURANCE CORPORATION | 6,436 | * | 6,436 | * | ... | 6,414 | * | 6,414 | * | ... | 1,661 | * | 1,661 | * | ... |
| FEDERAL ELECTION COMMISSION | 371 | * | 371 | * | ... | 371 | * | 371 | * | ... | 371 | * | 371 | * | ... |
| FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL | 10 | 10 | ... | 10 | 10 | ... | 8 | 8 | ... | ||||||
| UNSPECIFIED | 144 | * | 144 | * | ... | 144 | * | 144 | * | ... | 117 | * | 117 | * | ... |
| FEDERAL LABOR RELATIONS AUTHORITY | 132 | * | 132 | ... | 132 | * | 132 | ... | 77 | * | 77 | ... | |||
| FEDERAL MARITIME COMMISSION | 132 | 125 | +7 | 132 | 125 | +7 | 124 | 117 | +7 | ||||||
| FEDERAL MEDIATION AND CONCILIATION SERVICE | 244 | 241 | +3 | 244 | 241 | +3 | 62 | 60 | +2 | ||||||
| FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | 47 | * | 47 | * | ... | 47 | * | 47 | * | ... | 43 | * | 43 | * | ... |
| FEDERAL RETIREMENT THRIFT INVESTMENT BOARD | 84 | * | 84 | ... | 84 | * | 84 | ... | 84 | * | 84 | ... | |||
| FEDERAL TRADE COMMISSION | 1,131 | * | 1,131 | * | ... | 1,131 | * | 1,131 | * | ... | 976 | * | 976 | * | ... |
| GENERAL SERVICES ADMINISTRATION | 12,820 | 12,678 | * | +142 | 12,765 | 12,625 | * | +140 | 4,429 | 4,387 | * | +42 | |||
| HARRY S. TRUMAN SCHOLARSHIP FOUNDATION | 4 | * | 4 | ... | 4 | * | 4 | ... | 4 | * | 4 | ... | |||
| U.S. HOLOCAUST MEMORIAL MUSEUM | 185 | 189 | -4 | 185 | 189 | -4 | 182 | 186 | -4 | ||||||
| U.S. INTERAGENCY COUNCIL ON HOMELESSNESS | 10 | 10 | ... | 10 | 10 | ... | 9 | 9 | ... | ||||||
| INTER-AMERICAN FOUNDATION | 45 | * | 45 | ... | 45 | * | 45 | ... | 45 | * | 45 | ... | |||
| INTERNATIONAL BOUNDARY AND WATER COMMISSION: UNITED STATES AND MEXICO | 286 | * | 286 | * | ... | 286 | * | 286 | * | ... | 1 | * | 1 | * | ... |
| INTERNATIONAL BOUNDARY COMMISSION: UNITED STATES AND CANADA | 7 | * | 7 | * | ... | 7 | * | 7 | * | ... | 3 | * | 3 | * | ... |
| INTERNATIONAL JOINT COMMISSION: UNITED STATES AND CANADA | 19 | 19 | ** | ... | 15 | 15 | ** | ... | 10 | 10 | ** | ... | |||
| U.S. INTERNATIONAL TRADE COMMISSION | 401 | 401 | ... | 401 | 401 | ... | 401 | 401 | ... | ||||||
| JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION | 6 | * | 6 | ... | 6 | * | 6 | ... | 6 | * | 6 | ... | |||
| JAPAN-UNITED STATES FRIENDSHIP COMMISSION | 4 | 4 | ... | 4 | 4 | ... | 4 | 4 | ... | ||||||
| MARINE MAMMAL COMMISSION | 13 | 12 | ** | +1 | 13 | 12 | ** | +1 | 13 | 12 | ** | +1 | |||
| MERIT SYSTEMS PROTECTION BOARD | 212 | 214 | * | -2 | 212 | 214 | * | -2 | 128 | 129 | * | -1 | |||
| MILLENNIUM CHALLENGE CORPORATION | 282 | * | 282 | ... | 253 | * | 253 | ... | 253 | * | 253 | ... | |||
| MORRIS K. UDALL AND STEWART L. UDALL FOUNDATION | 45 | 44 | +1 | 45 | 44 | +1 | 1 | 1 | ... | ||||||
| NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,589 | 3,507 | +82 | 3,589 | 3,507 | +82 | 1,462 | 1,427 | +35 | ||||||
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,677 | 18,540 | * | +137 | 18,666 | 18,529 | * | +137 | 4,189 | 4,123 | * | +66 | |||
| NATIONAL CAPITAL PLANNING COMMISSION | 49 | 49 | ... | 49 | 49 | ... | 49 | 49 | ... | ||||||
| NATIONAL COMMISSION ON LIBRARIES AND INFORMATION SCIENCE | 3 | * | 3 | * | ... | 3 | * | 3 | * | ... | 3 | * | 3 | * | ... |
| NATIONAL COUNCIL ON DISABILITY | 9 | 9 | ... | 9 | 9 | ... | 9 | 9 | ... | ||||||
| NATIONAL CREDIT UNION ADMINISTRATION | 1,043 | 1,022 | ** | +21 | 1,043 | 1,022 | ** | +21 | 228 | 219 | ** | +9 | |||
| NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES | 404 | * | 405 | * | -1 | 404 | * | 405 | * | -1 | 402 | * | 403 | * | -1 |
| NATIONAL ENDOWMENT FOR THE ARTS | 167 | * | 167 | * | ... | 167 | * | 167 | * | ... | 167 | * | 167 | * | ... |
| NATIONAL ENDOWMENT FOR THE HUMANITIES | 157 | * | 157 | * | ... | 157 | * | 157 | * | ... | 155 | * | 155 | * | ... |
| INSTITUTE OF MUSEUM AND LIBRARY SERVICES | 80 | 81 | -1 | 80 | 81 | -1 | 80 | 81 | -1 | ||||||
| NATIONAL LABOR RELATIONS BOARD | 1,703 | 1,649 | +54 | 1,679 | 1,626 | +53 | 458 | 445 | +13 | ||||||
| NATIONAL MEDIATION BOARD | 45 | 46 | -1 | 45 | 46 | -1 | 43 | 44 | -1 | ||||||
| NATIONAL SCIENCE FOUNDATION | 1,447 | * | 1,447 | * | ... | 1,441 | * | 1,441 | * | ... | 1,436 | * | 1,436 | * | ... |
| NATIONAL TRANSPORTATION SAFETY BOARD | 392 | 384 | +8 | 392 | 384 | +8 | 306 | 296 | +10 | ||||||
| NUCLEAR REGULATORY COMMISSION | 4,211 | 4,135 | +76 | 4,208 | 4,132 | +76 | 3,039 | 2,973 | +66 | ||||||
| NUCLEAR WASTE TECHNICAL REVIEW BOARD | 13 | 13 | ... | 13 | 13 | ... | 10 | 9 | +1 | ||||||
| OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION | 62 | 60 | +2 | 62 | 60 | +2 | 47 | 46 | +1 | ||||||
| OFFICE OF NAVAJO AND HOPI INDIAN RELOCATION | 45 | 45 | * | ... | 45 | 45 | * | ... | ... | ... | * | ... | |||
| OFFICE OF GOVERNMENT ETHICS | 77 | * | 77 | * | ... | 77 | * | 77 | * | ... | 76 | * | 76 | * | ... |
| OFFICE OF PERSONNEL MANAGEMENT | 5,585 | 5,485 | +100 | 5,565 | 5,465 | +100 | 1,804 | 1,721 | +83 | ||||||
| OFFICE OF SPECIAL COUNSEL | 105 | 106 | -1 | 105 | 106 | -1 | 80 | 81 | -1 | ||||||
| OVERSEAS PRIVATE INVESTMENT CORPORATION | 200 | * | 200 | * | ... | 200 | * | 200 | * | ... | 199 | * | 199 | * | ... |
| PEACE CORPS | 1,067 | 1,026 | +41 | 728 | 686 | +42 | 609 | 571 | +38 | ||||||
| PENSION BENEFIT GUARANTY CORPORATION | 919 | * | 919 | ... | 919 | * | 919 | ... | 918 | * | 918 | ... | |||
| POSTAL RATE COMMISSION | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... |
| PRESIDIO TRUST | 350 | 345 | +5 | 350 | 345 | +5 | ... | ... | ... | ||||||
| RAILROAD RETIREMENT BOARD | 974 | 967 | +7 | 974 | 967 | +7 | 4 | 5 | -1 | ||||||
| SECURITIES AND EXCHANGE COMMISSION | 3,979 | 3,755 | +224 | 3,979 | 3,755 | +224 | 2,375 | 2,250 | +125 | ||||||
| SELECTIVE SERVICE SYSTEM | 158 | * | 158 | * | ... | 156 | * | 156 | * | ... | 54 | * | 54 | * | ... |
| SMALL BUSINESS ADMINISTRATION | 3,339 | 3,339 | ... | 3,314 | 3,314 | ... | 989 | 989 | ... | ||||||
| SMITHSONIAN INSTITUTION | 4,894 | * | 4,891 | * | +3 | 4,870 | * | 4,867 | * | +3 | 4,500 | * | 4,497 | * | +3 |
| NATIONAL GALLERY OF ART | 809 | * | 809 | * | ... | 809 | * | 809 | * | ... | 809 | * | 809 | * | ... |
| SMITHSONIAN INSTITUTION (EXCEPT UNITS ADMINISTERED UNDER SEPARATE BOARDS OF TRUSTEES) | 3,988 | * | 3,988 | ... | 3,964 | * | 3,964 | ... | 3,594 | * | 3,594 | ... | |||
| WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS | 48 | 47 | +1 | 48 | 47 | +1 | 48 | 47 | +1 | ||||||
| JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS | 49 | 47 | +2 | 49 | 47 | +2 | 49 | 47 | +2 | ||||||
| SOCIAL SECURITY ADMINISTRATION | 66,871 | * | 66,871 | ... | 66,451 | * | 66,451 | ... | 1,759 | * | 1,759 | ... | |||
| TENNESSEE VALLEY AUTHORITY | 12,267 | 12,142 | +125 | 12,267 | 12,142 | +125 | 7 | 7 | ... | ||||||
| TRADE AND DEVELOPMENT AGENCY | 42 | * | 42 | ... | 42 | * | 42 | ... | 42 | * | 42 | ... | |||
| BROADCASTING BOARD OF GOVERNORS | 1,938 | 1,953 | ** | -15 | 1,705 | 1,716 | ** | -11 | 1,535 | 1,544 | ** | -9 | |||
| AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,515 | * | ... | 1,585 | * | 1,585 | * | ... | 1,584 | * | 1,584 | * | ... |
| U.S. POSTAL SERVICE | 650,146 | 657,964 | -7,818 | 647,043 | 654,837 | -7,794 | 12,940 | 13,102 | -162 | ||||||
| UTAH RECLAMATION MITIGATION AND CONSERVATION COMMISSION | 14 | 14 | ... | 14 | 14 | ... | ... | ... | ... | ||||||
| VALLES CALDERA TRUST | 28 | * | 28 | * | ... | 28 | * | 28 | * | ... | ... | * | ... | * | ... |
| WHITE HOUSE COMMISSION ON THE NATIONAL MOMENT OF REMEMBRANCE | 1 | * | 1 | ... | 1 | * | 1 | ... | 1 | * | 1 | ... | |||
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER, AS REPORT FOR CURRENT
QUARTER WAS NOT RECEIVED BY INPUT CUTOFF DATE.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.

