Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 9

Employment and Trends - March 2011

TABLE 9 -- FEDERAL CIVILIAN EMPLOYMENT AND PAYROLL (IN THOUSANDS OF DOLLARS) BY BRANCH, SELECTED AGENCY, AND AREA, MARCH 2011
ALL AREASUNITED STATESWASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREAOVERSEAS
AGENCYEMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*
TOTAL, ALL AGENCIES 2,843,179 * 53,335,517 * 2,750,167 * 51,826,654 * 368,706 * 8,153,430 * 93,012 * 1,508,863 *
LEGISLATIVE BRANCH 28,980 * 584,995 * 28,974 * 584,803 * 27,862 * 557,735 * 6 * 192 *
CONGRESS 16,142 320,463 16,142 320,463 16,142 320,463 ... ...
U.S. SENATE 7,030 125,962 7,030 125,962 7,030 125,962 ... ...
HOUSE OF REPRESENTATIVES SUMMARY 9,112 194,501 9,112 194,501 9,112 194,501 ... ...
COMMISSION ON SECURITY AND COOPERATION IN EUROPE 15 * 369 * 15 * 369 * 15 * 369 * ... * ... *
ARCHITECT OF THE CAPITOL 2,633 * 41,332 * 2,633 * 41,332 * 2,633 * 41,332 * ... * ... *
BOTANIC GARDEN 66 * 986 * 66 * 986 * 66 * 986 * ... * ... *
U.S. COMMISSION ON INTERNATIONAL RELIGIOUS FREEDOM 17 483 17 483 17 483 ... ...
CONGRESSIONAL BUDGET OFFICE 238 * 9,456 * 238 * 9,456 * 238 * 9,456 * ... * ... *
GOVERNMENT ACCOUNTABILITY OFFICE 3,191 * 85,692 * 3,191 * 85,692 * 2,308 * 62,103 * ... * ... *
GOVERNMENT PRINTING OFFICE 2,378 * 41,646 * 2,378 * 41,646 * 2,188 * 38,808 * ... * ... *
JOHN C. STENNIS CENTER FOR PUBLIC DEVELOPMENT 6 110 6 110 2 18 ... ...
LIBRARY OF CONGRESS 3,871 * 74,100 * 3,865 * 73,908 * 3,831 * 73,395 * 6 * 192 *
MEDICARE PAYMENT ADVISORY COMMISSION 33 1,121 33 1,121 33 1,121 ... ...
OFFICE OF COMPLIANCE 23 * 321 * 23 * 321 * 23 * 321 * ... * ... *
UNITED STATES-CHINA ECONOMIC AND SECURITY REVIEW COMMISSION 21 485 21 485 21 470 ... ...
U.S. COURT OF VETERANS APPEALS 108 * 2,345 * 108 * 2,345 * 108 * 2,345 * ... * ... *
U.S. TAX COURT 238 6,086 238 6,086 237 6,065 ... ...
JUDICIAL BRANCH 33,765 * 564,225 * 33,396 * 558,840 * 2,826 * 57,921 * 369 * 5,385 *
U.S. SUPREME COURT 494 8,640 494 8,640 494 8,640 ... ...
U.S. COURTS 33,271 * 555,585 * 32,902 * 550,200 * 2,332 * 49,281 * 369 * 5,385 *
EXECUTIVE BRANCH 2,780,434 * 52,186,297 * 2,687,797 * 50,683,011 * 338,018 * 7,537,774 * 92,637 * 1,503,286 *
EXECUTIVE OFFICE OF THE PRESIDENT 1,902 * 49,750 * 1,889 * 49,435 * 1,889 * 49,435 * 13 * 315 *
WHITE HOUSE OFFICE 478 9,275 478 9,275 478 9,275 ... ...
OFFICE OF THE VICE PRESIDENT 23 624 23 624 23 624 ... ...
OFFICE OF MANAGEMENT AND BUDGET 549 16,006 549 16,006 549 16,006 ... ...
OFFICE OF ADMINISTRATION 230 5,705 230 5,705 230 5,705 ... ...
COUNCIL OF ECONOMIC ADVISERS 30 601 30 601 30 601 ... ...
COUNCIL ON ENVIRONMENTAL QUALITY/OFFICE OF ENVIRONMENTAL QUALITY 24 585 24 585 24 585 ... ...
OFFICE OF POLICY DEVELOPMENT 23 * 553 * 23 * 553 * 23 * 553 * ... * ... *
EXECUTIVE RESIDENCE AT THE WHITE HOUSE 90 2,282 90 2,282 90 2,282 ... ...
NATIONAL SECURITY COUNCIL 75 2,165 75 2,165 75 2,165 ... ...
OFFICE OF NATIONAL DRUG CONTROL POLICY 105 3,411 105 3,411 105 3,411 ... ...
OFFICE OF SCIENCE AND TECHNOLOGY POLICY 34 1,026 34 1,026 34 1,026 ... ...
OFFICE OF THE U.S. TRADE REPRESENTATIVE 241 7,517 228 7,202 228 7,202 13 315
EXECUTIVE DEPARTMENTS 1,949,921 * 36,269,477 * 1,863,408 * 34,884,759 * 272,297 * 5,873,657 * 86,513 * 1,384,718 *
DEPARTMENT OF STATE 39,763 1,101,957 16,280 382,568 13,355 297,738 23,483 719,389
DEPARTMENT OF THE TREASURY 123,443 2,321,976 122,653 2,308,375 15,529 466,713 790 13,601
DEPARTMENT OF DEFENSE 782,386 8,243,764 732,680 7,825,650 75,549 763,501 49,706 418,114
DEFENSE, MILITARY FUNCTION TOTAL 757,713 8,042,366 708,070 7,624,507 74,741 757,342 49,643 417,859
DEFENSE, CIVIL FUNCTION TOTAL 24,673 201,398 24,610 201,143 808 6,159 63 255
DEPARTMENT OF THE ARMY 296,430 2,481,825 275,290 2,299,173 21,712 141,312 21,140 182,652
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL 271,758 2,280,429 250,681 2,098,032 20,904 135,153 21,077 182,397
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL 24,672 201,396 24,609 201,141 808 6,159 63 255
CORP OF ENGINEERS 24,570 200,619 24,507 200,364 706 5,382 63 255
CEMETERIAL EXPENSES 102 777 102 777 102 777 ... ...
DEPARTMENT OF THE NAVY 200,591 2,443,268 192,640 2,345,750 29,287 357,179 7,951 97,518
DEPARTMENT OF THE AIR FORCE 177,383 2,155,390 171,286 2,081,410 5,939 72,042 6,097 73,980
DEFENSE LOGISTICS AGENCY 25,291 281,793 24,661 268,143 2,142 34,356 630 13,650
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 82,691 881,488 68,803 831,174 16,469 158,612 13,888 50,314
DEPARTMENT OF JUSTICE 118,754 1,224,622 116,565 1,199,227 26,564 323,525 2,189 25,395
DEPARTMENT OF THE INTERIOR 70,035 1,234,065 69,675 1,229,289 7,815 185,052 360 4,776
DEPARTMENT OF AGRICULTURE 94,442 1,745,722 93,533 1,727,400 11,282 297,501 909 18,322
DEPARTMENT OF COMMERCE 48,366 1,048,245 48,015 1,037,196 24,375 668,418 351 11,049
DEPARTMENT OF LABOR 17,196 415,057 17,154 414,172 6,090 169,359 42 885
DEPARTMENT OF HEALTH AND HUMAN SERVICES 71,029 1,761,483 70,630 1,749,975 32,054 899,764 399 11,508
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 9,722 254,053 9,647 252,188 3,466 95,872 75 1,865
DEPARTMENT OF TRANSPORTATION 57,847 1,632,021 57,512 1,623,877 9,979 307,113 335 8,144
DEPARTMENT OF ENERGY 16,145 * 389,767 * 16,124 * 389,113 * 5,562 * 148,327 * 21 * 654 *
DEPARTMENT OF EDUCATION 4,502 122,253 4,495 122,103 3,323 92,972 7 150
DEPARTMENT OF VETERANS AFFAIRS 312,987 * 11,311,479 * 308,777 * 11,236,459 * 9,029 * 476,818 * 4,210 * 75,020 *
DEPARTMENT OF HOMELAND SECURITY 183,304 * 3,463,013 * 179,668 * 3,387,167 * 28,325 * 680,984 * 3,636 * 75,846 *
INDEPENDENT AGENCIES 828,611 * 15,867,070 * 822,500 * 15,748,817 * 63,832 * 1,614,682 * 6,111 * 118,253 *
ADVISORY COUNCIL ON HISTORIC PRESERVATION 48 * 920 * 48 * 920 * 46 * 897 * ... * ... *
AFRICAN DEVELOPMENT FOUNDATION 32 761 32 761 32 761 ... ...
AMERICAN BATTLE MONUMENTS COMMISSION 455 * 4,142 * 24 * 448 * 20 * 439 * 431 * 3,694 *
APPALACHIAN REGIONAL COMMISSION 8 255 8 255 8 255 ... ...
ARCHITECTURAL AND TRANSPORTATION BARRIERS COMPLIANCE BOARD 26 * 765 * 26 * 765 * 26 * 765 * ... * ... *
ARMED FORCES RETIREMENT HOME 267 * 4,419 * 267 * 4,419 * 266 * 4,405 * ... * ... *
ARCTIC RESEARCH COMMISSION 6 92 6 92 2 70 ... ...
BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION 2 67 2 67 2 67 ... ...
FEDERAL RESERVE BOARD OF GOVERNORS 1,873 * 40,605 * 1,873 * 40,605 * 1,873 * 40,605 * ... * ... *
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD 45 1,290 45 1,290 37 1,102 ... ...
CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION 2 37 2 37 ... ... ... ...
COMMISSION OF FINE ARTS 11 296 11 296 11 296 ... ...
COMMISSION ON CIVIL RIGHTS 42 * 1,001 * 42 * 1,001 * 31 * 752 * ... * ... *
COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED 26 735 26 735 26 735 ... ...
COMMODITY FUTURES TRADING COMMISSION 675 7,194 236 2,480 ... ... 439 4,714
CONSUMER PRODUCT SAFETY COMMISSION 559 14,579 557 14,535 432 11,609 2 44
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE 613 9,691 610 9,664 340 6,822 3 27
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA 1,246 * 24,406 * 1,246 * 24,406 * 1,246 * 24,406 * ... * ... *
DEFENSE NUCLEAR FACILITIES SAFETY BOARD 108 4,021 108 4,021 93 3,496 ... ...
DELTA REGIONAL AUTHORITY 5 162 5 162 2 21 ... ...
ELECTION ASSISTANCE COMMISSION 53 1,410 53 1,410 49 1,354 ... ...
ENVIRONMENTAL PROTECTION AGENCY 18,740 * 514,478 * 18,663 * 512,991 * 5,375 * 145,999 * 77 * 1,487 *
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 2,551 57,167 2,540 56,953 512 14,621 11 214
EXPORT-IMPORT BANK OF THE UNITED STATES 395 11,783 395 11,783 369 10,965 ... ...
FARM CREDIT ADMINISTRATION 290 * 7,830 * 290 * 7,830 * 158 * 4,729 * ... * ... *
FARM CREDIT SYSTEM INSURANCE CORPORATION 10 467 10 467 ... ... ... ...
FEDERAL COMMUNICATIONS COMMISSION 1,805 58,124 1,803 58,054 1,524 50,232 2 70
FEDERAL DEPOSIT INSURANCE CORPORATION 8,396 * 214,727 * 8,373 * 214,250 * 1,872 * 57,897 * 23 * 477 *
FEDERAL ELECTION COMMISSION 353 9,826 353 9,826 353 9,826 ... ...
FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL 10 331 10 331 8 271 ... ...
UNSPECIFIED 499 5,627 499 5,627 467 5,272 ... ...
FEDERAL LABOR RELATIONS AUTHORITY 138 4,066 138 4,066 86 2,410 ... ...
FEDERAL MARITIME COMMISSION 127 3,889 127 3,889 118 3,598 ... ...
FEDERAL MEDIATION AND CONCILIATION SERVICE 241 4,301 241 4,301 59 871 ... ...
FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION 47 * 1,048 * 47 * 1,048 * 43 * 983 * ... * ... *
FEDERAL RETIREMENT THRIFT INVESTMENT BOARD 99 2,554 99 2,554 99 2,554 ... ...
FEDERAL TRADE COMMISSION 1,131 * 25,599 * 1,131 * 25,599 * 976 * 21,861 * ... * ... *
GENERAL SERVICES ADMINISTRATION 12,820 * 263,249 * 12,765 * 262,323 * 4,429 * 102,757 * 55 * 926 *
HARRY S. TRUMAN SCHOLARSHIP FOUNDATION 3 79 3 79 3 79 ... ...
U.S. HOLOCAUST MEMORIAL MUSEUM 187 4,685 187 4,685 184 4,617 ... ...
U.S. INTERAGENCY COUNCIL ON HOMELESSNESS 12 298 12 298 12 298 ... ...
INTER-AMERICAN FOUNDATION 43 1,075 43 1,075 43 1,075 ... ...
INTERNATIONAL BOUNDARY AND WATER COMMISSION: UNITED STATES AND MEXICO 286 * 3,421 * 286 * 3,421 * 1 * 33 * ... * ... *
INTERNATIONAL BOUNDARY COMMISSION: UNITED STATES AND CANADA 7 * 150 * 7 * 150 * 3 * 90 * ... * ... *
INTERNATIONAL JOINT COMMISSION: UNITED STATES AND CANADA 19 * 516 * 14 * 371 * 10 * 259 * 5 * 145 *
U.S. INTERNATIONAL TRADE COMMISSION 404 * 9,773 * 404 * 9,773 * 404 * 9,773 * ... * ... *
JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION 4 86 4 86 4 86 ... ...
JAPAN-UNITED STATES FRIENDSHIP COMMISSION 4 134 4 134 4 134 ... ...
MARINE MAMMAL COMMISSION 13 371 13 371 13 371 ... ...
MERIT SYSTEMS PROTECTION BOARD 220 * 6,949 * 220 * 6,949 * 133 * 4,149 * ... * ... *
MILLENNIUM CHALLENGE CORPORATION 288 * 7,942 * 255 * 6,902 * 255 * 6,902 * 33 * 1,040 *
MORRIS K. UDALL AND STEWART L. UDALL FOUNDATION 42 758 42 758 2 49 ... ...
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 3,557 55,151 3,557 55,151 1,426 29,773 ... ...
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 18,727 556,929 18,716 556,536 4,322 135,705 11 393
NATIONAL CAPITAL PLANNING COMMISSION 42 1,136 42 1,136 42 1,136 ... ...
NATIONAL COMMISSION ON LIBRARIES AND INFORMATION SCIENCE 3 * 69 * 3 * 69 * 3 * 69 * ... * ... *
NATIONAL COUNCIL ON DISABILITY 9 292 9 292 9 292 ... ...
NATIONAL CREDIT UNION ADMINISTRATION 1,143 32,864 1,143 32,864 241 8,436 ... ...
NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES 421 7,863 421 7,863 420 7,859 ... ...
NATIONAL ENDOWMENT FOR THE ARTS 168 4,742 168 4,742 168 4,742 ... ...
NATIONAL ENDOWMENT FOR THE HUMANITIES 168 1,288 168 1,288 167 1,284 ... ...
INSTITUTE OF MUSEUM AND LIBRARY SERVICES 85 1,833 85 1,833 85 1,833 ... ...
NATIONAL LABOR RELATIONS BOARD 1,728 45,815 1,706 45,334 480 14,041 22 481
NATIONAL MEDIATION BOARD 49 * 1,330 * 49 * 1,330 * 47 * 1,297 * ... * ... *
NATIONAL SCIENCE FOUNDATION 1,476 * 38,007 * 1,470 * 37,845 * 1,464 * 37,685 * 6 * 162 *
NATIONAL TRANSPORTATION SAFETY BOARD 398 12,579 398 12,579 308 9,790 ... ...
NUCLEAR REGULATORY COMMISSION 4,178 * 109,105 * 4,174 * 108,962 * 3,011 * 81,710 * 4 * 143 *
NUCLEAR WASTE TECHNICAL REVIEW BOARD 13 543 13 543 10 338 ... ...
OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION 58 1,842 58 1,842 43 1,374 ... ...
OFFICE OF NAVAJO AND HOPI INDIAN RELOCATION 43 839 43 839 ... ... ... ...
OFFICE OF GOVERNMENT ETHICS 77 * 624 * 77 * 624 * 76 * 623 * ... * ... *
OFFICE OF PERSONNEL MANAGEMENT 6,118 116,135 6,096 116,015 1,955 47,592 22 120
OFFICE OF SPECIAL COUNSEL 112 3,092 112 3,092 88 2,347 ... ...
OVERSEAS PRIVATE INVESTMENT CORPORATION 204 * 5,333 * 204 * 5,333 * 203 * 5,315 * ... * ... *
PEACE CORPS 1,092 24,529 750 16,941 622 14,825 342 7,588
PENSION BENEFIT GUARANTY CORPORATION 984 26,481 984 26,481 982 26,428 ... ...
POSTAL RATE COMMISSION 52 * 606 * 52 * 606 * 52 * 606 * ... * ... *
PRESIDIO TRUST 341 7,473 341 7,473 ... ... ... ...
RAILROAD RETIREMENT BOARD 987 * 19,291 * 987 * 19,291 * 5 * 104 * ... * ... *
SECURITIES AND EXCHANGE COMMISSION 3,963 158,196 3,963 158,196 2,361 94,090 ... ...
SELECTIVE SERVICE SYSTEM 163 * 2,386 * 161 * 2,382 * 50 * 1,258 * 2 * 4 *
SMALL BUSINESS ADMINISTRATION 4,037 * 93,352 * 4,003 * 92,530 * 1,069 * 29,764 * 34 * 822 *
SMITHSONIAN INSTITUTION 5,004 * 105,008 * 4,979 * 104,281 * 4,602 * 95,995 * 25 * 727 *
NATIONAL GALLERY OF ART 809 * 20,061 * 809 * 20,061 * 809 * 20,061 * ... * ... *
SMITHSONIAN INSTITUTION (EXCEPT UNITS ADMINISTERED UNDER SEPARATE BOARDS OF TRUSTEES) 4,096 82,726 4,071 81,999 3,694 73,713 25 727
WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS 48 1,101 48 1,101 48 1,101 ... ...
JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS 51 1,120 51 1,120 51 1,120 ... ...
SOCIAL SECURITY ADMINISTRATION 68,783 1,297,516 68,326 1,289,962 1,840 38,918 457 7,554
TENNESSEE VALLEY AUTHORITY 12,577 293,784 12,577 293,784 7 217 ... ...
TRADE AND DEVELOPMENT AGENCY 47 1,285 47 1,285 47 1,285 ... ...
BROADCASTING BOARD OF GOVERNORS 1,963 48,049 1,737 46,711 1,573 42,285 226 1,338
AGENCY FOR INTERNATIONAL DEVELOPMENT 2,515 * 61,476 * 1,585 * 36,477 * 1,584 * 36,474 * 930 * 24,999 *
U.S. POSTAL SERVICE 632,419 11,399,228 629,470 11,338,144 12,828 285,421 2,949 61,084
UTAH RECLAMATION MITIGATION AND CONSERVATION COMMISSION 13 222 13 222 ... ... ... ...
VALLES CALDERA TRUST 28 * 477 * 28 * 477 * ... * ... * ... * ... *
WHITE HOUSE COMMISSION ON THE NATIONAL MOMENT OF REMEMBRANCE 1 * 12 * 1 * 12 * 1 * 12 * ... * ... *

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.

Control Panel