Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 4

Employment and Trends - September 2012

TABLE 4 -- TREND OF FEDERAL CIVILIAN PAYROLL (IN THOUSANDS OF DOLLARS) BY BRANCH, SELECTED AGENCY, AND AREA TO SEPTEMBER 2012


QUARTER
AND YEAR



TOTAL
($000)

CHANGE
FROM
YEAR AGO
($000)



LEGISLATIVE
($000)



JUDICIAL
($000)


EXECUTIVE
TOTAL
($000)



DEFENSE
($000)

HEALTH
AND HUMAN
SERVICES
($000)

 
 

 
 
TREASURY
($000)

 
 

 
 
AGRICULTURE
($000)

 
 

 
 
INTERIOR
($000)

 
 

 
 
TRANSPORTATION
($000)

 
 

TOTAL, ALL AREAS
SEPTEMBER 2011 31,793,058 ** -2,323,051 580,087 * 564,361 * 30,648,610 ** 8,250,651 1,765,076 2,193,692 2,011,506 1,322,865 1,614,384
DECEMBER 2011 46,059,188 ** +4,342,156 612,309 * 564,361 * 44,882,518 ** 8,136,877 1,764,661 2,193,993 ** 1,776,521 1,260,381 1,646,003
MARCH 2012 47,089,177 * -6,247,225 611,084 * 564,261 * 45,913,832 * 8,127,824 1,509,531 1,948,263 1,434,163 1,065,476 1,646,003 *
JUNE 2012 46,444,505 * +6,782,682 610,245 * 563,548 * 45,270,712 * 8,202,569 1,803,872 2,248,870 1,765,015 1,290,217 1,649,038
SEPTEMBER 2012* 42,437,120 * +10,644,062 608,860 * 563,548 * 41,264,712 * 8,202,569 * 1,541,113 2,248,870 * 1,679,250 1,136,044 1,649,038 *
CALENDAR YEAR 2012 TOTAL* 135,970,802 * +11,179,519 1,830,189 * 1,691,357 * 132,449,256 * 24,532,962 * 4,854,516 6,446,003 * 4,878,428 3,491,737 4,944,079 *
FISCAL YEAR 2012 TOTAL* 182,029,990 * -18,594,434 2,442,498 * 2,255,718 * 177,331,774 * 32,669,839 * 6,619,177 8,639,996 * 6,654,949 4,752,118 6,590,082 *
UNITED STATES                                            
SEPTEMBER 2011 30,478,871 ** -2,294,154 579,895 * 558,976 * 29,340,000 ** 7,831,930 1,752,791 2,181,490 1,992,828 1,318,071 1,606,170
DECEMBER 2011 44,675,549 ** +4,245,700 612,117 * 558,976 * 43,504,456 ** 7,722,373 1,752,437 2,182,014 ** 1,757,702 1,255,526 1,637,791
MARCH 2012 45,724,272 * -6,107,981 610,892 * 558,876 * 44,554,504 * 7,715,849 1,498,674 1,936,972 1,418,585 1,061,193 1,637,791 *
JUNE 2012 44,757,660 * +6,533,004 610,053 * 558,163 * 43,589,444 * 7,785,975 1,790,341 2,235,944 1,747,032 1,285,143 1,640,434
SEPTEMBER 2012* 40,743,358 * +10,264,487 608,668 * 558,163 * 39,576,527 * 7,785,975 * 1,529,532 2,235,944 * 1,663,894 1,131,650 1,640,434 *
CALENDAR YEAR 2012 TOTAL* 131,225,290 * +10,689,510 1,829,613 * 1,675,202 * 127,720,475 * 23,287,799 * 4,818,547 6,408,860 * 4,829,511 3,477,986 4,918,659 *
FISCAL YEAR 2012 TOTAL* 175,900,839 * -17,837,815 2,441,730 * 2,234,178 * 171,224,931 * 31,010,172 * 6,570,984 8,590,874 * 6,587,213 4,733,512 6,556,450 *
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
SEPTEMBER 2011 7,800,097 ** -18,136 552,795 * 58,057 * 7,189,245 ** 755,479 892,932 465,236 294,995 188,074 302,978
DECEMBER 2011 7,528,261 ** -274,224 585,026 * 58,057 * 6,885,178 ** 737,945 860,066 463,497 ** 296,893 186,407 312,768
MARCH 2012 7,078,552 * -1,080,235 583,811 * 57,957 * 6,436,784 * 735,983 763,667 398,749 245,754 159,192 312,768 *
JUNE 2012 7,560,127 * +340,845 582,947 * 57,244 * 6,919,936 * 794,921 916,901 452,166 278,750 185,751 306,134
SEPTEMBER 2012* 7,145,047 * -655,050 581,592 * 57,244 * 6,506,211 * 794,921 * 778,652 452,166 * 243,437 159,868 306,134 *
CALENDAR YEAR 2012 TOTAL* 21,783,726 * -1,394,440 1,748,350 * 172,445 * 19,862,931 * 2,325,825 * 2,459,220 1,303,081 * 767,941 504,811 925,036 *
FISCAL YEAR 2012 TOTAL* 29,311,987 * -9,486,897 2,333,376 * 230,502 * 26,748,109 * 3,063,770 * 3,319,286 1,766,578 * 1,064,834 691,218 1,237,804 *
TOTAL, ALL AREAS                                            
SEPTEMBER 2011 1,212,187 877,571 * 1,022,013 476,610 232,989 413,647 2,081,754 * 1,215,620 316,780 558,693 1,002,931
DECEMBER 2011 1,224,327 484,745 1,045,773 379,156 247,794 432,253 7,558,813 3,232,831 332,453 561,071 8,453,685
MARCH 2012 1,218,841 484,745 * 1,045,773 * 403,876 218,763 360,904 7,558,813 * 3,521,749 284,718 561,071 * 11,014,799
JUNE 2012 1,215,284 1,030,276 1,056,896 368,989 244,976 418,952 7,558,813 * 3,521,749 * 316,457 548,484 8,123,330
SEPTEMBER 2012* 1,221,855 898,767 1,056,896 351,721 196,691 363,476 2,006,698 3,604,176 273,552 472,590 10,893,723
CALENDAR YEAR 2012 TOTAL* 3,655,980 2,413,788 3,159,565 1,124,586 660,430 1,143,332 17,124,324 10,647,674 874,727 1,582,145 30,031,852
FISCAL YEAR 2012 TOTAL* 4,880,307 2,898,533 4,205,338 1,503,742 908,224 1,575,585 24,683,137 13,880,505 1,207,180 2,143,216 38,485,537
UNITED STATES
SEPTEMBER 2011 1,186,733 868,263 * 390,114 475,634 231,356 412,746 2,057,891 * 1,187,318 315,622 558,244 943,977
DECEMBER 2011 1,198,302 479,962 391,413 378,510 245,849 431,290 7,536,234 3,135,953 331,213 560,617 8,408,473
MARCH 2012 1,192,653 479,962 * 391,413 * 403,171 217,041 360,104 7,536,234 * 3,445,223 283,662 560,617 * 10,955,290
JUNE 2012 1,189,370 1,019,891 86,449 368,451 243,084 418,048 7,536,234 * 3,445,223 * 315,348 548,095 8,079,281
SEPTEMBER 2012* 1,195,479 889,453 86,449 351,185 195,268 362,677 1,983,808 3,525,661 272,564 472,291 10,835,666
CALENDAR YEAR 2012 TOTAL* 3,577,502 2,389,306 564,311 1,122,807 655,393 1,140,829 17,056,276 10,416,107 871,574 1,581,003 29,870,237
FISCAL YEAR 2012 TOTAL* 4,775,804 2,869,268 955,724 1,501,317 901,242 1,572,119 24,592,510 13,552,060 1,202,787 2,141,620 38,278,710
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA                                            
SEPTEMBER 2011 319,974 563,329 * 304,328 183,252 90,521 168,652 81,771 * 244,331 124,380 137,306 264,214
DECEMBER 2011 321,626 324,781 308,924 142,925 91,232 176,342 84,359 840,751 131,375 137,552 200,890
MARCH 2012 318,436 324,781 * 308,924 * 159,160 79,991 147,635 84,359 * 712,846 110,856 137,552 * 265,653
JUNE 2012 319,180 652,807 84,227 139,734 91,114 171,560 84,359 * 712,846 * 125,105 134,673 198,221
SEPTEMBER 2012* 321,163 568,786 84,227 133,080 75,890 148,302 81,232 730,026 105,790 115,706 266,056
CALENDAR YEAR 2012 TOTAL* 958,779 1,546,374 477,378 431,974 246,995 467,497 249,950 2,155,718 341,751 387,931 729,930
FISCAL YEAR 2012 TOTAL* 1,280,405 1,871,155 786,302 574,899 338,227 643,839 334,309 2,996,469 473,126 525,483 930,820

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.

Control Panel