Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 4

Employment and Trends - March 2013

TABLE 4 -- TREND OF FEDERAL CIVILIAN PAYROLL (IN THOUSANDS OF DOLLARS) BY BRANCH, SELECTED AGENCY, AND AREA TO MARCH 2013


QUARTER
AND YEAR



TOTAL
($000)


CHANGE
FROM
YEAR AGO
($000)




LEGISLATIVE
($000)




JUDICIAL
($000)



EXECUTIVE
TOTAL
($000)




DEFENSE
($000)


HEALTH
AND HUMAN
SERVICES
($000)

 
 

 
 
TREASURY
($000)

 
 

 
 
AGRICULTURE
($000)

 
 

 
 
INTERIOR
($000)

 
 

 
 
TRANSPORTATION
($000)

TOTAL, ALL AREAS
MARCH 2012 47,089,177 * -6,247,225 611,084 * 564,261 * 45,913,832 * 8,127,824 1,509,531 1,948,263 1,434,163 1,065,476 1,646,003 *
JUNE 2012 46,444,505 * +6,782,682 610,245 * 563,548 * 45,270,712 * 8,202,569 1,803,872 2,248,870 1,765,015 1,290,217 1,649,038
SEPTEMBER 2012 42,437,120 * +10,644,062 608,860 * 563,548 * 41,264,712 * 8,202,569 * 1,541,113 2,248,870 * 1,679,250 1,136,044 1,649,038 *
DECEMBER 2012 41,878,096 ** -4,181,092 627,842 ** 563,211 * 40,687,043 ** 8,202,569 ** 1,541,113 * 2,248,870 * 1,726,100 1,258,270 1,649,038 *
MARCH 2013* 39,504,532 * -7,584,645 606,873 * 563,211 * 38,334,448 * 8,202,569 1,547,629 2,248,870 * 1,406,497 1,051,009 1,649,038 *
CALENDAR YEAR 2013 TOTAL* 39,504,532 * -7,584,645 606,873 * 563,211 * 38,334,448 * 8,202,569 1,547,629 2,248,870 * 1,406,497 1,051,009 1,649,038 *
FISCAL YEAR 2013 TOTAL* 81,382,628 * -136,557,020 1,234,715 * 1,126,422 * 79,021,491 * 16,405,138 3,088,742 4,497,740 * 3,132,597 2,309,279 3,298,076 *
UNITED STATES                                            
MARCH 2012 45,724,272 * -6,107,981 610,892 * 558,876 * 44,554,504 * 7,715,849 1,498,674 1,936,972 1,418,585 1,061,193 1,637,791 *
JUNE 2012 44,757,660 * +6,533,004 610,053 * 558,163 * 43,589,444 * 7,785,975 1,790,341 2,235,944 1,747,032 1,285,143 1,640,434
SEPTEMBER 2012 40,743,358 * +10,264,487 608,668 * 558,163 * 39,576,527 * 7,785,975 * 1,529,532 2,235,944 * 1,663,894 1,131,650 1,640,434 *
DECEMBER 2012 40,171,622 ** -4,503,927 627,650 ** 557,826 * 38,986,146 ** 7,785,975 ** 1,529,532 * 2,235,944 * 1,708,307 1,253,214 1,640,434 *
MARCH 2013* 38,035,427 * -7,688,845 606,681 * 557,826 * 36,870,920 * 7,785,975 815,568 2,235,944 * 1,391,067 1,046,623 1,640,434 *
CALENDAR YEAR 2013 TOTAL* 38,035,427 * -7,688,845 606,681 * 557,826 * 36,870,920 * 7,785,975 815,568 2,235,944 * 1,391,067 1,046,623 1,640,434 *
FISCAL YEAR 2013 TOTAL* 78,207,049 * -132,728,552 1,234,331 * 1,115,652 * 75,857,066 * 15,571,950 2,345,100 4,471,888 * 3,099,374 2,299,837 3,280,868 *
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
MARCH 2012 7,078,552 * -1,080,235 583,811 * 57,957 * 6,436,784 * 735,983 763,667 398,749 245,754 159,192 312,768 *
JUNE 2012 7,560,127 * +340,845 582,947 * 57,244 * 6,919,936 * 794,921 916,901 452,166 278,750 185,751 306,134
SEPTEMBER 2012 7,145,047 * -655,050 581,592 * 57,244 * 6,506,211 * 794,921 * 778,652 452,166 * 243,437 159,868 306,134 *
DECEMBER 2012 7,657,837 ** +129,576 600,556 ** 56,907 * 7,000,374 ** 794,921 ** 778,652 * 452,166 * 285,390 184,440 306,134 *
MARCH 2013* 6,023,027 * -1,055,525 579,616 * 56,907 * 5,386,504 * 794,921 2,869 452,166 * 238,291 156,777 306,134 *
CALENDAR YEAR 2013 TOTAL* 6,023,027 * -1,055,525 579,616 * 56,907 * 5,386,504 * 794,921 2,869 452,166 * 238,291 156,777 306,134 *
FISCAL YEAR 2013 TOTAL* 13,680,864 * -24,104,115 1,180,172 * 113,814 * 12,386,878 * 1,589,842 781,521 904,332 * 523,681 341,217 612,268 *
TOTAL, ALL AREAS                                            
MARCH 2012 1,218,841 484,745 * 1,045,773 * 403,876 218,763 360,904 7,558,813 * 3,521,749 284,718 561,071 * 11,014,799
JUNE 2012 1,215,284 1,030,276 1,056,896 368,989 244,976 418,952 7,558,813 * 3,521,749 * 316,457 548,484 8,123,330
SEPTEMBER 2012 1,221,855 898,767 1,056,896 351,721 196,691 363,476 2,006,698 3,604,176 273,552 472,590 10,893,723
DECEMBER 2012 1,239,257 1,110,394 1,056,896 ** 363,090 232,567 433,068 2,006,698 * 4,410,631 273,552 * 551,287 8,337,514
MARCH 2013* 1,227,527 901,704 918,972 166,388 194,266 433,068 * 2,006,698 * 1,168,196 261,075 551,287 * 10,966,389
CALENDAR YEAR 2013 TOTAL* 1,227,527 901,704 918,972 166,388 194,266 433,068 * 2,006,698 * 1,168,196 261,075 551,287 * 10,966,389
FISCAL YEAR 2013 TOTAL* 2,466,784 2,012,098 1,975,868 529,478 426,833 866,136 * 4,013,396 * 5,578,827 534,627 1,102,574 * 19,303,903
UNITED STATES
MARCH 2012 1,192,653 479,962 * 391,413 * 403,171 217,041 360,104 7,536,234 * 3,445,223 283,662 560,617 * 10,955,290
JUNE 2012 1,189,370 1,019,891 86,449 368,451 243,084 418,048 7,536,234 * 3,445,223 * 315,348 548,095 8,079,281
SEPTEMBER 2012 1,195,479 889,453 86,449 351,185 195,268 362,677 1,983,808 3,525,661 272,564 472,291 10,835,666
DECEMBER 2012 1,212,822 1,099,714 86,449 ** 362,496 230,889 432,098 1,983,808 * 4,313,194 272,564 * 550,947 8,293,540
MARCH 2013* 1,201,656 888,128 845,305 166,250 192,983 432,098 * 1,983,808 * 1,142,001 260,069 550,947 * 10,907,385
CALENDAR YEAR 2013 TOTAL* 1,201,656 888,128 845,305 166,250 192,983 432,098 * 1,983,808 * 1,142,001 260,069 550,947 * 10,907,385
FISCAL YEAR 2013 TOTAL* 2,414,478 1,987,842 931,754 528,746 423,872 864,196 * 3,967,616 * 5,455,195 532,633 1,101,894 * 19,200,925
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA                                            
MARCH 2012 318,436 324,781 * 308,924 * 159,160 79,991 147,635 84,359 * 712,846 110,856 137,552 * 265,653
JUNE 2012 319,180 652,807 84,227 139,734 91,114 171,560 84,359 * 712,846 * 125,105 134,673 198,221
SEPTEMBER 2012 321,163 568,786 84,227 133,080 75,890 148,302 81,232 730,026 105,790 115,706 266,056
DECEMBER 2012 326,178 722,205 84,227 ** 140,106 89,215 176,519 81,232 * 876,165 105,790 * 134,522 206,990
MARCH 2013* 319,425 573,201 268,961 56,390 75,326 176,519 * 81,232 * 236,610 101,686 134,522 * 274,870
CALENDAR YEAR 2013 TOTAL* 319,425 573,201 268,961 56,390 75,326 176,519 * 81,232 * 236,610 101,686 134,522 * 274,870
FISCAL YEAR 2013 TOTAL* 645,603 1,295,406 353,188 196,496 164,541 353,038 * 162,464 * 1,112,775 207,476 269,044 * 481,860

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.

Control Panel