Skip to page navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Pay & Leave / Salaries & Wages
Skip to main content

Annual Rates by Grade and Step Locality Pay Area of OTHER NONFOREIGN AREAS AS DEFINED IN 5 CFR PART 591

Salary Table 2011-ON (LEO)

Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 9.44%.

Effective January 2011.

For the Locality Pay Area of OTHER NONFOREIGN AREAS AS DEFINED IN 5 CFR PART 591 - Annual Rates by Grade and Step
GradeStep 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9Step 10
1 19484 20135 20783 21427 22075 22456 23096 23742 23767 24371
2 21907 22428 23152 23767 24034 24741 25448 26155 26862 27569
3 28682 29479 30275 31072 31869 32666 33462 34259 35056 35853
4 32197 33091 33985 34880 35774 36668 37562 38456 39350 40244
5 37022 38023 39023 40023 41024 42024 43024 44024 45025 46025
6 39039 40155 41270 42385 43500 44615 45731 46846 47961 49076
7 42146 43386 44626 45866 47106 48346 49586 50826 52066 53306
8 43928 45300 46673 48045 49418 50790 52162 53535 54907 56280
9 47002 48518 50034 51550 53065 54581 56097 57612 59128 60644
10 51762 53432 55102 56772 58442 60112 61782 63452 65122 66792
11 55034 56868 58703 60537 62371 64205 66039 67874 69708 71542
12 65964 68163 70361 72560 74758 76957 79156 81354 83553 85752
13 78440 81055 83669 86284 88898 91513 94127 96742 99356 101971
14 92692 95782 98871 101961 105050 108140 111229 114319 117408 120498
15 109033 112667 116302 119936 123571 127205 130840 134474 138109 141743
Control Panel