Table 2
Employment and Trends - September 2013
| TOTAL, ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGENCY | SEPTEMBER 2013* | JUNE 2013 | CHANGE | SEPTEMBER 2013* | JUNE 2013 | CHANGE | SEPTEMBER 2013* | JUNE 2013 | CHANGE | ||||||
| TOTAL, ALL AGENCIES A/ | 2,730,551 | * | 2,745,887 | ** | -15,336 | 2,646,029 | * | 2,665,362 | ** | -19,333 | 350,529 | * | 357,709 | ** | -7,180 |
| LEGISLATIVE BRANCH | 28,672 | * | 29,742 | * | -1,070 | 28,665 | * | 29,736 | * | -1,071 | 27,542 | * | 28,624 | * | -1,082 |
| CONGRESS | 16,432 | * | 17,008 | * | -576 | 16,432 | * | 17,008 | * | -576 | 16,432 | * | 17,008 | * | -576 |
| U.S. SENATE | 6,453 | 7,030 | * | -577 | 6,453 | 7,030 | * | -577 | 6,453 | 7,030 | * | -577 | |||
| HOUSE OF REPRESENTATIVES SUMMARY | 9,979 | * | 9,978 | +1 | 9,979 | * | 9,978 | +1 | 9,979 | * | 9,978 | +1 | |||
| COMMISSION ON SECURITY AND COOPERATION IN EUROPE | 15 | * | 15 | * | ... | 15 | * | 15 | * | ... | 15 | * | 15 | * | ... |
| ARCHITECT OF THE CAPITOL | 2,525 | * | 2,525 | * | ... | 2,525 | * | 2,525 | * | ... | 2,525 | * | 2,525 | * | ... |
| BOTANIC GARDEN | 66 | * | 66 | * | ... | 66 | * | 66 | * | ... | 66 | * | 66 | * | ... |
| U.S. COMMISSION ON INTERNATIONAL RELIGIOUS FREEDOM | 13 | 12 | +1 | 13 | 12 | +1 | 13 | 12 | +1 | ||||||
| CONGRESSIONAL BUDGET OFFICE | 243 | * | 243 | * | ... | 243 | * | 243 | * | ... | 243 | * | 243 | * | ... |
| GOVERNMENT ACCOUNTABILITY OFFICE | 3,191 | * | 3,191 | * | ... | 3,191 | * | 3,191 | * | ... | 2,308 | * | 2,308 | * | ... |
| GOVERNMENT PRINTING OFFICE | 2,378 | * | 2,378 | * | ... | 2,378 | * | 2,378 | * | ... | 2,188 | * | 2,188 | * | ... |
| JOHN C. STENNIS CENTER FOR PUBLIC DEVELOPMENT | 5 | 5 | ... | 5 | 5 | ... | 1 | 1 | ... | ||||||
| LIBRARY OF CONGRESS | 3,380 | 3,871 | * | -491 | 3,373 | 3,865 | * | -492 | 3,328 | 3,831 | * | -503 | |||
| MEDICARE PAYMENT ADVISORY COMMISSION | 33 | 33 | ... | 33 | 33 | ... | 33 | 33 | ... | ||||||
| OFFICE OF COMPLIANCE | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... |
| UNITED STATES-CHINA ECONOMIC AND SECURITY REVIEW COMMISSION | 20 | 18 | +2 | 20 | 18 | +2 | 20 | 18 | +2 | ||||||
| U.S. COURT OF VETERANS APPEALS | 115 | 114 | +1 | 115 | 114 | +1 | 115 | 114 | +1 | ||||||
| U.S. TAX COURT | 233 | 240 | -7 | 233 | 240 | -7 | 232 | 239 | -7 | ||||||
| JUDICIAL BRANCH | 33,776 | * | 33,774 | * | +2 | 33,407 | * | 33,405 | * | +2 | 2,837 | * | 2,835 | * | +2 |
| U.S. SUPREME COURT | 505 | 503 | +2 | 505 | 503 | +2 | 505 | 503 | +2 | ||||||
| U.S. COURTS | 33,271 | * | 33,271 | * | ... | 32,902 | * | 32,902 | * | ... | 2,332 | * | 2,332 | * | ... |
| EXECUTIVE BRANCH | 2,668,103 | * | 2,682,371 | ** | -14,268 | 2,583,957 | * | 2,602,221 | ** | -18,264 | 320,150 | * | 326,250 | ** | -6,100 |
| EXECUTIVE OFFICE OF THE PRESIDENT | 1,828 | * | 1,854 | ** | -26 | 1,819 | * | 1,844 | ** | -25 | 1,819 | * | 1,844 | ** | -25 |
| WHITE HOUSE OFFICE | 472 | 471 | +1 | 472 | 471 | +1 | 472 | 471 | +1 | ||||||
| OFFICE OF THE VICE PRESIDENT | 27 | 29 | ** | -2 | 27 | 29 | ** | -2 | 27 | 29 | ** | -2 | |||
| OFFICE OF MANAGEMENT AND BUDGET | 482 | 509 | -27 | 482 | 509 | -27 | 482 | 509 | -27 | ||||||
| OFFICE OF ADMINISTRATION | 237 | 236 | +1 | 237 | 236 | +1 | 237 | 236 | +1 | ||||||
| COUNCIL OF ECONOMIC ADVISERS | 36 | 30 | +6 | 36 | 30 | +6 | 36 | 30 | +6 | ||||||
| COUNCIL ON ENVIRONMENTAL QUALITY/OFFICE OF ENVIRONMENTAL QUALITY | 23 | 24 | -1 | 23 | 24 | -1 | 23 | 24 | -1 | ||||||
| OFFICE OF POLICY DEVELOPMENT | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... |
| EXECUTIVE RESIDENCE AT THE WHITE HOUSE | 91 | * | 91 | ... | 91 | * | 91 | ... | 91 | * | 91 | ... | |||
| NATIONAL SECURITY COUNCIL | 72 | 71 | +1 | 72 | 71 | +1 | 72 | 71 | +1 | ||||||
| OFFICE OF NATIONAL DRUG CONTROL POLICY | 91 | 88 | +3 | 91 | 88 | +3 | 91 | 88 | +3 | ||||||
| OFFICE OF SCIENCE AND TECHNOLOGY POLICY | 36 | 32 | +4 | 36 | 32 | +4 | 36 | 32 | +4 | ||||||
| OFFICE OF THE U.S. TRADE REPRESENTATIVE | 238 | 250 | * | -12 | 229 | 240 | * | -11 | 229 | 240 | * | -11 | |||
| EXECUTIVE DEPARTMENTS | 1,898,443 | * | 1,913,819 | ** | -15,376 | 1,819,722 | * | 1,839,129 | ** | -19,407 | 256,762 | * | 262,460 | ** | -5,698 |
| DEPARTMENT OF STATE | 41,768 | 41,663 | * | +105 | 17,009 | 16,853 | * | +156 | 13,953 | 13,913 | * | +40 | |||
| DEPARTMENT OF THE TREASURY | 112,461 | * | 112,461 | * | ... | 111,672 | * | 111,672 | * | ... | 15,061 | * | 15,061 | * | ... |
| DEPARTMENT OF DEFENSE | 728,823 | 735,096 | ** | -6,273 | 688,125 | 698,535 | ** | -10,410 | 62,445 | 66,928 | ** | -4,483 | |||
| DEFENSE, MILITARY FUNCTION TOTAL | 559,921 | 563,100 | ** | -3,179 | 524,926 | 532,293 | ** | -7,367 | 56,348 | 60,805 | ** | -4,457 | |||
| DEFENSE, CIVIL FUNCTION TOTAL | 168,902 | 171,996 | ** | -3,094 | 163,199 | 166,242 | ** | -3,043 | 6,097 | 6,123 | ** | -26 | |||
| DEPARTMENT OF THE ARMY | 264,906 | 271,912 | ** | -7,006 | 245,962 | 252,417 | ** | -6,455 | 16,437 | 16,697 | ** | -260 | |||
| DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 241,533 | 246,786 | ** | -5,253 | 222,644 | 227,343 | ** | -4,699 | 15,619 | 15,871 | ** | -252 | |||
| DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 23,373 | 25,126 | ** | -1,753 | 23,318 | 25,074 | ** | -1,756 | 818 | 826 | ** | -8 | |||
| CORP OF ENGINEERS | 23,230 | 24,979 | ** | -1,749 | 23,175 | 24,927 | ** | -1,752 | 675 | 679 | ** | -4 | |||
| CEMETERIAL EXPENSES | 143 | 147 | ** | -4 | 143 | 147 | ** | -4 | 143 | 147 | ** | -4 | |||
| DEPARTMENT OF THE NAVY | 194,923 | 197,679 | ** | -2,756 | 188,301 | 190,042 | ** | -1,741 | 23,799 | 27,945 | ** | -4,146 | |||
| DEPARTMENT OF THE AIR FORCE | 169,440 | 171,011 | ** | -1,571 | 163,523 | 165,038 | ** | -1,515 | 6,000 | 6,043 | ** | -43 | |||
| DEFENSE LOGISTICS AGENCY | 24,331 | 24,670 | ** | -339 | 23,655 | 23,992 | ** | -337 | 2,371 | 2,399 | ** | -28 | |||
| OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 75,223 | 69,824 | ** | +5,399 | 66,684 | 67,046 | ** | -362 | 13,838 | 13,844 | ** | -6 | |||
| DEPARTMENT OF JUSTICE | 115,616 | 116,138 | -522 | 113,451 | 113,929 | -478 | 24,628 | 24,989 | -361 | ||||||
| DEPARTMENT OF THE INTERIOR | 71,543 | 74,521 | -2,978 | 71,201 | 74,167 | -2,966 | 7,565 | 7,644 | -79 | ||||||
| DEPARTMENT OF AGRICULTURE | 95,223 | 97,558 | -2,335 | 94,398 | 96,743 | -2,345 | 10,130 | 10,314 | -184 | ||||||
| DEPARTMENT OF COMMERCE | 45,035 | 45,641 | -606 | 44,684 | 45,296 | -612 | 23,462 | 23,728 | -266 | ||||||
| DEPARTMENT OF LABOR | 17,187 | 17,361 | -174 | 17,143 | 17,318 | -175 | 6,129 | 6,196 | -67 | ||||||
| DEPARTMENT OF HEALTH AND HUMAN SERVICES | 72,703 | 73,368 | -665 | 72,256 | 72,922 | -666 | 34,304 | 34,264 | +40 | ||||||
| DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 8,136 | 8,233 | -97 | 8,085 | 8,182 | -97 | 2,912 | 2,949 | -37 | ||||||
| DEPARTMENT OF TRANSPORTATION | 55,288 | 57,036 | * | -1,748 | 54,971 | 56,703 | * | -1,732 | 9,578 | 9,864 | * | -286 | |||
| DEPARTMENT OF ENERGY | 15,213 | 15,317 | -104 | 15,191 | 15,294 | -103 | 5,448 | 5,477 | -29 | ||||||
| DEPARTMENT OF EDUCATION | 4,166 | 4,145 | +21 | 4,160 | 4,139 | +21 | 3,079 | 3,065 | +14 | ||||||
| DEPARTMENT OF VETERANS AFFAIRS | 323,208 | * | 323,208 | * | ... | 319,109 | * | 319,109 | * | ... | 8,250 | * | 8,250 | * | ... |
| DEPARTMENT OF HOMELAND SECURITY | 192,073 | * | 192,073 | ... | 188,267 | * | 188,267 | ... | 29,818 | * | 29,818 | ... | |||
| INDEPENDENT AGENCIES | 767,832 | * | 766,698 | * | +1,134 | 762,416 | * | 761,248 | * | +1,168 | 61,569 | * | 61,946 | * | -377 |
| ADVISORY COUNCIL ON HISTORIC PRESERVATION | 42 | 40 | +2 | 42 | 40 | +2 | 38 | 38 | ... | ||||||
| AFRICAN DEVELOPMENT FOUNDATION | 32 | * | 32 | * | ... | 32 | * | 32 | * | ... | 32 | * | 32 | * | ... |
| AMERICAN BATTLE MONUMENTS COMMISSION | 455 | * | 455 | * | ... | 24 | * | 24 | * | ... | 20 | * | 20 | * | ... |
| APPALACHIAN REGIONAL COMMISSION | 7 | 7 | ... | 7 | 7 | ... | 7 | 7 | ... | ||||||
| ARCHITECTURAL AND TRANSPORTATION BARRIERS COMPLIANCE BOARD | 30 | * | 30 | ... | 30 | * | 30 | ... | 30 | * | 30 | ... | |||
| ARMED FORCES RETIREMENT HOME | 286 | 292 | -6 | 286 | 292 | -6 | 192 | 207 | -15 | ||||||
| ARCTIC RESEARCH COMMISSION | 3 | * | 3 | * | ... | 3 | * | 3 | * | ... | 2 | * | 2 | * | ... |
| BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION | 2 | 2 | ... | 2 | 2 | ... | 2 | 2 | ... | ||||||
| FEDERAL RESERVE BOARD OF GOVERNORS | 1,873 | * | 1,873 | * | ... | 1,873 | * | 1,873 | * | ... | 1,873 | * | 1,873 | * | ... |
| CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | 42 | * | 42 | * | ... | 42 | * | 42 | * | ... | 28 | * | 28 | * | ... |
| CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION | 2 | 2 | ... | 2 | 2 | ... | ... | ... | ... | ||||||
| COMMISSION OF FINE ARTS | 10 | 11 | -1 | 10 | 11 | -1 | 10 | 11 | -1 | ||||||
| COMMISSION ON CIVIL RIGHTS | 47 | 37 | +10 | 47 | 37 | +10 | 36 | 24 | +12 | ||||||
| COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED | 26 | 27 | -1 | 26 | 27 | -1 | 25 | 26 | -1 | ||||||
| COMMODITY FUTURES TRADING COMMISSION | 690 | * | 690 | * | ... | 690 | * | 690 | * | ... | 453 | * | 453 | * | ... |
| CONSUMER PRODUCT SAFETY COMMISSION | 524 | 555 | -31 | 522 | 553 | -31 | 403 | 431 | -28 | ||||||
| CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | 635 | 638 | -3 | 632 | 635 | -3 | 314 | 317 | -3 | ||||||
| COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | 1,223 | 1,240 | * | -17 | 1,223 | 1,240 | * | -17 | 1,223 | 1,240 | * | -17 | |||
| DEFENSE NUCLEAR FACILITIES SAFETY BOARD | 115 | * | 115 | ... | 115 | * | 115 | ... | 100 | * | 100 | ... | |||
| DELTA REGIONAL AUTHORITY | 5 | * | 5 | * | ... | 5 | * | 5 | * | ... | ... | * | ... | * | ... |
| ELECTION ASSISTANCE COMMISSION | 26 | 27 | -1 | 26 | 27 | -1 | 24 | 26 | -2 | ||||||
| ENVIRONMENTAL PROTECTION AGENCY | 17,002 | 17,210 | -208 | 16,890 | 17,098 | -208 | 4,179 | 4,255 | -76 | ||||||
| EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,219 | * | 2,219 | * | ... | 2,209 | * | 2,209 | * | ... | 464 | * | 464 | * | ... |
| EXPORT-IMPORT BANK OF THE UNITED STATES | 422 | 420 | * | +2 | 422 | 420 | * | +2 | 391 | 390 | * | +1 | |||
| FARM CREDIT ADMINISTRATION | 290 | 285 | +5 | 290 | 285 | +5 | 151 | 150 | +1 | ||||||
| FARM CREDIT SYSTEM INSURANCE CORPORATION | 11 | 11 | ... | 11 | 11 | ... | 11 | 11 | ... | ||||||
| FEDERAL COMMUNICATIONS COMMISSION | 1,759 | 1,768 | -9 | 1,757 | 1,766 | -9 | 1,500 | 1,512 | -12 | ||||||
| FEDERAL DEPOSIT INSURANCE CORPORATION | 7,587 | * | 7,587 | ... | 7,572 | * | 7,572 | ... | 2,128 | * | 2,128 | ... | |||
| FEDERAL ELECTION COMMISSION | 338 | 344 | -6 | 338 | 344 | -6 | 338 | 344 | -6 | ||||||
| FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL | 13 | 13 | ... | 13 | 13 | ... | 11 | 11 | ... | ||||||
| UNSPECIFIED | 499 | * | 499 | * | ... | 499 | * | 499 | * | ... | 467 | * | 467 | * | ... |
| FEDERAL LABOR RELATIONS AUTHORITY | 120 | 119 | +1 | 120 | 119 | +1 | 65 | 67 | -2 | ||||||
| FEDERAL MARITIME COMMISSION | 119 | 119 | ... | 119 | 119 | ... | 111 | 110 | +1 | ||||||
| FEDERAL MEDIATION AND CONCILIATION SERVICE | 235 | 238 | -3 | 235 | 238 | -3 | 61 | 61 | ... | ||||||
| FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | 73 | 77 | * | -4 | 73 | 77 | * | -4 | 57 | 62 | * | -5 | |||
| FEDERAL RETIREMENT THRIFT INVESTMENT BOARD | 106 | * | 106 | * | ... | 106 | * | 106 | * | ... | 105 | * | 105 | * | ... |
| FEDERAL TRADE COMMISSION | 1,131 | * | 1,131 | * | ... | 1,131 | * | 1,131 | * | ... | 976 | * | 976 | * | ... |
| GENERAL SERVICES ADMINISTRATION | 11,819 | 11,924 | * | -105 | 11,765 | 11,870 | * | -105 | 4,146 | 4,160 | * | -14 | |||
| HARRY S. TRUMAN SCHOLARSHIP FOUNDATION | 5 | * | 5 | * | ... | 5 | * | 5 | * | ... | 5 | * | 5 | * | ... |
| U.S. HOLOCAUST MEMORIAL MUSEUM | 178 | * | 178 | * | ... | 178 | * | 178 | * | ... | 175 | * | 175 | * | ... |
| U.S. INTERAGENCY COUNCIL ON HOMELESSNESS | 21 | 20 | +1 | 21 | 20 | +1 | 16 | 15 | +1 | ||||||
| INTER-AMERICAN FOUNDATION | 40 | * | 40 | * | ... | 40 | * | 40 | * | ... | 40 | * | 40 | * | ... |
| INTERNATIONAL BOUNDARY AND WATER COMMISSION: UNITED STATES AND MEXICO | 240 | 244 | * | -4 | 240 | 244 | * | -4 | 2 | 1 | * | +1 | |||
| INTERNATIONAL BOUNDARY COMMISSION: UNITED STATES AND CANADA | 7 | * | 7 | * | ... | 7 | * | 7 | * | ... | 3 | * | 3 | * | ... |
| INTERNATIONAL JOINT COMMISSION: UNITED STATES AND CANADA | 19 | * | 19 | * | ... | 14 | * | 14 | * | ... | 9 | * | 9 | * | ... |
| U.S. INTERNATIONAL TRADE COMMISSION | 385 | * | 385 | ... | 385 | * | 385 | ... | 385 | * | 385 | ... | |||
| JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION | 5 | * | 5 | * | ... | 5 | * | 5 | * | ... | 5 | * | 5 | * | ... |
| JAPAN-UNITED STATES FRIENDSHIP COMMISSION | 4 | 4 | ... | 4 | 4 | ... | 4 | 4 | ... | ||||||
| MARINE MAMMAL COMMISSION | 11 | 11 | ... | 11 | 11 | ... | 11 | 11 | ... | ||||||
| MERIT SYSTEMS PROTECTION BOARD | 196 | 197 | -1 | 196 | 197 | -1 | 119 | 118 | +1 | ||||||
| MILLENNIUM CHALLENGE CORPORATION | 292 | 295 | -3 | 266 | 267 | -1 | 266 | 267 | -1 | ||||||
| MORRIS K. UDALL AND STEWART L. UDALL FOUNDATION | 30 | 36 | -6 | 30 | 36 | -6 | 3 | 3 | ... | ||||||
| NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,201 | * | 3,201 | ... | 3,201 | * | 3,201 | ... | 1,311 | * | 1,311 | ... | |||
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,001 | 18,137 | -136 | 17,990 | 18,128 | -138 | 4,168 | 4,177 | -9 | ||||||
| NATIONAL CAPITAL PLANNING COMMISSION | 37 | 35 | +2 | 37 | 35 | +2 | 37 | 35 | +2 | ||||||
| NATIONAL COMMISSION ON LIBRARIES AND INFORMATION SCIENCE | 3 | * | 3 | * | ... | 3 | * | 3 | * | ... | 3 | * | 3 | * | ... |
| NATIONAL COUNCIL ON DISABILITY | 10 | 11 | -1 | 10 | 11 | -1 | 9 | 10 | -1 | ||||||
| NATIONAL CREDIT UNION ADMINISTRATION | 1,254 | 1,199 | * | +55 | 1,254 | 1,199 | * | +55 | 282 | 274 | * | +8 | |||
| NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES | 398 | 395 | +3 | 398 | 395 | +3 | 397 | 394 | +3 | ||||||
| NATIONAL ENDOWMENT FOR THE ARTS | 157 | 161 | -4 | 157 | 161 | -4 | 157 | 161 | -4 | ||||||
| NATIONAL ENDOWMENT FOR THE HUMANITIES | 175 | 155 | +20 | 175 | 155 | +20 | 174 | 154 | +20 | ||||||
| INSTITUTE OF MUSEUM AND LIBRARY SERVICES | 66 | 79 | -13 | 66 | 79 | -13 | 66 | 79 | -13 | ||||||
| NATIONAL LABOR RELATIONS BOARD | 1,588 | 1,699 | -111 | 1,567 | 1,676 | -109 | 449 | 479 | -30 | ||||||
| NATIONAL MEDIATION BOARD | 49 | 48 | +1 | 49 | 48 | +1 | 47 | 46 | +1 | ||||||
| NATIONAL SCIENCE FOUNDATION | 1,491 | * | 1,491 | ... | 1,486 | * | 1,486 | ... | 1,479 | * | 1,479 | ... | |||
| NATIONAL TRANSPORTATION SAFETY BOARD | 410 | 413 | -3 | 410 | 413 | -3 | 327 | 328 | -1 | ||||||
| NUCLEAR REGULATORY COMMISSION | 3,863 | 3,869 | -6 | 3,858 | 3,865 | -7 | 2,704 | 2,723 | -19 | ||||||
| NUCLEAR WASTE TECHNICAL REVIEW BOARD | 11 | 11 | ... | 11 | 11 | ... | 9 | 9 | ... | ||||||
| OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION | 56 | * | 56 | ... | 56 | * | 56 | ... | 41 | * | 41 | ... | |||
| OFFICE OF NAVAJO AND HOPI INDIAN RELOCATION | 38 | 38 | ... | 38 | 38 | ... | ... | ... | ... | ||||||
| OFFICE OF GOVERNMENT ETHICS | 65 | 71 | -6 | 65 | 71 | -6 | 65 | 70 | -5 | ||||||
| OFFICE OF PERSONNEL MANAGEMENT | 5,558 | * | 5,558 | * | ... | 5,554 | * | 5,554 | * | ... | 1,996 | * | 1,996 | * | ... |
| OFFICE OF SPECIAL COUNSEL | 127 | * | 127 | * | ... | 127 | * | 127 | * | ... | 103 | * | 103 | * | ... |
| OVERSEAS PRIVATE INVESTMENT CORPORATION | 240 | * | 240 | * | ... | 240 | * | 240 | * | ... | 240 | * | 240 | * | ... |
| PEACE CORPS | 1,068 | 1,083 | -15 | 731 | 724 | +7 | 624 | 621 | +3 | ||||||
| PENSION BENEFIT GUARANTY CORPORATION | 970 | 969 | +1 | 970 | 969 | +1 | 966 | 966 | ... | ||||||
| POSTAL RATE COMMISSION | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... |
| PRESIDIO TRUST | 317 | * | 317 | ... | 317 | * | 317 | ... | ... | * | ... | ... | |||
| RAILROAD RETIREMENT BOARD | 915 | 908 | +7 | 915 | 908 | +7 | 6 | 6 | ... | ||||||
| SECURITIES AND EXCHANGE COMMISSION | 4,136 | 4,121 | +15 | 4,136 | 4,121 | +15 | 2,472 | 2,460 | +12 | ||||||
| SELECTIVE SERVICE SYSTEM | 153 | * | 153 | * | ... | 151 | * | 151 | * | ... | 46 | * | 46 | * | ... |
| SMALL BUSINESS ADMINISTRATION | 4,037 | * | 4,037 | * | ... | 4,003 | * | 4,003 | * | ... | 1,069 | * | 1,069 | * | ... |
| SMITHSONIAN INSTITUTION | 4,900 | * | 4,917 | -17 | 4,878 | * | 4,894 | -16 | 4,516 | * | 4,536 | -20 | |||
| NATIONAL GALLERY OF ART | 804 | * | 804 | ... | 804 | * | 804 | ... | 804 | * | 804 | ... | |||
| SMITHSONIAN INSTITUTION (EXCEPT UNITS ADMINISTERED UNDER SEPARATE BOARDS OF TRUSTEES) | 4,002 | 4,023 | -21 | 3,980 | 4,000 | -20 | 3,618 | 3,642 | -24 | ||||||
| WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS | 45 | 41 | +4 | 45 | 41 | +4 | 45 | 41 | +4 | ||||||
| JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS | 49 | * | 49 | ... | 49 | * | 49 | ... | 49 | * | 49 | ... | |||
| SOCIAL SECURITY ADMINISTRATION | 62,549 | 62,883 | -334 | 62,129 | 62,462 | -333 | 1,753 | 1,770 | -17 | ||||||
| TENNESSEE VALLEY AUTHORITY | 12,612 | 12,673 | * | -61 | 12,612 | 12,673 | * | -61 | 3 | 3 | * | ... | |||
| TRADE AND DEVELOPMENT AGENCY | 46 | * | 46 | * | ... | 46 | * | 46 | * | ... | 46 | * | 46 | * | ... |
| BROADCASTING BOARD OF GOVERNORS | 1,845 | * | 1,845 | * | ... | 1,637 | * | 1,637 | * | ... | 1,487 | * | 1,487 | * | ... |
| U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,515 | * | ... | 1,585 | * | 1,585 | * | ... | 1,584 | * | 1,584 | * | ... |
| U.S. POSTAL SERVICE | 584,027 | 581,896 | +2,131 | 581,270 | 579,130 | +2,140 | 12,261 | 12,400 | -139 | ||||||
| UTAH RECLAMATION MITIGATION AND CONSERVATION COMMISSION | 10 | 13 | -3 | 10 | 13 | -3 | ... | ... | ... | ||||||
| VALLES CALDERA TRUST | 28 | * | 28 | * | ... | 28 | * | 28 | * | ... | ... | * | ... | * | ... |
| WHITE HOUSE COMMISSION ON THE NATIONAL MOMENT OF REMEMBRANCE | 1 | * | 1 | * | ... | 1 | * | 1 | * | ... | 1 | * | 1 | * | ... |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER, AS REPORT FOR CURRENT
QUARTER WAS NOT RECEIVED BY INPUT CUTOFF DATE.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.

